Official Baseball Box Score

Sacramento City vs. San Joaquin Delta

3/21/2025 — Stockton CA (Billy Hebert Field)

Start: 5:00 PMDuration: 2:30Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Sacramento City 0 0 1 0 0 0 2 0 0 3 6 1
San Joaquin Delta 2 0 1 1 2 0 0 0 X 6 10 0
Sacramento City 3 (18-10, 9-3)
Player AB R H RBI BB SO PO A LOB
Jackson Blakley cf 5 1 2 0 0 1 0 0 0
Dylan Drake ss 4 0 0 1 1 2 0 3 0
Levi Sotomayor 1b 4 0 1 0 1 0 9 0 0
Cal Elvis c 3 0 0 1 1 1 10 0 0
Eddie Fines 2b 2 0 1 1 1 0 1 3 0
Jackson Norton 3b 1 0 0 0 2 0 0 1 3
Dom Agrella dh 3 0 0 0 0 0 0 0 4
   Kaden Isola dh 1 0 1 0 0 0 0 0 0
Joseph Portwood lf 4 1 1 0 0 1 1 0 2
Lucas Drake rf 2 1 0 0 0 1 3 0 0
   Gus Tofanelli ph 1 0 0 0 0 0 0 0 0
   Dalen Shipp rf 0 0 0 0 0 0 0 0 0
Daniel Paul p 0 0 0 0 0 0 0 0 0
   Joe Muraoka p 0 0 0 0 0 0 0 0 0
   Nick Sawyer p 0 0 0 0 0 0 0 0 0
   Ken Blankenship p 0 0 0 0 0 0 0 0 0
   Landon Dodge p 0 0 0 0 0 0 0 0 0
Totals 30 3 6 3 6 6 24 7 9
San Joaquin Delta 6 (14-13, 6-6)
Player AB R H RBI BB SO PO A LOB
Derek Pham ss 4 1 1 1 1 2 2 3 4
Sutter Moss cf 5 0 0 0 0 2 2 0 1
Joel Roberts lf 4 2 1 0 1 2 0 0 0
Malachi Bosschart dh 4 1 2 1 0 1 0 0 2
Matthew Cormier c 3 0 2 3 1 0 6 0 1
Samuel Rivas 3b 3 1 1 0 1 1 0 3 2
Ian Guanzon 2b 3 1 2 1 1 0 5 8 0
Drew Perry rf 3 0 0 0 0 1 1 0 1
   Jacob Ortega ph 1 0 1 0 0 0 0 0 0
   Kyle Sandner rf 0 0 0 0 0 0 0 0 0
Joseph Roman 1b 2 0 0 0 0 1 11 0 0
Thomas Meyer p 0 0 0 0 0 0 0 1 0
   Carter March p 0 0 0 0 0 0 0 1 0
   Miguel Ramos p 0 0 0 0 0 0 0 0 0
   Cory Sugg p 0 0 0 0 0 0 0 0 0
Totals 32 6 10 6 5 10 27 16 11
Sacramento City
E - Dylan Drake.
2B - Levi Sotomayor.
RBI - Dylan Drake; Cal Elvis; Eddie Fines.
GIDP - Levi Sotomayor; Joseph Portwood.
San Joaquin Delta
2B - Joel Roberts; Samuel Rivas.
3B - Malachi Bosschart.
RBI - Derek Pham; Malachi Bosschart; Matthew Cormier 3; Ian Guanzon.
Sac - Malachi Bosschart; Matthew Cormier.
SB - Joel Roberts.
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Paul (L, 0-1) 2.0 3 2 2 1 3 0 0 0 0 0 8 10 1 2 0
Joe Muraoka 2.2 4 4 3 2 1 0 0 0 0 0 11 15 2 5 0
Nick Sawyer 1.1 1 0 0 0 3 0 0 0 1 0 5 6 1 0 0
Ken Blankenship 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Landon Dodge 2.0 2 0 0 0 3 0 0 0 0 0 8 8 2 1 0
Totals 8.0 10 6 5 5 10 0 0 0 1 0 32 41 6 8 0
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Meyer 2.1 1 1 1 2 1 0 0 0 2 0 7 11 3 2 0
Carter March (W, 3-2) 4.1 3 2 2 2 4 0 0 0 1 0 15 18 0 8 0
Miguel Ramos 0.0 0 0 0 2 0 0 1 0 0 0 0 2 0 0 0
Cory Sugg (Sv, 3) 2.1 2 0 0 0 1 0 0 0 0 0 8 8 2 3 0
Totals 9.0 6 3 3 6 6 0 1 0 3 0 30 39 5 13 0
Sacramento City
Batters Faced - Daniel Paul 10; Joe Muraoka 15; Nick Sawyer 6; Ken Blankenship 2; Landon Dodge 8.
HBP - Nick Sawyer.
San Joaquin Delta
Batters Faced - Thomas Meyer 11; Carter March 18; Miguel Ramos 2; Cory Sugg 8.
WP - Miguel Ramos.
HBP - Thomas Meyer 2; Carter March.