Official Baseball Box Score

Sacramento City vs. Yuba

1/28/2026 — Marysville

Start: 2:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Sacramento City 5 11 1 2 0 0 4 0 23 22 1
Yuba 2 1 1 0 0 0 0 0 4 7 1
Sacramento City 23
Player AB R H RBI BB SO PO A LOB
Ethan Groves ss 3 3 1 1 0 0 1 0 0
   Hayden Shoup ss 1 1 1 0 0 0 0 1 0
Cody Ferrante 1b 4 2 3 5 0 0 3 0 0
   Kris Jones 1b 1 1 0 0 1 0 2 0 0
Eddie Fines 2b 3 3 2 3 1 0 0 1 2
   Cy Carpenter 2b 2 1 2 1 0 0 0 0 0
Kaden Isola lf 4 5 3 3 0 0 1 0 2
Jackson Norton rf 6 3 5 3 0 0 2 0 0
Brenden Murphy 3b 4 1 2 3 0 0 0 2 1
Gus Tofanelli dh 2 0 0 1 0 0 0 0 0
   Ben Kreizenbeck 3 0 1 0 0 1 0 0 0
Bo Smith cf 5 2 2 2 1 2 3 0 1
Matt Soares c 1 1 0 1 1 0 2 0 1
   Jackson Blankenship c 2 0 0 0 0 0 7 0 2
Peyton Olds p 0 0 0 0 0 0 0 0 0
   Chuck Snyder 0 0 0 0 0 0 0 0 0
   Cody Williams 0 0 0 0 0 0 0 0 0
   Joey Madrigal 0 0 0 0 0 0 0 0 0
   AJ Gori p 0 0 0 0 0 0 0 0 0
Totals 41 23 22 23 4 3 21 4 9
Yuba 4
Player AB R H RBI BB SO PO A LOB
Payton Buttacavoli cf 2 0 1 0 1 1 3 0 0
   JJ Allen cf 1 0 0 0 0 0 0 0 0
Nathaniel Hurley c 1 1 1 0 1 0 0 1 0
   Jackson Molloy c 2 0 0 0 0 0 3 1 0
Samuel Hurley ss 2 1 1 1 0 0 1 2 0
   R. Dutt ss 1 0 1 0 0 0 0 0 0
Zane Al-Esawi rf 2 0 0 0 1 0 1 0 3
   Jackson Berg rf 1 0 0 0 0 1 0 0 0
Levi Van Patten dh 1 0 0 1 0 0 0 0 0
   Nathan Christman dh 2 0 0 0 0 2 0 0 1
Gavin Hooper 3b 1 1 1 0 1 0 0 1 0
   Gabe Cheatle 3b 1 0 0 0 0 1 0 0 0
Josh Rivera lf 3 0 1 0 0 1 2 0 2
Zach Millen 2b 1 0 0 1 0 0 2 3 0
   Jaden Mulitsch-Reynolds 2b 1 0 0 0 0 1 0 1 0
Brady Wickum 1b 3 1 1 0 0 2 9 0 1
Saul Ruiz p 0 0 0 0 0 0 0 0 0
   Leo Hoskins 0 0 0 0 0 0 0 0 0
   Brayden Lohse 0 0 0 0 0 0 0 0 0
   Luke Sala 0 0 0 0 0 0 0 0 0
   Mason McNany 0 0 0 0 0 0 0 0 0
   Devin Lopes 0 0 0 0 0 0 0 0 0
   Josh Shackelford p 0 0 0 0 0 0 0 0 0
Totals 25 4 7 3 4 9 21 9 7
Sacramento City
E - Kaden Isola.
2B - Kaden Isola; Jackson Norton; Bo Smith.
3B - Eddie Fines; Kaden Isola.
HR - Cody Ferrante 2; Jackson Norton.
RBI - Ethan Groves; Cody Ferrante 5; Eddie Fines 3; Cy Carpenter; Kaden Isola 3; Jackson Norton 3; Brenden Murphy 3; Gus Tofanelli; Bo Smith 2; Matt Soares.
Sac - Brenden Murphy.
Yuba
E - Leo Hoskins.
2B - Brady Wickum.
RBI - Samuel Hurley; Levi Van Patten; Zach Millen.
Sac - Samuel Hurley; Levi Van Patten; Zach Millen.
SB - Payton Buttacavoli.
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Olds 1.0 2 2 0 2 1 0 1 0 0 0 4 7 2 0 0
Chuck Snyder 2.0 4 2 2 1 1 0 0 0 0 0 8 11 4 1 0
Cody Williams (W, 1-0) 2.0 0 0 0 1 3 0 0 0 0 0 6 7 1 2 0
Joey Madrigal 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
AJ Gori 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Totals 7.0 7 4 2 4 9 0 1 0 0 0 25 32 7 5 0
Yuba IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Saul Ruiz 1.0 4 5 5 1 0 1 0 0 1 0 6 9 1 2 0
Leo Hoskins 0.0 5 6 5 0 0 1 0 0 0 0 6 6 0 0 0
Brayden Lohse 0.2 4 5 5 0 0 0 0 0 2 0 6 8 2 0 0
Luke Sala 1.1 1 2 2 2 0 0 0 0 2 0 4 8 1 2 0
Mason McNany 3.0 5 1 1 0 2 1 0 0 1 0 13 14 4 2 0
Devin Lopes 0.0 3 4 4 1 0 0 0 0 1 0 3 5 0 0 0
Josh Shackelford 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 7.0 22 23 22 4 3 3 0 0 7 0 41 53 8 8 0
Sacramento City
Batters Faced - Peyton Olds 7; Chuck Snyder 11; Cody Williams 7; Joey Madrigal 3; AJ Gori 4.
WP - Peyton Olds.
Yuba
Batters Faced - Saul Ruiz 9; Leo Hoskins 6; Brayden Lohse 8; Luke Sala 8; Mason McNany 14; Devin Lopes 5; Josh Shackelford 3.
HBP - Saul Ruiz; Brayden Lohse 2; Luke Sala 2; Mason McNany; Devin Lopes.