Official Baseball Box Score

Sacramento City vs. Coalinga

2/5/2026 — Coalinga

Start: 2:00 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Sacramento City 0 0 5 0 3 0 5 1 5 19 19 0
Coalinga 0 0 0 0 0 1 0 4 1 6 6 7
Sacramento City 19
Player AB R H RBI BB SO PO A LOB
Ethan Groves lf 4 2 2 1 1 0 2 0 0
   Kris Jones lf 2 0 0 1 0 1 0 0 0
Cody Ferrante 1b 5 1 3 2 0 1 5 2 2
   Gus Tofanelli rf 2 0 0 0 0 0 1 0 0
Eddie Fines 2b 5 1 2 1 0 1 1 2 2
   Cy Carpenter 2b 2 0 0 0 0 0 0 0 3
Jackson Norton rf 6 2 3 0 0 1 1 0 0
Brenden Murphy ss 5 3 2 2 1 1 2 2 2
Hayden Shoup 3b 5 3 1 2 0 1 2 1 2
Sam Marr dh 4 3 2 2 1 0 0 0 0
Matt Soares c 5 1 2 2 0 0 6 1 0
   Jackson Blankenship c 1 1 1 0 0 0 4 0 0
Bo Smith cf 5 2 1 0 1 2 2 0 0
Russ Pettis p 0 0 0 0 0 0 1 1 0
   Peyton Olds 0 0 0 0 0 0 0 0 0
   Cody Williams 0 0 0 0 0 0 0 0 0
   Garrett Valdez p 0 0 0 0 0 0 0 0 0
Totals 51 19 19 13 4 8 27 9 11
Coalinga 6
Player AB R H RBI BB SO PO A LOB
Ryne Yoshimura cf 0 2 0 0 1 0 5 0 0
   Noah Castro 1 0 1 1 0 0 0 0 0
Rey Garcia lf 3 0 0 0 1 2 1 0 1
   Julian Gonzalez ph 1 0 0 0 0 1 0 0 1
Jacob Sablan ss 3 0 0 1 0 1 0 1 0
   Ryan Martinez rf 1 1 1 1 0 0 0 0 0
Isaac Flores 1b 2 0 0 0 1 0 4 2 1
   Seth Aanestad 1b 1 1 1 2 0 0 2 0 0
Alex McGlasson dh 2 0 0 0 0 1 0 0 0
   Haruki Nakano 2 0 1 1 0 1 0 0 0
Toshinari Kurokawa c 3 0 0 0 0 1 9 0 1
Carlos Perez 2b 3 0 0 0 0 0 0 2 1
   Frankie Rue 1 0 0 0 0 1 0 0 0
Titan Pasco 3b 2 0 1 0 0 1 0 0 0
   Ao Watanabe 2b 1 1 0 0 1 1 0 2 0
Teruki Kato rf 2 0 0 0 0 0 5 1 0
   Dillon Slayton lf 2 1 1 0 0 0 0 0 0
Jaydian Chavira p 0 0 0 0 0 0 1 0 0
   Emiliano Murrillo 0 0 0 0 0 0 0 0 0
   Naoki Adachi 0 0 0 0 0 0 0 0 0
   James Cadile 0 0 0 0 0 0 0 0 0
   Adam Abboud p 0 0 0 0 0 0 0 0 0
Totals 30 6 6 6 4 10 27 8 5
Sacramento City
2B - Ethan Groves; Brenden Murphy.
3B - Brenden Murphy.
HR - Cody Ferrante; Hayden Shoup.
RBI - Ethan Groves; Kris Jones; Cody Ferrante 2; Eddie Fines; Brenden Murphy 2; Hayden Shoup 2; Sam Marr 2; Matt Soares 2.
Sac - Sam Marr.
SB - Eddie Fines.
CS - Bo Smith.
Coalinga
E - Jacob Sablan; Isaac Flores; Toshinari Kurokawa; Carlos Perez 2; Titan Pasco 2.
2B - Seth Aanestad.
RBI - Noah Castro; Jacob Sablan; Ryan Martinez; Seth Aanestad 2; Haruki Nakano.
SB - Ryne Yoshimura.
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Russ Pettis (W, 2-0) 5.0 1 0 0 2 5 0 0 0 2 0 13 17 3 4 60
Peyton Olds 2.0 0 1 1 1 1 0 1 0 1 0 6 8 3 2 28
Cody Williams 1.0 4 4 4 0 2 0 0 0 1 0 7 8 1 0 16
Garrett Valdez 1.0 1 1 1 1 2 0 1 0 0 0 4 5 1 0 23
Totals 9.0 6 6 6 4 10 0 2 0 4 0 30 38 8 6 127
Coalinga IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaydian Chavira (L, 0-1) 4.1 8 8 4 1 3 1 1 0 0 0 23 25 6 3 77
Emiliano Murrillo 0.2 1 0 0 1 1 0 1 0 0 0 3 4 1 0 16
Naoki Adachi 2.0 5 5 2 1 2 1 0 0 0 0 12 13 3 1 42
James Cadile 1.0 5 6 4 1 1 0 2 0 1 0 9 11 2 0 35
Adam Abboud 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 2 8
Totals 9.0 19 19 10 4 8 2 4 0 1 0 51 57 12 6 178
Sacramento City
Batters Faced - Russ Pettis 17; Peyton Olds 8; Cody Williams 8; Garrett Valdez 5.
WP - Peyton Olds; Garrett Valdez.
HBP - Russ Pettis 2; Peyton Olds; Cody Williams.
Coalinga
Batters Faced - Jaydian Chavira 25; Emiliano Murrillo 4; Naoki Adachi 13; James Cadile 11; Adam Abboud 4.
WP - Jaydian Chavira; Emiliano Murrillo; James Cadile 2.
HBP - James Cadile.