Official Baseball Box Score

Sacramento City vs. Fullerton

2/20/2026 — Fullerton, CA

Start: 1:00 PMDuration: 2:51Attendance: 205

Team 1 2 3 4 5 6 7 8 9 R H E
Sacramento City 0 2 0 0 0 0 0 0 0 2 8 5
Fullerton 3 2 3 0 1 0 2 0 X 11 13 3
Sacramento City 2 (8-4)
Player AB R H RBI BB SO PO A LOB
Ethan Groves lf 3 0 0 0 0 2 0 0 0
   Kris Jones ph 1 0 1 0 0 0 0 0 0
Cody Ferrante 1b 4 0 1 0 1 1 10 0 4
Eddie Fines 2b 4 0 2 0 0 0 2 3 0
Jackson Norton rf 3 0 0 0 1 0 4 0 0
Hayden Shoup 3b 4 1 1 0 0 1 2 1 0
Brenden Murphy ss 4 1 1 0 0 0 1 7 3
Sam Marr dh 4 0 1 2 0 1 0 0 1
Bo Smith cf 3 0 1 0 1 1 1 0 0
Ben Kreizenbeck c 3 0 0 0 0 1 4 0 1
   Kaden Isola 1 0 0 0 0 0 0 0 0
Russ Pettis p 0 0 0 0 0 0 0 0 0
   Cody Williams 0 0 0 0 0 0 0 1 0
   Chuck Snyder p 0 0 0 0 0 0 0 0 0
Totals 34 2 8 2 3 7 24 12 9
Fullerton 11 (9-5)
Player AB R H RBI BB SO PO A LOB
Nate Pone c 6 1 3 4 0 0 7 1 0
Jake Starr rf 5 1 1 2 0 1 2 0 1
   Kai Hopfel ph 1 0 0 0 0 1 0 0 3
   Cannon Billingsley rf 0 0 0 0 0 0 0 0 0
Diego Vazquez ss 5 1 2 2 0 1 3 3 2
Luke Viola 3b 5 0 1 0 0 0 0 1 2
Sean Green lf 4 0 1 1 1 0 1 0 2
Carlos Barrios 1b 4 1 1 0 0 1 7 1 0
   Hunter Billingsley 1b 1 0 1 0 0 0 0 0 0
Camran Eakin dh 4 0 0 0 0 0 0 0 2
   Niko Mendez dh 1 0 0 0 0 0 0 0 0
Vinny Hudson cf 4 3 2 0 1 0 3 0 0
Clint Dodson 2b 1 4 1 0 4 0 1 5 0
Will Valenzuela p 0 0 0 0 0 0 1 0 0
   Nico Rodriguez p 0 0 0 0 0 0 1 1 0
Totals 41 11 13 9 6 4 26 12 12
Sacramento City
E - Cody Ferrante; Hayden Shoup 2; Brenden Murphy 2.
2B - Eddie Fines; Sam Marr.
RBI - Sam Marr 2.
SB - Hayden Shoup; Brenden Murphy; Bo Smith.
CS - Cody Ferrante.
Fullerton
E - Diego Vazquez; Luke Viola; Nico Rodriguez.
2B - Diego Vazquez.
RBI - Nate Pone 4; Jake Starr 2; Diego Vazquez 2; Sean Green.
SB - Clint Dodson.
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Russ Pettis (L, 3-1) 3.0 7 8 2 2 0 0 0 0 0 0 19 21 2 7 0
Cody Williams 3.0 3 3 2 2 1 0 0 0 0 0 13 15 2 6 0
Chuck Snyder 2.0 3 0 0 2 3 0 1 0 0 0 9 11 2 1 0
Totals 8.0 13 11 4 6 4 0 1 0 0 0 41 47 6 14 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Valenzuela (W, 1-0) 5.2 6 2 1 2 5 0 0 0 0 0 21 23 3 6 0
Nico Rodriguez (Sv, 1) 3.1 2 0 0 1 2 0 0 0 1 0 13 15 3 4 0
Totals 9.0 8 2 1 3 7 0 0 0 1 0 34 38 6 10 0
Sacramento City
Batters Faced - Russ Pettis 21; Cody Williams 15; Chuck Snyder 11.
WP - Chuck Snyder.
Fullerton
Batters Faced - Will Valenzuela 23; Nico Rodriguez 15.
HBP - Nico Rodriguez.