Official Baseball Box Score

Sacramento City vs. Fullerton

2/21/2026 — Fullerton, CA (Hornet Field)

Start: 1:45 PMDuration: 3:25Attendance: 265

Team 1 2 3 4 5 6 7 8 9 R H E
Sacramento City 0 0 0 2 0 0 0 2 0 4 10 4
Fullerton 4 0 4 0 2 4 0 1 X 15 11 0
Sacramento City 4 (8-6)
Player AB R H RBI BB SO PO A LOB
Cody Ferrante 1b 4 0 0 0 1 2 6 1 1
Eddie Fines 2b 4 2 2 0 0 1 1 4 0
Jackson Norton rf 4 0 1 1 0 1 0 0 0
Kaden Isola lf 4 1 2 2 0 1 1 0 0
Ethan Groves ss 4 0 2 1 0 0 1 2 0
Hayden Shoup 3b 4 0 1 0 0 0 0 1 2
Sam Marr c 3 0 0 0 1 2 13 0 1
Gus Tofanelli dh 3 0 0 0 0 3 0 0 2
   Jackson Blankenship ph 1 0 0 0 0 1 0 0 0
Kris Jones cf 2 0 0 0 0 1 0 0 0
   Cy Carpenter 2b 2 1 2 0 0 0 1 0 0
Kyler Benton p 0 0 0 0 0 0 0 0 0
   Adam Smaglik 0 0 0 0 0 0 0 0 0
   Cody Pinckney 0 0 0 0 0 0 1 0 0
   Peyton Olds 0 0 0 0 0 0 0 0 0
   Landon Dodge 0 0 0 0 0 0 0 0 0
   Garrett Valdez p 0 0 0 0 0 0 0 0 0
Totals 35 4 10 4 2 12 24 8 6
Fullerton 15 (11-5)
Player AB R H RBI BB SO PO A LOB
Nate Pone dh 2 5 2 0 4 0 4 0 0
Jake Starr rf 3 2 1 2 2 0 3 1 0
   Rocco Katkus rf 1 0 0 0 0 1 0 0 0
Diego Vazquez ss 4 2 3 5 0 1 2 1 0
   Brandon Salgado 1 0 0 0 0 1 0 0 0
   Clint Dodson 2b 0 0 0 0 0 0 0 0 0
Luke Viola 3b 5 1 3 5 0 1 0 1 0
Sean Green lf 5 0 0 0 0 3 1 0 6
   Camran Eakin lf 1 0 0 0 0 0 0 0 0
Hunter Billingsley 1b 3 2 0 0 2 0 4 1 2
   Zachary Mattern 1b 1 0 0 0 0 1 0 0 2
Ryan Villanueva c 3 0 0 0 0 1 7 0 0
   Malachi Meni 0 0 0 0 0 0 0 0 0
   Kai Hopfel 0 0 0 0 0 0 2 0 0
   Kaleb Fiscus 0 0 0 0 0 0 0 0 0
   Matthew McCliman p 0 0 0 0 0 0 0 0 0
Nico Lopez 2b 3 0 0 0 0 1 0 1 1
   Niko Mendez 1 1 0 0 0 0 0 0 0
   James Reveles ss 1 0 0 0 0 1 0 1 0
Cannon Billingsley cf 5 2 2 0 0 1 3 0 1
Eddie Garcia p 0 0 0 0 0 0 0 0 0
   Nate Walraven 0 0 0 0 0 0 0 0 0
   Mason Smith 0 0 0 0 0 0 0 0 0
Totals 39 15 11 12 8 12 26 6 12
Sacramento City
E - Eddie Fines; Ethan Groves; Sam Marr; Kris Jones.
HR - Kaden Isola.
RBI - Jackson Norton; Kaden Isola 2; Ethan Groves.
SB - Kaden Isola; Hayden Shoup.
Fullerton
2B - Diego Vazquez; Luke Viola 2; Cannon Billingsley.
RBI - Jake Starr 2; Diego Vazquez 5; Luke Viola 5.
SB - Nate Pone.
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyler Benton (L, 1-1) 1.0 3 4 3 2 2 0 2 1 1 0 7 10 0 1 0
Adam Smaglik 1.2 2 4 4 4 3 0 0 0 0 0 7 11 2 0 0
Cody Pinckney 2.1 3 2 1 0 1 0 0 0 0 0 12 12 1 5 0
Peyton Olds 1.0 2 4 4 1 1 0 0 0 2 0 5 8 1 1 0
Landon Dodge 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 0
Garrett Valdez 1.0 1 1 1 1 3 0 0 0 0 0 5 6 0 0 0
Totals 8.0 11 15 13 8 12 0 2 1 4 0 39 51 4 8 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddie Garcia 4.0 3 2 2 0 2 1 0 0 0 0 15 15 6 4 0
Nate Walraven (W, 1-0) 1.2 0 0 0 1 3 0 0 0 0 0 4 5 0 1 0
Mason Smith 1.1 2 0 0 0 3 0 0 0 0 0 6 6 0 1 0
Kaleb Fiscus 1.0 4 2 2 1 1 0 0 0 0 0 6 7 1 0 0
Matthew McCliman 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 9.0 10 4 4 2 12 1 0 0 0 0 35 37 7 6 0
Sacramento City
Batters Faced - Kyler Benton 10; Adam Smaglik 11; Cody Pinckney 12; Peyton Olds 8; Landon Dodge 4; Garrett Valdez 6.
WP - Kyler Benton 2.
BK - Kyler Benton.
HBP - Kyler Benton; Peyton Olds 2; Landon Dodge.
Fullerton
Batters Faced - Kaleb Fiscus 7; Matthew McCliman 4; Eddie Garcia 15; Nate Walraven 5; Mason Smith 6.