Official Baseball Box Score

Sacramento City vs. Santa Rosa

4/9/2026 — Cook-Sypher Field

Start: 2:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Sacramento City 1 0 0 0 0 0 0 1 0 2 7 0
Santa Rosa 0 0 0 0 0 0 0 0 0 0 5 0
Sacramento City 2
Player AB R H RBI BB SO PO A LOB
Brenden Murphy ss 3 1 1 0 1 0 0 6 0
Jackson Norton rf 5 0 0 0 0 1 4 0 2
Cody Ferrante 1b 4 0 1 0 0 0 11 0 1
Hayden Shoup 3b 4 1 2 1 0 1 1 2 0
Ethan Groves lf 2 0 1 0 1 0 4 0 0
Bo Smith cf 4 0 0 0 0 3 3 0 0
Ben Kreizenbeck c 4 0 1 1 0 2 1 0 5
Kaden Isola dh 4 0 1 0 0 2 0 0 2
Cy Carpenter 2b 3 0 0 0 0 0 3 4 0
Kyler Benton p 0 0 0 0 0 0 0 0 0
   Cody Pinckney p 0 0 0 0 0 0 0 0 0
Totals 33 2 7 2 2 9 27 12 10
Santa Rosa 0
Player AB R H RBI BB SO PO A LOB
Cooper Wood cf 3 0 0 0 1 0 4 0 0
Trevor Schlafer 3b 4 0 0 0 0 0 0 1 1
J.T. Summers 1b 4 0 3 0 0 0 8 1 0
Chase Sutherland c 3 0 0 0 0 0 9 0 1
   Aiden Sakai ph 1 0 0 0 0 0 0 0 0
Brett Neidlinger 2b 4 0 2 0 0 0 2 1 0
Miles Clayton rf 3 0 0 0 0 0 1 0 0
Caze Derammelaere ss 3 0 0 0 0 0 1 2 1
Anane Wilson lf 2 0 0 0 0 1 2 0 1
Clay De Mars dh 3 0 0 0 0 0 0 0 1
Blake Bryson p 0 0 0 0 0 0 0 0 0
   Myles Standish 0 0 0 0 0 0 0 0 0
   Nathan Bunyard p 0 0 0 0 0 0 0 0 0
Totals 30 0 5 0 1 1 27 5 5
Sacramento City
2B - Hayden Shoup.
RBI - Hayden Shoup; Ben Kreizenbeck.
SB - Brenden Murphy.
Santa Rosa
2B - Brett Neidlinger.
GIDP - Chase Sutherland; Aiden Sakai.
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyler Benton 6.0 3 0 0 0 1 0 0 0 1 0 20 21 11 5 0
Cody Pinckney 3.0 2 0 0 1 0 0 0 0 0 0 10 11 1 7 0
Totals 9.0 5 0 0 1 1 0 0 0 1 0 30 32 12 12 0
Santa Rosa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Bryson 0.1 1 1 1 1 0 0 0 0 1 0 2 4 1 0 0
Myles Standish 7.0 5 1 1 1 8 0 0 0 1 0 25 28 6 7 0
Nathan Bunyard 1.2 1 0 0 0 1 0 0 0 1 0 6 7 4 0 0
Totals 9.0 7 2 2 2 9 0 0 0 3 0 33 39 11 7 0
Sacramento City
Batters Faced - Kyler Benton 21; Cody Pinckney 11.
HBP - Kyler Benton.
Santa Rosa
Batters Faced - Blake Bryson 4; Myles Standish 28; Nathan Bunyard 7.
HBP - Blake Bryson; Myles Standish; Nathan Bunyard.