|
Diablo Valley at Sacramento City - Sacramento, CA 9/18/2021 - 1:00 PM |
|
|
Diablo Valley
59 |
Sacramento City
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Diablo Valley (2-0) | 21 | 21 | 10 | 7 | 59 |
| Sacramento City (0-3) | 7 | 7 | 0 | 22 | 36 |
| Sacramento, CA | Hughes Stadium | |||||
| Prd | Time | Scoring Summary | Diablo Valley - Sacramento City |
|---|---|---|---|
| 1 | 12:54 | Diablo Valley - Dylan Graham pass complete to John Giagiari for 8 yards to the SACRAMEN00, TOUCHDOWN, clock 12:54. (Ray Vallee kick is good). | 7 - 0 |
| 1 | 12:40 | Diablo Valley - Dylan Graham pass complete to Jahmal Cornwell for 32 yards to the SACRAMEN00, TOUCHDOWN, clock 12:40. (Ray Vallee kick is good). | 14 - 0 |
| 1 | 08:15 | Sacramento City - Jacob Stewart pass complete to Kevin Adams Jr. for 21 yards to the DIABLO V00, TOUCHDOWN, clock 08:15. (Sox Lee kick is good). | 14 - 7 |
| 1 | 03:37 | Diablo Valley - Jaysn Wade rush for 4 yards to the SACRAMEN00, TOUCHDOWN, clock 03:37. (Ray Vallee kick is good). | 21 - 7 |
| 2 | 13:53 | Diablo Valley - Jacob Stewart pass intercepted by Malachi Ward at the SACRAMEN31, Malachi Ward return 31 yards to the SACRAMEN00, TOUCHDOWN, clock 13:53. (Ray Vallee kick is good). | 28 - 7 |
| 2 | 11:23 | Diablo Valley - Joey Aguilar rush for 20 yards to the SACRAMEN00, TOUCHDOWN, clock 11:23. (Ray Vallee kick is good). | 35 - 7 |
| 2 | 09:32 | Diablo Valley - Jaysn Wade rush for 11 yards to the SACRAMEN00, TOUCHDOWN, clock 09:32. (Ray Vallee kick is good). | 42 - 7 |
| 2 | 05:48 | Sacramento City - Jacob Stewart pass complete to Asa Wondeh for 43 yards to the DIABLO V00, TOUCHDOWN, clock 05:48. (Sox Lee kick is good). | 42 - 14 |
| 3 | 07:42 | Diablo Valley - Jaysn Wade rush for 3 yards to the SACRAMEN00, TOUCHDOWN, clock 07:42. (Ray Vallee kick is good). | 49 - 14 |
| 3 | 01:28 |
Diablo Valley
- Ray Vallee 23 yd field goal.
Drive: 7 plays, 42 yards in 4:36. |
52 - 14 |
| 4 | 12:57 | Sacramento City - Ray Vallee field goal attempt from 23 GOOD, clock 01:28. (Sox Lee kick is good). | 52 - 21 |
| 4 | 07:12 | Sacramento City - Alex Weir pass complete to Derrick Griffit for 30 yards to the DIABLO V00, TOUCHDOWN, clock 12:57. (Sox Lee kick is good). | 52 - 28 |
| 4 | 04:07 | Sacramento City - Alex Weir pass complete to Kevin Adams Jr. for 9 yards to the DIABLO V00, TOUCHDOWN, clock 07:12. (2 pt conversion pass by Jonathan Brenes is good). | 52 - 36 |
| 4 | 02:42 | Diablo Valley - Alex Weir pass complete to Asa Wondeh for 73 yards to the DIABLO V00, TOUCHDOWN, clock 04:07. (Ray Vallee kick is good). | 59 - 36 |
| Diablo Valley | Statistics | Sacramento City |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 12 10 1 |
Passing Rushing Penalty |
9 3 4 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 418 | TOTAL OFFENSE | 328 |
| 67 6.2 |
Total Offensive Plays Average gain per play |
58 5.7 |
| 295 | NET YARDS PASSING | 309 |
| 25-39
7.6 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-34
9.1 4-21 3 |
| 123 | NET YARDS RUSHING | 19 |
| 28 4.4 |
Rushing Attempts Average gain per rush |
24 0.8 |
| 8-325 | PUNTS: Number-Yards | 7-245 |
| 40.6 | Average | 35.0 |
| 151 | TOTAL RETURN YARDS | 195 |
| 2-20 3-68 3-63 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-60 5-135 0 0 |
| 16-130 | PENALTIES: Number-Yards | 8-95 |
| 0 -0 | FUMBLES: Number-Lost | 4 -2 |
| 4-17 | SACKS: Number-Yards | 1-7 |
| 3-63 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:22 | TIME OF POSSESSION | 26:38 |
Diablo Valley |
Sacramento City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Diablo Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Jabril White | 6 | 0 | 6 | 1 - 4 | 1 - 4 | - | 1-0 | ||||
| 35 | Dylan Seeley | 4 | 2 | 6 | 0.5 - 0 | - | - | - | ||||
| 8 | Jack Lacy | 2 | 2 | 4 | - | 1 - 1 | 1-0 | - | ||||
| 4 | Sammy Von Felden | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 7 | Rasheed Reason | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 15 | Roman Rashada | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Maurice Jamison | 2 | 1 | 3 | 0.5 - 0 | - | - | - | ||||
| 23 | Jeloni Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Jayden Davis | 1 | 1 | 2 | - | - | - | 1-32 | ||||
| 44 | Michael Estrada | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 45 | Rondell Lee-Thomas | 1 | 1 | 2 | 0.5 - 4 | 1.5 - 9 | - | - | ||||
| 56 | Mason Reese | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 92 | Joe Latu | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Antione Tanner | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 20 | Pauaea Aumua | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 25 | Zaire Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Dieontae Malan | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Harlen Rashada | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Areon Williams | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 5 | Malachi Ward | 0 | 0 | 0 | - | - | - | 1-31 | ||||
| TOTALS | 33 | 14 | 47 | 4 - 17 | 8 - 30 | 2-0 | 3-63 | 2 | ||||
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Josiah Allen | 7 | 0 | 7 | - | - | - | - | ||||
| 30 | Logan Cunningham | 4 | 2 | 6 | - | - | - | - | ||||
| 2 | Tadarius Mathis | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 8 | Isaiah Byars | 0 | 4 | 4 | - | - | - | - | ||||
| 10 | Tienne Fridge | 2 | 2 | 4 | - | - | - | - | ||||
| 35 | Logan Ellner | 3 | 1 | 4 | - | - | - | - | ||||
| 9 | Hosea Wheeler | 2 | 1 | 3 | - | 1.5 - 6 | - | - | ||||
| 34 | Donovan Garvin | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Marcus Jones Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Tendai Gundumura | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Elijah Swonger | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Dustin Sumrow | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 51 | Ryan Railey | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 4 | Jacob Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Khalani Riddick | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Bronson England | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Devin Sullivan | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Daniel Groves | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Josh Ruiz | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Marcus Mendoza | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Justin Thibeaux-Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Edwar Carrillo | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Mason Ahlemeyer | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Isaiah Juvik | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Dante Adams | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 27 | Geremiah Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 18 | 58 | 1 - 7 | 3 - 14 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Hughes Stadium Attendance: 0 |
Scorekeeper: Steve Gill |
