|
Modesto at Sacramento City - Sacramento City 11/6/2021 - 01:00 PM |
|
|
Modesto
35 |
Sacramento City
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (6-3, 3-1) | 7 | 7 | 7 | 14 | 35 |
| Sacramento City (2-7, 1-3) | 0 | 0 | 14 | 7 | 21 |
| Sacramento City | Hughes Stadium | |||||
| Prd | Time | Scoring Summary | Modesto - Sacramento City |
|---|---|---|---|
| 1 | 09:24 | Modesto - Darius Hyde rush for 2 yards to the SACRAMEN00, TOUCHDOWN, clock 09:24. (Nathan Valdez kick is good). | 7 - 0 |
| 2 | 09:07 | Modesto - Gino Campiotti pass complete to Lucas Curtis for 24 yards to the SACRAMEN00, TOUCHDOWN, clock 09:07. (Nathan Valdez kick is good). | 14 - 0 |
| 3 | 14:45 | Sacramento City - Jacob Stewart pass complete to Asa Wondeh for 65 yards to the MODESTO00, TOUCHDOWN, clock 14:45. (Sox Lee kick is good). | 14 - 7 |
| 3 | 09:01 | Modesto - Gino Campiotti pass complete to Andrew Williams for 3 yards to the SACRAMEN00, TOUCHDOWN, clock 09:01. (Nathan Valdez kick is good). | 21 - 7 |
| 3 | 02:31 | Sacramento City - Jacob Stewart pass complete to Karson Kirk for 4 yards to the MODESTO00, TOUCHDOWN, clock 02:31. (Sox Lee kick is good). | 21 - 14 |
| 4 | 13:46 | Modesto - Gino Campiotti rush for 5 yards to the SACRAMEN00, TOUCHDOWN, clock 13:46. (Nathan Valdez kick is good). | 28 - 14 |
| 4 | 04:32 | Modesto - Marcus Ordunez pass complete to Dalton Durossette for 28 yards to the SACRAMEN00, TOUCHDOWN, clock 04:32. (Nathan Valdez kick is good). | 35 - 14 |
| 4 | 04:09 | Sacramento City - Jacob Stewart pass complete to Derrick Griffith for 78 yards to the MODESTO00, TOUCHDOWN, clock 04:09. (Sox Lee kick is good). | 35 - 21 |
| Modesto | Statistics | Sacramento City |
|---|---|---|
| 30 | FIRST DOWNS | 11 |
| 15 13 2 |
Passing Rushing Penalty |
7 2 2 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 443 | TOTAL OFFENSE | 273 |
| 79 5.6 |
Total Offensive Plays Average gain per play |
39 7.0 |
| 259 | NET YARDS PASSING | 229 |
| 17-28
9.3 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19
12.1 2-11 1 |
| 184 | NET YARDS RUSHING | 44 |
| 51 3.6 |
Rushing Attempts Average gain per rush |
20 2.2 |
| 3-100 | PUNTS: Number-Yards | 4-162 |
| 33.3 | Average | 40.5 |
| 11 | TOTAL RETURN YARDS | 67 |
| 1--9 1-20 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 5-60 0 0 |
| 5-36 | PENALTIES: Number-Yards | 8-65 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 1-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:44 | TIME OF POSSESSION | 23:16 |
Modesto |
Sacramento City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Junior Sauvao | 6 | 0 | 6 | 1 - 6 | 5 - 14 | - | - | ||||
| 2 | Kyle Jackson | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 4 | Dauson Booker | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 31 | Max Rascon | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | D'Angelo Bellamy | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Maalona Pule | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Cam Pereira | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Marc Buenrostro | 1 | 1 | 2 | - | - | - | - | ||||
| 87 | Manny Tatupu | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Xavier Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Lamar Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Tyler Rathjen | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | AJ Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Zelmar Vedder | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Cam Snow | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Peyton Bradford | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 35 | Justin Frazier | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jayden Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jereicho Taamu | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Josh Grabowski | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 8 | 37 | 2 - 11 | 6 - 19 | 0-0 | 1-0 | 2 | ||||
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Marcus Jones Jr. | 9 | 2 | 11 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 8 | Isaiah Byars | 6 | 2 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 34 | Donovan Garvin | 5 | 2 | 7 | - | - | - | - | ||||
| 2 | Tadarius Mathis | 4 | 2 | 6 | - | 1.5 - 2 | - | - | 1 | |||
| 9 | Hosea Wheeler | 1 | 4 | 5 | - | - | - | - | ||||
| 54 | Carlos Lopez | 1 | 4 | 5 | - | - | - | - | ||||
| 99 | Mario Keanon | 5 | 0 | 5 | - | - | - | - | ||||
| 7 | Khalani Riddick | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 10 | Tienne Fridge | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Josiah Allen | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Tendai Gundumura | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Devin Sullivan | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Germaine Spearman | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Lucas Mayol | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jameel McDaniels | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Geremiah Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Logan Ellner | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Luke Paulson | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Dustin Sumrow | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Mason Ahlemeyer | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 87 | Karson Kirk | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 22 | 71 | 1 - 8 | 5 - 14 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Sacramento City Stadium: Hughes Stadium Attendance: 600 Weather: Cool & Cloudy Temperature: 61 Wind: Light |
Scorekeeper: Dsrin Sousa |
