|
Sacramento City at Fresno - Fresno 10/21/2023 - 01:01 PM |
|
|
Sacramento City
10 |
Fresno
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sacramento City (4-3, 0-2) | 3 | 7 | 0 | 0 | 10 |
| Fresno (4-3, 2-0) | 7 | 7 | 7 | 7 | 28 |
| Fresno | Ratcliffe Stadium | |||||
| Prd | Time | Scoring Summary | Sacramento City - Fresno |
|---|---|---|---|
| 1 | 08:43 |
Sacramento City
- Alejandro Rojas 45 yd field goal.
Drive: 3 plays, 8 yards in 2:26. |
3 - 0 |
| 1 | 02:48 | Fresno - Alejandro Rojas field goal attempt from 45 GOOD, clock 08:43. (Johnny Enriquez kick is good). | 3 - 7 |
| 2 | 14:15 | Fresno - Michael Runnels rush for 1 yard to the SAC CITY00, TOUCHDOWN, clock 02:48. (Johnny Enriquez kick is good). | 3 - 14 |
| 2 | 02:56 | Sacramento City - D'ante Benjamin rush for 2 yards to the SAC CITY00, TOUCHDOWN, clock 14:15. (Alejandro Rojas kick is good). | 10 - 14 |
| 3 | 11:34 | Fresno - Otha Williams rush for 4 yards to the FRESNO00, TOUCHDOWN, clock 02:56. (Johnny Enriquez kick is good). | 10 - 21 |
| 4 | 10:48 | Fresno - Alec Trujillo pass complete to Ramon Ruiz for 11 yards to the SAC CITY00, TOUCHDOWN, clock 11:34. (Johnny Enriquez kick is good). | 10 - 28 |
| Sacramento City | Statistics | Fresno |
|---|---|---|
| 10 | FIRST DOWNS | 17 |
| 7 3 0 |
Passing Rushing Penalty |
7 8 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 208 | TOTAL OFFENSE | 250 |
| 55 3.8 |
Total Offensive Plays Average gain per play |
56 4.5 |
| 149 | NET YARDS PASSING | 152 |
| 14-23
6.5 3-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-22
6.9 0-0 0 |
| 59 | NET YARDS RUSHING | 98 |
| 32 1.8 |
Rushing Attempts Average gain per rush |
34 2.9 |
| 6-212 | PUNTS: Number-Yards | 5-188 |
| 35.3 | Average | 37.6 |
| 33 | TOTAL RETURN YARDS | 162 |
| 3--5 3-38 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-38 3-83 1-41 |
| 6-51 | PENALTIES: Number-Yards | 4-34 |
| 3 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 3-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-41 |
| 30:22 | TIME OF POSSESSION | 29:38 |
Sacramento City |
Fresno |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Steven Duran | 5 | 2 | 7 | - | - | - | - | ||||
| 47 | Luke Armstrong | 4 | 3 | 7 | - | 0.5 - 3 | - | - | ||||
| 33 | Jabarii Pharms | 3 | 2 | 5 | - | - | - | - | ||||
| 42 | Farani Va'a | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Manny Montanez | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 55 | Brandon Nolan | 3 | 0 | 3 | - | - | - | - | ||||
| 56 | Zack Mercado | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 2 | Branden Jennings | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | David Wood | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Tanaki Tonga | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Chris Lands | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Asar Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Joseph Asevedo | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Thaddeus Singleton | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 9 | Ankoma Riddick | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jason Lindahl | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jack Carner | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Fabian Joseph | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Nason Godinez | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 43 | Jordan Totton | 1 | 0 | 1 | - | 1 - 6 | 1 | - | - | |||
| 48 | Malik Gucake | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Desmond Firebaugh | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Tali Ngaluafe | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 20 | Chris Dodson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 14 | 54 | - | 4 - 17 | 1 | 1-0 | - | 1 | |||
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Quinton Johnson | 4 | 2 | 6 | - | - | - | - | ||||
| 11 | Noah Noyola | 2 | 3 | 5 | - | - | - | - | ||||
| 40 | Keanu Kuma | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 92 | Alex Aldana | 2 | 2 | 4 | - | - | - | - | ||||
| 6 | Yebrell Emerson | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Rowdy Brand | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Alex Valencia | 2 | 1 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 83 | Diego Rojas | 3 | 0 | 3 | 1 - 9 | 2 - 13 | - | - | ||||
| 3 | Trey Carr | 1 | 1 | 2 | - | - | - | 1-41 | ||||
| 4 | Kevin Washington | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Lance Saizan | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 5 | Alec Trujillo | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Zavier Ali | 1 | 0 | 1 | - | 1 - 8 | - | - | ||||
| 12 | Noah Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Dalu Dunu | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Mateo Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Travis Sirwet | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Diego Betancourt | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 34 | Bryan Gutierrez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Jeremiah Shelton | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Elijah Laufili | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| 53 | Adam Gerena | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Christian Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Marshaun Clayton | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| TOTALS | 34 | 16 | 50 | 3 - 11 | 7 - 29 | 0-0 | 1-41 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fresno Stadium: Ratcliffe Stadium Attendance: 0 Weather: Clear Temperature: 76 Wind: 4 MPH |
Scorekeeper: Alex Landucci |
