Official Basketball Box Score

Sacramento City vs. Merced

12/5/2019 at 8:00 PM — Clark Court - Sacramento, California

Officials: Eric Adams, Tyler Philips and Cory JohnsonAttendance: 78

Team 1 2 OT Total
Sacramento City 31 33 5 - 69
Merced 28 36 8 - 72
Sacramento City   Merced
31.2% Total FG% 34.9%
12.5% 3-Pt. FG% 22.7%
80.0% Free Throw% 56.3%
None Technical Fouls None
52 Points in the Paint 34
6 Points off Turnovers 9
16 2nd Chance Points 16
8 Fast Break Points 4
17 Bench Points 16
Sacramento City
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 34.1% 31.2%
3-Pt. FG% 18.2% 0% 12.5%
Free Throw% 83.3% 75.0% 80.0%
Merced
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 36.6% 34.9%
3-Pt. FG% 25.0% 20.0% 22.7%
Free Throw% 33.3% 57.1% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Tim Strijaous* 5-11 0-1 1-1 4 11 15 1 11 3 3 1 1 36
#55 Terry Moody* 7-21 0-2 0-1 9 8 17 3 14 0 4 0 1 31
#5 Quiezhee Q Gantt* 2-7 0-1 0-0 2 5 7 4 4 1 2 0 3 35
#10 Jake Paxton* 6-15 1-4 0-0 2 2 4 3 13 3 2 0 1 37
#30 Conor Jeffery* 3-12 2-9 2-2 1 5 6 2 10 1 2 0 0 33
#3 Justin Norman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Ryan Reed 4-17 0-7 5-5 1 4 5 2 13 3 0 0 1 22
#14 Chris Gray 1-2 0-0 0-0 3 2 5 0 2 1 4 1 0 11
#22 Ladarious LD Stanfield 1-6 0-0 0-1 1 0 1 0 2 0 0 1 0 12
#23 Richard Owoh 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#44 Grahm Spitzer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 29-93 3-24 8-10 26 42 68 15 69 12 17 3 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joshua Woods* 1-9 0-0 0-0 3 6 9 2 2 0 2 3 1 33
#20 Eddie Reddiccs* 9-19 1-3 4-7 3 9 12 1 23 2 2 1 1 43
#21 Jacob Dominguez* 0-3 0-2 0-0 1 2 3 0 0 1 0 0 1 30
#32 Malachi Butler* 4-14 0-2 2-4 2 4 6 4 10 1 2 3 1 27
#5 Cedric Ayers* 8-17 2-6 3-5 1 5 6 2 21 0 3 0 0 38
#1 Sergio Elenes 2-6 1-4 0-0 1 0 1 0 5 1 0 0 1 18
#10 Tevin Johnson 1-3 1-2 0-0 0 4 4 0 3 0 1 1 0 10
#15 Tyree Wiggins 4-10 0-3 0-0 3 2 5 1 8 0 1 0 3 21
#23 Deonte Hampton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#24 Chris Portillo 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 7 7 0 0
Totals 29-83 5-22 9-16 15 40 55 11 72 5 11 8 8 225
* = Starter