Official Basketball Box Score

Napa Valley vs. Sacramento City

11/10/2022 at 6:00 PM — Carmichael Court

Officials: ,,Attendance: 0

Team 1 2 Total
Napa Valley 38 36 - 74
Sacramento City 52 39 - 91
Napa Valley   Sacramento City
40.6% Total FG% 54.0%
39.1% 3-Pt. FG% 26.7%
81.3% Free Throw% 76.0%
None Technical Fouls 1
Napa Valley
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 39.1%
Free Throw% 81.3%
Sacramento City
Shooting % Game
Total FG% 54.0%
3-Pt. FG% 26.7%
Free Throw% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cameron Joseph* 7-21 4-9 3-3 0 3 3 1 21 2 4 0 2 30
#3 Doentae Jenkins* 0-4 0-1 0-0 2 1 3 2 0 2 1 0 1 24
#4 Chris Thompson* 7-14 3-9 0-1 0 1 1 1 17 1 3 0 2 30
#13 Albert Dennis* 1-4 0-0 6-8 1 4 5 4 8 1 3 1 3 30
#33 Arthur Larry* 5-7 1-1 2-2 3 1 4 3 13 0 0 1 1 25
#0 Andrew Navarro 1-5 0-0 0-0 1 3 4 1 2 0 1 0 0 24
#2 Aaron Brown 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#5 Ethan Williams 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 5
#15 Clay Coyle 1-1 0-0 0-0 0 1 1 1 2 1 1 0 1 8
#21 Antoine Thaxton 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
#22 Raekwon Bell 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 5
#23 Aidan Donnellan 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 3
#44 Keith Nyangena 1-2 0-0 2-2 1 1 2 3 4 1 1 0 0 15
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 26-64 9-23 13-16 9 19 28 18 74 10 16 2 11 211
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Samir Khan* 6-9 1-2 2-4 1 2 3 1 15 4 2 1 1 27
#10 Drew Fischer* 1-3 0-0 0-0 3 3 6 1 2 3 3 0 1 23
#20 Andrew Ferrara-Jones* 6-10 2-4 6-6 1 3 4 3 20 0 2 1 3 22
#23 Khyri Marshall* 3-5 0-0 4-5 0 0 0 2 10 4 1 0 1 20
#42 Leo Wagner* 4-9 0-2 2-2 0 4 4 2 10 2 2 0 1 21
#3 Chris Lamarr 1-6 1-6 0-0 0 3 3 1 3 0 0 0 1 17
#11 Verlee Ruff 0-1 0-1 0-0 0 0 0 0 0 3 3 0 0 17
#14 O'Ryan Wallace 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#22 Dajon Lott 8-10 0-0 3-5 1 6 7 2 19 2 1 4 0 25
#30 Josiah Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Lamanz Cummings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#41 Josh Tignor 4-8 0-0 0-1 4 1 5 0 8 1 1 0 0 15
#44 Isaiah King 1-2 0-0 2-2 0 0 0 0 4 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-63 4-15 19-25 10 22 32 12 91 19 15 6 8 200
* = Starter