Official Basketball Box Score

Sacramento City vs. Mendocino

12/9/2022 at 5:00 PM — Brogan Court at MJC

Officials: ,,Attendance: 0

Team 1 2 Total
Sacramento City 49 36 - 85
Mendocino 28 32 - 60
Sacramento City   Mendocino
51.6% Total FG% 36.7%
41.2% 3-Pt. FG% 22.2%
60.9% Free Throw% 60.0%
1 Technical Fouls None
Sacramento City
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 41.2%
Free Throw% 60.9%
Mendocino
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 22.2%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Samir Khan* 4-10 0-2 1-2 1 2 3 1 9 2 1 0 1 26
#10 Drew Fischer* 5-8 2-4 0-0 2 2 4 4 12 5 2 0 4 35
#20 Andrew Ferrara-Jones* 6-11 2-5 2-2 0 7 7 1 16 2 1 0 1 29
#23 Khyri Marshall* 6-12 0-0 2-5 1 9 10 1 14 6 4 0 3 32
#42 Leo Wagner* 8-12 2-4 4-5 2 5 7 2 22 2 0 0 0 27
#3 Chris Lamarr 1-1 0-0 1-2 0 2 2 0 3 0 0 0 0 3
#11 Verlee Ruff 1-1 1-1 0-0 0 0 0 5 3 0 3 0 1 6
#12 Jordan Lawrence 0-0 0-0 0-0 0 2 2 4 0 2 0 1 0 8
#14 O'Ryan Wallace 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0 4
#22 Dajon Lott 0-0 0-0 1-4 0 1 1 1 1 0 0 0 0 12
#30 Josiah Williams 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#41 Josh Tignor 0-2 0-0 2-2 0 3 3 1 2 0 2 3 0 9
#44 Isaiah King 1-3 0-0 1-1 0 0 0 1 3 1 1 0 1 5
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 32-62 7-17 14-23 7 35 42 21 85 20 16 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Macharia* 1-5 1-5 0-0 1 9 10 4 3 2 0 1 0 15
#2 AJ Cuffie* 7-17 2-3 1-6 1 2 3 3 17 4 6 0 1 31
#4 Donniel Johnson* 0-0 0-0 2-2 2 1 3 1 2 3 3 0 1 25
#10 Jack Reardon* 6-16 0-2 2-2 2 2 4 1 14 2 3 0 1 25
#23 Cheikh Gueye* 2-3 0-0 0-1 0 2 2 3 4 0 1 0 0 22
#0 Jordan Blue 1-4 0-1 2-2 0 2 2 3 4 3 0 0 4 11
#3 Isiah Garza 4-10 1-5 0-0 1 1 2 1 9 0 0 0 0 27
#11 Indy Dosanjh 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#12 Eian Macandog 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 7
#22 Zoentrey Henson 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 10
#32 Darius Ford 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#33 Saben Atteberry 1-2 0-0 4-5 5 3 8 3 6 0 0 2 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 4-18 12-20 12 23 35 19 60 14 15 3 7 200
* = Starter