Official Basketball Box Score

Folsom Lake vs. Sacramento City

1/14/2023 at 1:00 PM — Carmichael Court (SCC)

Officials: ,,Attendance: 35

Team 1 2 Total
Folsom Lake 28 29 - 57
Sacramento City 33 38 - 71
Folsom Lake   Sacramento City
34.8% Total FG% 42.9%
25.0% 3-Pt. FG% 16.7%
60.0% Free Throw% 67.7%
None Technical Fouls None
Folsom Lake
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 25.0%
Free Throw% 60.0%
Sacramento City
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 16.7%
Free Throw% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Te'And Indalecio* 2-5 0-2 0-0 1 0 1 4 4 2 1 0 0 22
#3 Donovan Cokley* 2-10 1-6 0-0 0 5 5 1 5 1 1 0 0 18
#11 Michael Jevon Robinson* 1-5 1-2 1-2 0 2 2 1 4 2 4 2 2 17
#14 Alan Davis, Jr.* 2-6 0-0 0-0 0 4 4 4 4 0 4 0 0 26
#23 Dane Johnson* 6-11 0-0 3-4 3 6 9 2 15 1 3 3 0 26
#1 Jordan Hess 2-8 2-8 0-0 0 0 0 0 6 1 0 0 1 29
#4 Tyson Hazel 0-5 0-1 0-2 2 1 3 2 0 2 0 0 2 16
#5 Frankie Muhammad 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Philip Polezhako 4-6 0-0 0-0 1 3 4 1 8 1 1 0 1 14
#32 Tariq Ali 1-3 1-1 0-0 0 2 2 1 3 2 1 0 1 17
#42 Keandre Burns 3-7 0-0 2-2 5 0 5 4 8 3 1 1 0 14
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 23-66 5-20 6-10 14 24 38 20 57 15 17 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Drew Fischer* 5-8 1-1 3-3 1 3 4 2 14 5 1 0 2 30
#14 O'Ryan Wallace* 1-3 0-0 2-2 1 3 4 1 4 0 0 0 0 20
#20 Andrew Ferrara-Jones* 3-9 0-4 1-1 0 3 3 2 7 0 2 0 0 31
#22 Dajon Lott* 2-8 0-2 6-10 2 8 10 1 10 4 1 4 5 31
#23 Khyri Marshall* 4-8 0-0 6-9 1 4 5 0 14 0 4 0 2 33
#5 Samir Khan 4-9 0-2 1-2 0 0 0 2 9 3 3 0 0 21
#30 Josiah Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#41 Josh Tignor 4-6 0-0 1-2 1 2 3 4 9 0 1 3 0 13
#42 Leo Wagner 1-5 1-3 1-2 1 2 3 0 4 2 1 0 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 2-12 21-31 7 25 32 12 71 14 13 7 11 200
* = Starter