Official Basketball Box Score

Sierra vs. Sacramento City

2/9/2024 at 5:30 PM — SCC North Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Sierra 27 49 - 76
Sacramento City 59 38 - 97
Sierra   Sacramento City
39.3% Total FG% 56.5%
32.0% 3-Pt. FG% 40.7%
80.0% Free Throw% 72.7%
None Technical Fouls None
Sierra
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 32.0%
Free Throw% 80.0%
Sacramento City
Shooting % Game
Total FG% 56.5%
3-Pt. FG% 40.7%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cameron Frazier* 3-8 1-1 2-2 0 0 0 2 9 1 1 0 1 1
#10 Nicholas Stultz* 3-9 2-6 2-3 1 2 3 0 10 0 2 0 0 1
#11 Quintin Boomstra* 2-4 2-3 0-0 1 3 4 1 6 0 0 0 1 1
#12 Jackson Lee* 2-7 0-3 0-0 1 4 5 1 4 1 2 0 1 1
#20 Pedro Leme* 0-2 0-0 0-0 1 1 2 3 0 0 0 0 0 1
#2 Luka Popovic 3-6 0-0 0-0 0 2 2 0 6 3 5 2 0 1
#4 Andrew Hanks 4-7 0-1 3-3 2 1 3 2 11 0 0 0 1 1
#5 Samrat Adhikary 2-6 0-1 5-6 0 4 4 1 9 4 1 0 0 1
#14 Jose Vazquez 0-1 0-1 5-6 2 0 2 1 5 0 0 0 0 1
#15 Arthur Adams 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 1
#22 Mitch Hauxwell-TePaa 1-3 1-3 0-0 0 1 1 0 3 0 0 0 2 1
#32 Kymani Hodge 0-1 0-1 1-2 1 1 2 1 1 0 0 0 0 1
#54 Maurece Lattimore 3-4 1-2 2-3 1 1 2 0 9 1 1 0 2 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-61 8-25 20-25 10 21 31 12 76 10 13 2 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sidney Duplessis* 6-17 2-9 2-2 1 4 5 3 16 5 0 0 3 33
#5 Drew Fischer* 2-6 2-4 0-0 1 5 6 1 6 7 1 0 4 32
#20 Andrew Ferrara-Jones* 6-10 3-7 2-2 0 4 4 1 17 3 2 0 0 30
#22 Dajon Lott* 14-18 1-2 4-6 4 7 11 2 33 1 5 2 0 32
#30 Josiah Williams* 1-3 1-1 0-0 0 1 1 2 3 1 0 0 0 16
#11 Tiyere Martin 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#12 Justis Myles 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#14 Brandon Hayward 1-1 0-0 0-1 0 1 1 0 2 0 2 0 0 6
#23 Donte Irving 5-6 0-0 0-0 2 2 4 1 10 1 0 0 1 14
#42 Leo Wagner 2-2 1-1 0-0 0 3 3 5 5 4 2 3 0 17
#44 Gavin Martinez 1-3 1-3 0-0 0 0 0 2 3 0 0 0 0 7
#55 Dennis Weaver III 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-69 11-27 8-11 8 30 38 20 97 22 13 5 8 196
* = Starter