Official Basketball Box Score

Solano vs. Sacramento City

11/9/2024 at 3:00 PM — Sacramento City

Officials: ,,Attendance: 0

Team 1 2 Total
Solano 39 41 - 80
Sacramento City 46 50 - 96
Solano   Sacramento City
38.8% Total FG% 43.8%
47.1% 3-Pt. FG% 35.7%
69.0% Free Throw% 71.0%
None Technical Fouls None
Solano
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 47.1%
Free Throw% 69.0%
Sacramento City
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 35.7%
Free Throw% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Gavin Hamill* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#1 D?Angelo Chatman* 2-7 2-6 0-0 0 4 4 2 6 4 4 0 1 1
#2 Justiz Wilson* 5-10 1-2 5-8 1 2 3 5 16 2 2 0 3 1
#11 Ray Holt* 3-10 0-1 8-10 4 1 5 3 14 1 2 0 1 1
#23 Jeremiah Cardwell* 2-9 0-0 0-1 5 6 11 4 4 3 3 1 1 1
#4 Nicko Ignacio 4-12 0-1 6-6 1 3 4 2 14 0 5 0 0 1
#5 Matthew Turnquist 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#10 Edwin Akpolki 0-3 0-2 0-0 0 4 4 1 0 1 2 0 0 1
#12 Arnav Kumar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Jorren Rillo 3-4 3-3 0-0 0 0 0 3 9 2 2 0 0 1
#25 Tre Knight 2-2 2-2 0-2 0 1 1 1 6 1 1 0 0 1
#30 Isaac Sanchez 3-6 0-0 0-0 2 2 4 3 6 0 1 0 1 1
#33 Noah Bishop 1-2 0-0 1-2 0 2 2 0 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 8-17 20-29 13 25 38 24 80 15 24 1 7 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sidney Duplessis* 7-15 2-8 8-8 1 2 3 4 24 4 3 0 2 1
#5 Aaron Gillyard* 5-12 2-4 3-4 0 1 1 2 15 4 2 0 4 1
#11 Tiyere Martin* 4-5 1-1 3-3 2 6 8 2 12 1 0 0 1 1
#14 Brandon Hayward* 4-6 1-1 2-2 0 3 3 2 11 1 2 2 2 1
#23 Donte Irving* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Exander Irving-Romero 1-5 1-4 0-1 0 0 0 2 3 0 0 0 2 1
#10 Jordan Lawrence 0-0 0-0 2-4 0 1 1 2 2 1 1 0 0 1
#12 Drew McClendon 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 1
#22 Jayden Ferreira 6-13 2-5 1-1 2 1 3 4 15 1 3 2 1 1
#30 Dennis Weaver 0-3 0-2 0-0 1 0 1 0 0 0 1 0 0 1
#34 Jeremy Kimber 0-3 0-1 0-0 1 1 2 4 0 0 1 0 0 1
#41 Jaydon Washington 2-3 0-0 2-5 3 4 7 2 6 1 3 0 2 1
#42 Mulik Johnson 2-4 0-0 1-3 3 6 9 2 5 0 2 0 1 1
#55 Roderick Doye 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 10-28 22-31 14 26 40 26 96 14 18 4 15 14
* = Starter