Official Basketball Box Score

Sacramento City vs. Cosumnes River

1/24/25 at 7:30 PM — Clark Court - Sacramento, CA

N • Officials: Aaron Dickerson, Derek Anganes and Nikki CaruthersAttendance: 170

Team 1 2 Total
Sacramento City 35 36 - 71
Cosumnes River 42 44 - 86
Sacramento City   Cosumnes River
42.1% Total FG% 50.0%
20.8% 3-Pt. FG% 33.3%
85.7% Free Throw% 71.4%
1 Technical Fouls 1
14 Points in the Paint 42
10 Points off Turnovers 15
9 2nd Chance Points 13
2 Fast Break Points 6
14 Bench Points 13
Sacramento City
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 39.3% 42.1%
3-Pt. FG% 30.8% 9.1% 20.8%
Free Throw% 62.5% 100.0% 85.7%
Cosumnes River
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 62.5% 50.0%
3-Pt. FG% 50.0% 0% 33.3%
Free Throw% 73.3% 70.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Exander Irving-Romero* 2-8 2-7 0-0 0 0 0 1 6 0 2 0 1 25
#03 Sidney Duplessis* 9-17 1-6 14-15 1 4 5 3 33 1 5 0 0 39
#05 Aaron Gillyard* 5-10 1-2 2-2 0 1 1 4 13 1 2 0 1 22
#14 Brandon Hayward* 2-3 1-1 0-0 1 0 1 1 5 0 0 0 0 17
#34 Jeremy Kimber* 0-1 0-0 0-0 0 2 2 1 0 1 1 0 0 4
#10 Jordan Lawrence 1-1 0-0 0-0 0 1 1 4 2 2 0 2 1 15
#22 Jayden Ferreira 0-4 0-3 0-2 1 1 2 1 0 2 1 1 0 25
#23 Donte Irving 3-8 0-3 0-0 0 0 0 3 6 0 0 0 1 10
#41 Jaydon Washington 1-3 0-2 0-0 1 2 3 4 2 1 0 0 0 17
#42 Mulik Johnson 1-2 0-0 2-2 1 5 6 3 4 0 1 1 1 26
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 24-57 5-24 18-21 7 17 24 25 71 8 12 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mason Marsh* 7-10 0-0 8-8 0 6 6 2 22 1 1 1 2 39
#04 Brian Unachukwu* 9-15 0-0 2-3 7 5 12 2 20 0 2 1 1 27
#05 Devon Haynes* 5-10 0-1 1-2 0 3 3 3 11 4 0 0 2 39
#10 Kainoa Marasco* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jake Williams* 7-17 0-0 6-10 3 6 9 5 20 0 3 1 0 28
#03 Broyce Batchan 0-0 0-0 2-4 0 3 3 0 2 1 0 0 0 21
#20 Kenneth Ramey Jr. 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 8
#21 Kason Johnson 1-2 1-2 3-4 0 0 0 4 6 0 1 0 0 13
#24 Kobe Witherow-Bass 1-4 0-0 3-4 1 2 3 0 5 2 1 0 0 24
#32 Arthur Grady Jr. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-60 1-3 25-35 14 28 42 17 86 8 9 3 5 201
* = Starter