Official Basketball Box Score

Sacramento City vs. Solano

11/13/2025 at 6:00 PM — Solano Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Sacramento City 35 44 - 79
Solano 38 51 - 89
Sacramento City   Solano
46.4% Total FG% 44.2%
58.3% 3-Pt. FG% 38.5%
62.5% Free Throw% 80.9%
None Technical Fouls None
36 Points in the Paint 36
17 Points off Turnovers 14
16 2nd Chance Points 12
2 Fast Break Points 10
20 Bench Points 23
Sacramento City
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 44.8% 46.4%
3-Pt. FG% 71.4% 40.0% 58.3%
Free Throw% 57.1% 64.0% 62.5%
Solano
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 44.4% 44.2%
3-Pt. FG% 28.6% 50.0% 38.5%
Free Throw% 77.8% 82.8% 80.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Exander Irving-Romero* 2-5 2-3 3-5 0 1 1 6 9 1 0 0 1 31
#5 Jaydon Bonds* 7-20 2-4 5-8 0 1 1 1 21 5 3 0 1 40
#11 Drew McClendon* 4-6 1-3 1-2 0 2 2 3 10 0 0 0 0 30
#22 Devin Banks* 2-9 1-1 2-2 3 6 9 5 7 2 2 0 0 34
#23 Naajy Bynum-Bey* 2-4 0-0 8-11 0 4 4 1 12 0 1 3 1 21
#1 Jaden Gonzales 4-5 0-0 0-2 2 3 5 4 8 2 1 0 0 23
#20 Cobee Wesley 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#30 Ahmed Tachta 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 4
#34 Nouhoun "Rayal" Toure 1-1 0-0 1-2 1 1 2 1 3 0 0 0 0 5
#55 Victor Jibowu 2-2 0-0 0-0 0 0 0 2 4 2 0 0 0 11
#TM Team 0-0 0-0 0-0 10 2 12 0 2
Totals 26-56 7-12 20-32 16 21 37 24 79 12 10 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dominick Dennis* 3-7 0-1 9-14 1 2 3 1 15 1 1 0 0 30
#3 Jalen Encinas* 2-5 2-4 0-0 0 1 1 2 6 2 3 0 1 29
#4 Nicko Ignacio* 4-9 1-3 6-6 0 6 6 2 15 1 1 0 2 25
#24 Trevor Morris* 5-14 0-0 11-13 3 6 9 3 21 2 3 2 0 27
#32 Tom Schall* 3-4 0-0 3-3 0 4 4 1 9 1 3 1 0 14
#5 Carter Miles 3-7 0-1 9-9 6 2 8 2 15 0 2 1 1 17
#10 Easton Valenzuela 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#11 Eric Lacy 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 5
#12 Jorren Rillo 0-1 0-1 0-0 0 1 1 1 0 3 0 0 0 22
#15 Ryan Bailey 1-2 0-0 0-0 0 1 1 2 2 1 0 0 1 7
#21 Elian Medrano 0-0 0-0 0-2 1 0 1 0 0 0 0 0 1 5
#23 Justice Edwards 1-1 1-1 0-0 0 2 2 3 3 0 2 0 0 9
#25 Graham Ogden 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 6 0 6 0 1
Totals 23-52 5-13 38-47 18 26 44 19 89 11 16 4 6 200
* = Starter