Official Basketball Box Score

Sacramento City vs. Folsom Lake

12/30/2025 at 7:30 PM — Folsom Lake College

Officials: ,,Attendance: 0

Team 1 2 Total
Sacramento City 40 48 - 88
Folsom Lake 42 42 - 84
Sacramento City   Folsom Lake
44.1% Total FG% 43.5%
51.7% 3-Pt. FG% 38.1%
67.7% Free Throw% 64.0%
1 Technical Fouls None
Sacramento City
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 51.7%
Free Throw% 67.7%
Folsom Lake
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 38.1%
Free Throw% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Exander Irving-Romero* 5-7 5-7 2-3 0 1 1 3 17 0 1 0 0 1
#5 Jaydon Bonds* 4-11 1-6 1-5 1 2 3 2 10 7 1 0 2 1
#22 Devin Banks* 1-1 0-0 1-1 0 0 0 5 3 0 0 0 0 1
#23 Naajy Bynum-Bey* 9-16 6-6 6-8 0 10 10 2 30 5 0 0 1 1
#41 Kendahl Hearne* 1-9 0-3 8-10 4 2 6 1 10 7 4 1 1 1
#1 Jaden Gonzales 2-3 0-0 0-0 0 4 4 2 4 2 2 1 0 1
#20 Cobee Wesley 0-1 0-0 0-0 0 2 2 2 0 2 0 0 1 1
#30 Ahmed Tachta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Nouhoun "Rayal" Toure 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#42 Markus Butcher 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 1
#55 Victor Jibowu 4-11 3-7 2-2 0 2 2 1 13 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 15-29 21-31 5 25 30 20 88 24 8 2 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Sayer* 1-6 1-4 0-0 1 2 3 3 3 1 2 0 1 21
#4 Mikey Simonyan* 1-5 1-5 2-2 0 0 0 4 5 1 1 0 2 15
#22 Dylan Sayer* 7-18 1-3 3-7 1 6 7 4 18 0 2 1 0 34
#23 Moses Oginni* 7-11 0-1 0-0 5 11 16 2 14 3 3 1 3 40
#42 Ahmad Lloyd* 6-10 2-2 2-2 0 4 4 0 16 4 1 0 2 30
#0 Jordan Williams 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#2 Zack Crowe 0-0 0-0 2-2 0 1 1 1 2 1 1 0 0 6
#3 Joziah Bell 4-12 1-4 3-4 3 3 6 2 12 2 2 0 2 28
#20 Davell Brown 3-6 2-2 4-6 0 3 3 5 12 0 3 0 1 21
#32 Paul Diao 1-1 0-0 0-2 0 0 0 1 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 30-69 8-21 16-25 14 31 45 22 84 12 17 2 11 200
* = Starter