Official Baseball Box Score

Fresno vs. Sacramento City

5/15/2016 — Fresno

Start: 12:00 PMAttendance: 125 • Weather: warm

Team 1 2 3 4 5 6 7 R H E
Fresno 0 0 0 0 0 0 0 0 5 0
Sacramento City 2 0 0 0 0 0 0 2 6 0
Fresno 0 (39-7, 18-0)
Player AB R H RBI BB SO PO A LOB
Cameryn Reichle cf 2 0 0 0 0 0 3 0 0
Paige Reichle 3b 3 0 2 0 0 1 0 0 0
Sarah Santana p 3 0 1 0 0 0 2 0 0
Karen Zamora c 3 0 1 0 0 1 0 0 0
Renee Ortega 2b 2 0 0 0 0 0 3 0 0
Aubrey Blankenburg lf 3 0 1 0 0 1 2 0 0
Adri Martinez 1b 3 0 0 0 0 2 9 0 0
Macy Denney dp 3 0 0 0 0 0 0 0 0
Sara Specht ss 3 0 0 0 0 2 2 0 0
Savannah Ibal rf 0 0 0 0 0 0 0 0 0
Totals 25 0 5 0 0 7 21 0 0
Sacramento City 2 (33-8, 17-4)
Player AB R H RBI BB SO PO A LOB
Madison Butcoff 2b 3 1 1 0 0 0 3 1 0
Catie Gravel rf 3 1 1 0 0 0 4 0 0
Gabby Ortiz 1b 3 0 2 0 0 0 4 0 1
Kaitlyn Leffle c 3 0 0 1 0 0 7 0 0
Morgan Welch lf 3 0 1 1 0 0 0 0 1
Kali Sargent dp 2 0 1 1 1 0 0 0 0
Katie Lopez ss 2 0 0 0 0 0 1 0 0
Gabi Avila 3b 2 0 0 0 0 0 2 0 0
Cheyenna Newman cf 2 0 0 0 0 0 0 0 0
Jostyn Bebout p 0 0 0 0 0 0 0 0 0
Totals 23 2 6 3 1 0 21 1 2
Fresno
2B - Sarah Santana.
Sacramento City
RBI - Kaitlyn Leffle; Morgan Welch; Kali Sargent.
GIDP - Kaitlyn Leffle.
Fresno IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sarah Santana (L, 38-7) 6.0 6 2 2 1 0 0 1 0 1 0 0 24 0 0 0
Totals 6.0 6 2 2 1 0 0 1 0 1 0 0 24 0 0 0
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kali Sargent (W, 24-5) 7.0 5 0 0 0 7 0 0 0 0 0 0 27 0 0 0
Jostyn Bebout 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jostyn Bebout 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 7.0 5 0 0 0 7 0 0 0 0 0 0 27 0 0 0
Fresno
Batters Faced - Sarah Santana 24.
WP - Sarah Santana.
HBP - Sarah Santana.
Sacramento City
Batters Faced - Kali Sargent 27.