Breanna Eastlick
9

Breanna Eastlick

gp
45
avg
.344
hr
1
rbi
23
r
22
sb
1
Player Stats
  Overall Conference
Games 45 21
Plate appearances 153 72
At Bats 128 61
Runs 22 9
Hits 44 21
Doubles 7 5
Triples 0 0
Home Runs 1 0
Runs Batted In 23 10
Total bases 54 26
Walks 14 5
Hit by pitch 2 1
Strikeouts 8 4
Sacrifice Flies 2 2
Sacrifice Hits 7 3
Hit into double play 2 -
Stolen Bases 1 0
Caught Stealing 0 0
Batting Average .344 .344
On Base Percentage .411 .391
Slugging Percentage .422 .426
Recent Results
Date Opponent Result
May 10 Sierra L, 9-1
May 11 Sierra W, 7-6
May 11 Sierra W, 8-6
May 17 vs. Mt. San Antonio L, 2-1
May 18 vs. San Jose W, 2-0
May 19 vs. San Joaquin Delta L, 2-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 26 Butte W, 12-0 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Jan 26 Butte W, 9-1 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Feb 1 vs. East Los Angeles W, 15-5 1 4 1 5 - - - 1 1 - .250 .250 1.000 - - - - - 2 - 4
Feb 1 at Riverside W, 8-0 1 2 0 1 2 - - - 0 - .000 .500 .000 - - - - - 1 - 4
Feb 8 at Cuesta W, 12-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 8 at Cuesta W, 8-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Feb 12 Reedley L, 4-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 12 Reedley L, 2-1 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Feb 19 Siskiyous W, 2-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 1 1.00 3
Feb 19 Siskiyous W, 12-1 1 3 1 2 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Feb 23 at American River W, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 23 at American River W, 7-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Feb 24 at Fresno L, 9-5 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 1 at Cosumnes River W, 15-2 1 4 3 1 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Mar 8 at Sequoias W, 5-2 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 9 at San Joaquin Delta L, 6-0 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 9 at San Joaquin Delta W, 6-3 1 4 2 2 - 1 - - 1 1 .500 .400 .750 - 1 - - - - - 5
Mar 14 Santa Rosa W, 8-0 1 1 1 1 - - - - 0 - 1.000 .667 1.000 1 1 - - - 1 - 3
Mar 16 Folsom Lake W, 2-1 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - 1 - 1 3 0.33 5
Mar 16 Folsom Lake W, 5-0 1 2 1 1 - - - - 0 - .500 .500 .500 - - 1 - 1 1 1.00 3
Mar 19 at Sierra L, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 22 at Ohlone W, 5-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 22 # at Ohlone   - - - - - - - - - - - - - - - - - - - - -
Mar 23 at Diablo Valley W, 12-3 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 23 at Diablo Valley W, 9-6 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Mar 30 Cosumnes River W, 11-4 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 30 Cosumnes River W, 10-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Apr 4 American River W, 9-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 6 at Santa Rosa W, 10-2 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 - - 4
Apr 6 at Santa Rosa W, 12-2 1 4 2 3 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 9 San Joaquin Delta W, 6-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Apr 10 San Mateo L, 5-3 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Apr 13 at Mt. San Antonio L, 8-1 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Apr 13 at Mt. San Antonio L, 5-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - 1 3 - - 4
Apr 16 at Folsom Lake W, 8-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 3 0.33 4
Apr 20 Sierra W, 7-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 20 Sierra W, 3-1 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 23 Diablo Valley W, 12-4 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
May 3 Shasta W, 7-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
May 4 Shasta W, 12-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 - - 4
May 10 Sierra L, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - 1 - 2 - 3
May 11 Sierra W, 7-6 1 4 3 0 1 - - - 0 - .750 .800 .750 - - - - - 1 - 5
May 11 Sierra W, 8-6 1 1 0 0 1 - - - 0 - .000 .500 .000 - - 2 - 3 - - 4
May 17 vs. Mt. San Antonio L, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
May 18 vs. San Jose W, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
May 19 vs. San Joaquin Delta L, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Jan 26 Butte W, 12-0 1 1 2 - -
Jan 26 Butte W, 9-1 1 1 1 - -
Feb 1 vs. East Los Angeles W, 15-5 1 1 4 - -
Feb 1 at Riverside W, 8-0 1 1 0 - -
Feb 8 at Cuesta W, 12-1 1 1 1 1 -
Feb 8 at Cuesta W, 8-0 1 1 0 - -
Feb 12 Reedley L, 4-0 1 0 1 - -
Feb 12 Reedley L, 2-1 1 0 1 - -
Feb 19 Siskiyous W, 2-0 1 0 1 - -
Feb 19 Siskiyous W, 12-1 1 1 1 - -
Feb 23 at American River W, 2-0 1 0 1 - -
Feb 23 at American River W, 7-1 1 0 1 - -
Feb 24 at Fresno L, 9-5 1 1 1 0 0
Mar 1 at Cosumnes River W, 15-2 1 3 3 - -
Mar 8 at Sequoias W, 5-2 1 1 3 - -
Mar 9 at San Joaquin Delta L, 6-0 1 0 1 - -
Mar 9 at San Joaquin Delta W, 6-3 1 1 3 - -
Mar 14 Santa Rosa W, 8-0 1 1 1 - -
Mar 16 Folsom Lake W, 2-1 1 0 2 - -
Mar 16 Folsom Lake W, 5-0 1 0 1 - -
Mar 19 at Sierra L, 2-1 1 0 0 - -
Mar 22 at Ohlone W, 5-2 1 0 1 - -
Mar 22 # at Ohlone   - - - - -
Mar 23 at Diablo Valley W, 12-3 1 0 0 0 0
Mar 23 at Diablo Valley W, 9-6 1 0 0 0 0
Mar 30 Cosumnes River W, 11-4 1 0 2 - -
Mar 30 Cosumnes River W, 10-2 1 1 2 - -
Apr 4 American River W, 9-0 1 0 0 - -
Apr 6 at Santa Rosa W, 10-2 1 1 1 - -
Apr 6 at Santa Rosa W, 12-2 1 1 3 - -
Apr 9 San Joaquin Delta W, 6-1 1 0 1 - -
Apr 10 San Mateo L, 5-3 1 0 1 - -
Apr 13 at Mt. San Antonio L, 8-1 1 0 2 - -
Apr 13 at Mt. San Antonio L, 5-3 1 0 1 - -
Apr 16 at Folsom Lake W, 8-0 1 0 0 - -
Apr 20 Sierra W, 7-5 1 0 1 - -
Apr 20 Sierra W, 3-1 1 0 1 - -
Apr 23 Diablo Valley W, 12-4 1 1 2 - -
May 3 Shasta W, 7-4 1 1 1 - -
May 4 Shasta W, 12-1 1 2 1 - -
May 10 Sierra L, 9-1 1 1 1 - -
May 11 Sierra W, 7-6 1 0 3 - -
May 11 Sierra W, 8-6 1 0 0 - -
May 17 vs. Mt. San Antonio L, 2-1 1 0 0 - -
May 18 vs. San Jose W, 2-0 1 0 0 - -
May 19 vs. San Joaquin Delta L, 2-0 1 0 1 - -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 26 Butte W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 26 Butte W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 vs. East Los Angeles W, 15-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 at Riverside W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 at Cuesta W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 at Cuesta W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 Reedley L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 Reedley L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 Siskiyous W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 Siskiyous W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 at American River W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 at American River W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 at Fresno L, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at Cosumnes River W, 15-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Sequoias W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at San Joaquin Delta L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at San Joaquin Delta W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 Santa Rosa W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Folsom Lake W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Folsom Lake W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Sierra L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Ohlone W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 # at Ohlone   - - - - - - - - - - - -
Mar 23 at Diablo Valley W, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Diablo Valley W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Cosumnes River W, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Cosumnes River W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 American River W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Santa Rosa W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Santa Rosa W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 San Joaquin Delta W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 San Mateo L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Mt. San Antonio L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Mt. San Antonio L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Folsom Lake W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Sierra W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Sierra W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Diablo Valley W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 Shasta W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 Shasta W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 Sierra L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 Sierra W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 Sierra W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 17 vs. Mt. San Antonio L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 18 vs. San Jose W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 19 vs. San Joaquin Delta L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 26 Butte W, 12-0 1 6 6 0 0 - 1.000 - - - - -
Jan 26 Butte W, 9-1 1 9 8 1 0 - 1.000 - - - - -
Feb 1 vs. East Los Angeles W, 15-5 1 5 4 1 0 - 1.000 - - - - -
Feb 1 at Riverside W, 8-0 1 4 4 0 0 - 1.000 - - - - -
Feb 8 at Cuesta W, 12-1 1 5 5 0 0 - 1.000 - - - - -
Feb 8 at Cuesta W, 8-0 1 3 3 0 0 - 1.000 - - - - -
Feb 12 Reedley L, 4-0 1 7 7 0 0 - 1.000 - - - - -
Feb 12 Reedley L, 2-1 1 6 6 0 0 - 1.000 1 - - - -
Feb 19 Siskiyous W, 2-0 1 10 10 0 0 - 1.000 - - - - -
Feb 19 Siskiyous W, 12-1 1 3 3 0 0 - 1.000 - - - - -
Feb 23 at American River W, 2-0 1 3 3 0 0 - 1.000 - - - - -
Feb 23 at American River W, 7-1 1 5 5 0 0 - 1.000 - - - - -
Feb 24 at Fresno L, 9-5 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 1 at Cosumnes River W, 15-2 1 8 8 0 0 - 1.000 - - - - -
Mar 8 at Sequoias W, 5-2 1 8 8 0 0 - 1.000 - - - - -
Mar 9 at San Joaquin Delta L, 6-0 1 6 6 0 0 - 1.000 - - - - -
Mar 9 at San Joaquin Delta W, 6-3 1 5 5 0 0 - 1.000 - - - - -
Mar 14 Santa Rosa W, 8-0 1 7 7 0 0 - 1.000 - - - - -
Mar 16 Folsom Lake W, 2-1 1 6 5 1 0 - 1.000 - - - - -
Mar 16 Folsom Lake W, 5-0 1 11 11 0 0 - 1.000 - - - - -
Mar 19 at Sierra L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Mar 22 at Ohlone W, 5-2 1 7 0 7 0 - 1.000 - - - - -
Mar 22 # at Ohlone   - - - - - - - - - - - -
Mar 23 at Diablo Valley W, 12-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 23 at Diablo Valley W, 9-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 30 Cosumnes River W, 11-4 1 9 9 0 0 - 1.000 - - - - -
Mar 30 Cosumnes River W, 10-2 1 5 3 2 0 - 1.000 - - - - -
Apr 4 American River W, 9-0 1 6 6 0 0 - 1.000 - - - - -
Apr 6 at Santa Rosa W, 10-2 1 3 1 2 0 - 1.000 - - - - -
Apr 6 at Santa Rosa W, 12-2 1 6 1 5 0 - 1.000 - - - - -
Apr 9 San Joaquin Delta W, 6-1 1 9 9 0 0 - 1.000 1 - - - -
Apr 10 San Mateo L, 5-3 1 8 6 2 0 - 1.000 - - - - -
Apr 13 at Mt. San Antonio L, 8-1 1 3 3 0 0 - 1.000 - - - - -
Apr 13 at Mt. San Antonio L, 5-3 1 8 8 0 0 - 1.000 - - - - -
Apr 16 at Folsom Lake W, 8-0 1 4 4 0 0 - 1.000 - - - - -
Apr 20 Sierra W, 7-5 1 9 8 0 1 - .889 - - - - -
Apr 20 Sierra W, 3-1 1 6 6 0 0 - 1.000 - - - - -
Apr 23 Diablo Valley W, 12-4 1 5 4 1 0 - 1.000 - - - - -
May 3 Shasta W, 7-4 1 7 6 1 0 - 1.000 - - - - -
May 4 Shasta W, 12-1 1 9 9 0 0 - 1.000 1 - - - -
May 10 Sierra L, 9-1 1 7 6 1 0 - 1.000 - - - - -
May 11 Sierra W, 7-6 1 6 6 0 0 - 1.000 - - - - -
May 11 Sierra W, 8-6 1 6 6 0 0 - 1.000 - - - - -
May 17 vs. Mt. San Antonio L, 2-1 1 5 5 0 0 - 1.000 - - - - -
May 18 vs. San Jose W, 2-0 1 11 10 0 1 - .909 - - - - -
May 19 vs. San Joaquin Delta L, 2-0 1 4 4 0 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2018-19 45 128 44 23 14 7 0 1 8 8 .344 .411 .422 2 2 7 2 26 40 0.65 153
Total 45 128 44 23 14 7 0 1 8 8 .344 .411 .422 2 2 7 2 26 40 0.65 153
  gp r tb sb cs
2018-19 45 22 54 1 0
Total 45 22 54 1 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2018-19 45 272 246 24 2 0 .993 3 0 0 - 0
Total 45 272 246 24 2 0 .993 3 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 128 44 23 14 7 0 1 8 8 .344 .411 .422 2 2 7 2 26 40 0.65 153
Conference 21 61 21 10 5 5 0 0 5 4 .344 .391 .426 1 2 3 - 9 18 0.50 72
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 59 24 8 6 3 - - 3 4 .407 .471 .458 2 1 5 1 12 21 0.57 73
Away 19 57 18 10 8 4 0 0 4 4 .316 .394 .386 0 1 1 1 10 13 0.77 67
Neutral 4 12 2 5 - - - 1 1 - .167 .167 .417 - - 1 - 4 6 0.67 13
                                           
Wins 34 98 35 21 11 6 0 1 7 3 .357 .420 .449 1 2 6 - 18 33 0.55 118
Losses 11 30 9 2 3 1 0 0 1 5 .300 .382 .333 1 0 1 2 8 7 1.14 35
                                           
January 2 5 3 3 1 - - - 0 - .600 .667 .600 - - - - - 2 - 6
February 11 30 9 9 5 0 0 1 1 2 .300 .417 .400 1 0 1 - 5 7 0.71 37
March 13 38 15 6 2 4 0 0 4 3 .395 .419 .500 1 2 2 - 6 12 0.50 45
April 11 33 10 5 3 3 - - 3 3 .303 .361 .394 - - 1 1 6 11 0.55 37
May 8 22 7 0 3 - - - 0 - .318 .400 .318 - - 3 1 9 8 1.13 28
  gp r tb sb cs
Total 45 22 54 1 0
Conference 21 9 26 0 0
Exhibition - - 0 - -
           
Home 22 10 27 - -
Away 19 11 22 1 0
Neutral 4 1 5 - -
           
Wins 34 20 44 1 0
Losses 11 2 10 0 0
           
January 2 2 3 - -
February 11 6 12 1 0
March 13 7 19 0 0
April 11 3 13 - -
May 8 4 7 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 272 246 24 2 0 .993 3 0 0 - 0
Conference 21 120 108 11 1 0 .992 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 22 157 147 9 1 - .994 3 - - - -
Away 19 90 76 14 0 0 1.000 0 0 0 - 0
Neutral 4 25 23 1 1 - .960 - - - - -
                         
Wins 34 212 189 21 2 0 .991 2 0 0 - 0
Losses 11 60 57 3 0 0 1.000 1 0 0 - 0
                         
January 2 15 14 1 0 - 1.000 - - - - -
February 11 56 55 1 0 0 1.000 1 0 0 - 0
March 13 79 69 10 0 0 1.000 0 0 0 - 0
April 11 67 56 10 1 - .985 1 - - - -
May 8 55 52 2 1 - .982 1 - - - -