Official Basketball Box Score

Sacramento City vs. Butte

11/6/2015 at 5:00 PM — Oroville, CA

Officials: Jessie Naylor,Eric Dunk, Robert ShelbyAttendance: 0

Team 1 2 3 4 Total
Sacramento City 16 21 21 28 - 86
Butte 22 8 11 26 - 67
Sacramento City   Butte
46.0% Total FG% 40.4%
44.0% 3-Pt. FG% 14.3%
81.0% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 32
27 Points off Turnovers 13
11 2nd Chance Points 9
0 Fast Break Points 8
34 Bench Points 14
Sacramento City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 35.3% 66.7% 46.0%
3-Pt. FG% 22.2% 50.0% 50.0% 62.5% 44.0%
Free Throw% 100.0% 75.0% 87.5% 60.0% 81.0%
Butte
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 23.1% 38.5% 46.7% 40.4%
3-Pt. FG% 25.0% 50.0% 0% 0% 14.3%
Free Throw% 72.7% 25.0% 25.0% 85.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Corina Tacardon* 2-4 0-0 2-2 2 2 4 5 6 3 1 0 3 27
#11 Jessica Lauderdale* 6-13 2-4 4-4 1 6 7 2 18 1 5 0 2 34
#12 Jasmine Bernardo* 8-15 6-12 2-2 1 3 4 2 24 4 3 0 1 37
#24 Katelynn Mitchell* 1-2 0-0 0-0 0 0 0 3 2 0 1 0 0 20
#32 Jessica Yee* 1-3 0-0 0-0 1 1 2 3 2 1 0 0 0 21
#03 Kayley Cravens 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#10 Mikaila Royster 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#15 Isabelle Beavens 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 1
#20 Cauje Curney 1-3 0-1 5-7 0 3 3 2 7 1 3 0 1 19
#21 Kristen Gooding 2-8 0-1 0-0 2 2 4 2 4 0 1 0 1 17
#22 Kelly Belding 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 2
#23 Aleea Reese 8-13 3-5 4-6 2 7 9 3 23 3 0 0 0 21
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-63 11-25 17-21 11 27 38 24 86 14 16 0 8 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kayle Brown* 3-5 0-0 2-2 1 1 2 3 8 0 2 0 0 25
#10 Sydney Porter* 10-20 1-3 7-11 1 2 3 2 28 3 8 2 1 34
#21 Stephanie Husa* 0-6 0-4 1-2 0 5 5 2 1 3 0 0 0 30
#23 Erica Stevenson* 4-7 0-0 0-0 1 2 3 2 8 1 3 1 2 30
#24 Britteny Jenkins* 1-8 0-4 5-8 1 4 5 3 7 3 2 0 1 35
#01 Meghan DeLaTorre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#02 Chase Jones 0-0 0-0 4-5 1 0 1 0 4 1 1 0 0 11
#03 Christa Feingold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Alyssa Beatty 1-3 1-3 1-2 0 3 3 5 4 1 2 0 2 17
#13 Christa Feingold 2-3 0-0 2-3 2 4 6 2 6 1 4 0 0 20
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 21-52 2-14 22-33 11 24 35 19 66 13 22 3 6 204
* = Starter