Official Basketball Box Score

Sacramento Panthers vs. Pasadena City Lancers

12.3.15 at 5 p.m. PST — Moro Gym, College of Sequoias, Visalia

Officials: Stan Garcia, Gary Giannoni, Sue Mahackian. Stats:J.CzimbalAttendance: 35

Team 1 2 3 4 Total
Sacramento City 16 18 8 12 - 54
Pasadena City 23 8 11 16 - 58
Sacramento City   Pasadena City
39.1% Total FG% 42.6%
30.4% 3-Pt. FG% 23.1%
61.1% Free Throw% 50.0%
None Technical Fouls None
18 Points in the Paint 34
13 Points off Turnovers 24
6 2nd Chance Points 10
0 Fast Break Points 4
12 Bench Points 8
Sacramento City
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 25.0% 39.1%
3-Pt. FG% 38.5% 20.0% 30.4%
Free Throw% 50.0% 66.7% 61.1%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 40.0% 42.6%
3-Pt. FG% 12.5% 40.0% 23.1%
Free Throw% 80.0% 38.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Aleea Reese* 5-12 2-6 4-6 1 5 6 5 16 1 5 2 0 24
#32 Jessica Yee* 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 14
#11 Jessica Lauderdale* 6-11 3-6 2-4 5 3 8 3 17 4 7 0 2 36
#12 Jasmine Bernardo* 2-11 1-9 0-0 0 2 2 2 5 5 1 0 2 36
#10 Mikaila Royster* 1-2 1-1 1-2 0 2 2 1 4 4 5 1 2 32
#21 Kristen Gooding 2-2 0-0 1-2 1 0 1 2 5 0 1 1 2 15
#5 Erica Foster 1-1 0-0 3-4 0 2 2 1 5 0 2 0 2 10
#22 Kelly Belding 0-2 0-1 0-0 0 2 2 1 0 0 2 0 1 11
#20 Cauje Curney 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 6
#24 Katelynn Mitchell 1-4 0-0 0-0 2 1 3 0 2 0 1 0 1 16
#TM TEAM 0-0 0-0 0-0 2 2 4 0 3
Totals 18-46 7-23 11-18 11 19 30 18 54 15 29 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Ella Stepanian* 2-5 0-1 2-2 2 1 3 3 6 3 1 1 1 29
#10 Jolene Robinson* 5-9 0-0 1-1 3 1 4 2 11 3 2 0 4 26
#33 Kailyn Gideon* 4-9 0-0 0-4 3 7 10 3 8 0 3 0 1 32
#1 Judith Espinoza* 6-16 1-5 6-11 1 3 4 3 19 5 7 0 6 39
#11 Ilianna Blanc* 3-5 0-0 0-0 4 2 6 3 6 0 1 0 1 26
#5 Chy'Annea Hodges 0-1 0-0 0-0 0 3 3 2 0 0 4 0 0 7
#32 Patience Madayag 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 8
#20 Kyrstin Nakamura 2-7 1-6 0-0 1 2 3 1 5 0 1 0 0 16
#25 Belinda Dornidon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#12 Emiko Powell 1-2 1-1 0-0 0 0 0 0 3 0 3 0 0 12
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-54 3-13 9-18 15 20 35 19 58 11 23 1 13 200
* = Starter