Official Basketball Box Score

SACRAMENTO vs. ANTELOPE VALLEY

12/6/2015 at 10:00 AM — Visalia

Officials: HARRY KARGENIAN, MIKE HOBBS, TIM FINDELAttendance: 25

Team 1 2 3 4 Total
Sacramento City 17 8 13 16 - 54
Antelope Valley 8 12 13 15 - 48
Sacramento City   Antelope Valley
35.4% Total FG% 32.0%
47.4% 3-Pt. FG% 37.9%
73.3% Free Throw% 62.5%
None Technical Fouls None
12 Points in the Paint 4
5 Points off Turnovers 20
4 2nd Chance Points 7
0 Fast Break Points 0
14 Bench Points 10
Sacramento City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 27.3% 62.5% 22.2% 35.4%
3-Pt. FG% 75.0% 33.3% 60.0% 28.6% 47.4%
Free Throw% 66.7% 50.0% 0% 85.7% 73.3%
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 28.6% 33.3% 50.0% 32.0%
3-Pt. FG% 28.6% 40.0% 50.0% 33.3% 37.9%
Free Throw% 0% 0% 50.0% 75.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Corina Tacardon* 3-7 3-5 3-4 0 2 2 1 12 6 6 0 0 28
#11 Jessica Lauderdale* 2-9 0-4 0-0 1 6 7 3 4 3 3 0 2 34
#12 Jasmine Bernardo* 2-5 2-2 0-0 1 1 2 2 6 0 1 0 1 34
#23 Aleea Reese* 5-13 3-5 3-3 3 5 8 3 16 1 7 0 1 23
#32 Jessica Yee* 1-2 0-0 0-0 0 1 1 2 2 2 1 0 0 18
#05 Erica Foster 2-3 0-0 0-2 1 1 2 0 4 2 1 0 0 18
#10 Mikaila Royster 1-5 1-3 0-0 1 2 3 1 3 1 3 0 0 18
#20 Cauje Curney 0-0 0-0 2-2 0 1 1 1 2 0 0 1 0 4
#21 Kristen Gooding 1-3 0-0 2-2 2 2 4 0 4 0 1 0 0 13
#24 Katelynn Mitchell 0-1 0-0 1-2 4 1 5 1 1 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 17-48 9-19 11-15 13 22 35 14 54 15 25 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Makaela Manson* 3-8 3-7 0-0 0 0 0 2 9 0 0 0 1 37
#03 Shekinah Broadway* 3-9 3-6 2-4 2 3 5 4 11 2 4 0 4 29
#05 Destini Price* 4-12 3-7 2-2 0 2 2 5 13 4 5 1 1 33
#24 Shantanel Bivens* 1-3 0-0 0-0 2 1 3 4 2 1 2 0 2 13
#25 Malaysia Broome* 1-9 1-8 0-0 1 2 3 1 3 3 0 0 0 37
#12 TyShondra Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#23 Jasmine Hayes 2-6 1-1 1-2 0 4 4 2 6 1 0 1 0 29
#42 Dir'Rashua Patterson 2-3 0-0 0-0 2 0 2 1 4 0 2 1 2 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 16-50 11-29 5-8 7 12 19 19 48 11 15 4 10 197
* = Starter