Official Basketball Box Score

Sacramento City vs. Antelope Valley

11/30/2017 at 3:00 PM — Porter Field House Visalia, CA

Officials: Tom Woodland, Sal Gaytan, and Amada ClarkAttendance: 50

Team 1 2 3 4 Total
Sacramento City 8 15 18 19 - 60
Antelope Valley 21 11 16 15 - 63
Sacramento City   Antelope Valley
51.1% Total FG% 43.4%
42.9% 3-Pt. FG% 36.0%
53.3% Free Throw% 61.5%
None Technical Fouls 1
34 Points in the Paint 20
12 Points off Turnovers 24
1 2nd Chance Points 8
4 Fast Break Points 2
14 Bench Points 14
Sacramento City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 50.0% 66.7% 50.0% 51.1%
3-Pt. FG% 0% 33.3% 80.0% 25.0% 42.9%
Free Throw% 0% 50.0% 66.7% 50.0% 53.3%
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 25.0% 46.2% 46.2% 43.4%
3-Pt. FG% 57.1% 28.6% 40.0% 16.7% 36.0%
Free Throw% 50.0% 75.0% 66.7% 50.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kayla Farr* 1-8 0-0 0-0 2 5 7 3 2 1 0 1 3 33
#10 Leilanie O'Daye* 1-2 0-0 0-0 1 1 2 2 2 0 3 0 1 40
#11 Brandy Huffhines* 9-11 0-0 6-10 0 2 2 4 24 2 7 0 3 40
#21 Kelsie Graf* 3-4 0-1 1-3 0 2 2 1 7 1 2 0 3 40
#32 Maddison Coleman* 4-10 2-5 1-2 2 4 6 2 11 1 4 0 3 40
#03 Alyssya Reed 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0 0
#12 Sydney Lewis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#20 Madalyn Bates 2-5 2-5 0-0 0 1 1 0 6 0 2 0 1 0
#22 Lexi Ramos 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
#24 Dejanet Porter 2-3 2-3 0-0 0 1 1 0 6 0 1 0 1 0
#25 Jasmine Ayon 1-2 0-0 0-0 0 0 0 2 2 0 2 0 1 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-45 6-14 8-15 6 19 25 16 60 5 24 1 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Deja Smith* 7-24 4-11 2-5 1 4 5 4 20 6 11 0 5 40
#03 Jailesha Shellmire* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 14
#04 Nuvia Ramos-Zuniga* 1-1 1-1 0-0 0 1 1 3 3 1 3 0 1 30
#12 Aniyah Terry* 6-9 0-1 0-0 2 2 4 1 12 0 1 0 3 28
#24 Shantanel Bivens* 4-5 0-0 6-8 4 8 12 3 14 2 2 0 3 37
#15 Fiona Ferry 2-4 2-4 0-0 0 2 2 0 6 0 1 0 0 18
#22 Mystar Golden 0-0 0-0 0-0 2 0 2 2 0 1 2 0 0 9
#33 Brieanna Perkins 3-9 2-7 0-0 0 3 3 2 8 2 0 0 1 20
#45 Kianna Cross 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-53 9-25 8-13 10 20 30 15 63 12 23 0 14 200
* = Starter