Official Basketball Box Score

Sacramento City vs. Sequoias

12/2/2018 at 4:00 PM — Porter Field House Visalia, CA

Officials: Nicole Leon, Dave Petropulos, and Mark HarmanAttendance: 100

Team 1 2 3 4 Total
Sacramento City 13 11 15 27 - 66
Sequoias 18 20 21 12 - 71
Sacramento City   Sequoias
45.9% Total FG% 41.4%
31.6% 3-Pt. FG% 50.0%
50.0% Free Throw% 61.1%
None Technical Fouls None
22 Points in the Paint 22
13 Points off Turnovers 21
11 2nd Chance Points 6
2 Fast Break Points 10
4 Bench Points 23
Sacramento City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 22.2% 58.3% 75.0% 45.9%
3-Pt. FG% 42.9% 16.7% 0% 66.7% 31.6%
Free Throw% 0% 100.0% 25.0% 50.0% 50.0%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 47.1% 46.7% 18.2% 41.4%
3-Pt. FG% 40.0% 57.1% 62.5% 25.0% 50.0%
Free Throw% 50.0% 0% 100.0% 70.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Maggie Ito* 1-4 0-1 1-2 0 1 1 0 3 0 2 0 1 40
#10 Johanna Lauderdale* 4-7 4-6 0-0 0 2 2 3 12 0 3 0 0 40
#11 Brandy Huffhines* 13-21 1-3 2-2 1 4 5 4 29 0 3 1 1 40
#25 Jasmine Ayon* 0-1 0-0 0-0 0 1 1 0 0 1 1 0 1 32
#32 Maddison Coleman* 8-16 1-6 1-4 4 8 12 2 18 2 2 1 2 40
#20 Maddy Bates 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#21 Kelsie Graf 0-1 0-1 0-0 0 2 2 3 0 0 0 0 0 0
#24 Nanai Maui 2-7 0-1 0-0 0 2 2 2 4 1 2 0 1 0
#33 Destiny Walker 0-4 0-1 0-0 2 2 4 1 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 6 8 0 1
Totals 28-61 6-19 4-8 9 28 37 16 66 4 15 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Janelle Sumilong* 6-15 1-5 2-2 1 9 10 0 15 1 3 0 2 32
#11 Alaysia Reed* 2-10 0-2 0-0 1 4 5 2 4 3 1 1 0 21
#13 Shae Sanchez* 5-12 4-6 3-4 2 3 5 4 17 1 4 1 0 23
#14 Hailey Scott* 2-3 0-0 2-2 2 5 7 0 6 0 2 0 0 26
#32 Dejanee Gill* 2-3 1-1 1-2 1 1 2 4 6 3 2 0 1 30
#03 Elyssa Brumfield 3-5 3-4 0-0 0 0 0 1 9 1 0 1 0 12
#04 MaRazelle Quicio 1-5 0-3 1-2 0 2 2 2 3 3 1 0 0 17
#10 Julianna Gutierrez 3-5 3-3 2-4 0 1 1 1 11 1 1 0 0 25
#20 Kayla Tilley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Taja Ball 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#31 Jayne Antone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Alyssa Burton 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-58 12-24 11-18 8 27 35 14 71 13 14 3 3 200
* = Starter