Maggie Ito
3

Maggie Ito

gp
30
pts/g
3.4
fg %
29.9
3pt %
25.5
ft %
63.9
reb/g
2.2
a/g
1.8
Player Stats
  Overall Conference
Games 30 16
Games started 29 16
Minutes 214 58
Minutes per game 7.1 3.6
FG 32-107 22-62
FG Pct 29.9 35.5
3PT 14-55 11-31
3PT Pct 25.5 35.5
FT 23-36 14-22
FT Pct 63.9 63.6
Off rebounds 17 10
Def rebounds 50 26
Total rebounds 67 36
Rebounds per game 2.2 2.3
Personal fouls 41 25
Disqualifications 1 1
Assists 53 28
Turnovers 54 30
Assist to turnover ratio 1.0 0.9
Steals 27 16
Blocks 1 0
Points 101 69
Points per game 3.4 4.3
Points per 40 min 18.9 47.6
Recent Results
Date Opponent Result
Feb 8 Diablo Valley L, 88-82
Feb 12 at Folsom Lake L, 79-70
Feb 19 at Modesto W, 73-26
Feb 22 San Joaquin Delta L, 82-71
Mar 1 Chabot W, 75-68
Mar 9 at Diablo Valley L, 54-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Feather River L, 87-84 - 1 1-1 100.0 1-1 100.0 3-4 75.0 6
Nov 3 vs. San Jose W, 67-48 1 1 1-3 33.3 0-1 0.0 0-0 - 2
Nov 4 vs. Solano W, 65-47 1 1 0-5 0.0 0-2 0.0 5-6 83.3 5
Nov 16 vs. Fresno W, 59-53 1 1 2-2 100.0 0-0 - 0-0 - 4
Nov 17 vs. San Francisco L, 67-58 1 1 0-0 - 0-0 - 0-0 - 0
Nov 18 vs. Foothill W, 79-51 1 1 2-2 100.0 0-0 - 0-0 - 4
Nov 29 vs. LA Valley W, 50-47 1 26 0-4 0.0 0-4 0.0 0-0 - 0
Nov 30 vs. Mt. San Antonio W, 56-54 1 40 0-1 0.0 0-1 0.0 0-0 - 0
Dec 1 vs. San Joaquin Delta W, 61-59 1 40 0-2 0.0 0-1 0.0 0-0 - 0
Dec 2 at Sequoias L, 71-66 1 40 1-4 25.0 0-1 0.0 1-2 50.0 3
Dec 14 at West Hills-Lemoore W, 86-55 1 1 1-4 25.0 1-2 50.0 0-0 - 3
Dec 15 vs. Fresno W, 67-57 1 1 1-5 20.0 0-2 0.0 0-2 0.0 2
Dec 16 vs. Merced L, 68-55 1 1 1-9 11.1 1-7 14.3 0-0 - 3
Dec 20 at Sierra W, 79-67 1 1 1-5 20.0 1-5 20.0 0-0 - 3
Dec 28 Santa Rosa W, 62-53 1 1 2-6 33.3 2-5 40.0 0-0 - 6
Jan 3 at American River W, 69-45 1 1 1-1 100.0 0-0 - 0-0 - 2
Jan 5 Cosumnes River W, 70-52 1 20 0-2 0.0 0-1 0.0 0-0 - 0
Jan 8 at Diablo Valley L, 87-81 1 1 2-4 50.0 0-0 - 9-12 75.0 13
Jan 11 Folsom Lake W, 62-41 1 1 1-4 25.0 1-2 50.0 0-0 - 3
Jan 18 Modesto W, 77-38 1 1 0-1 0.0 0-0 - 1-2 50.0 1
Jan 22 at San Joaquin Delta L, 75-68 1 1 2-4 50.0 2-2 100.0 0-0 - 6
Jan 25 Sierra L, 81-68 1 1 2-5 40.0 1-3 33.3 0-0 - 5
Jan 29 at Santa Rosa W, 62-39 1 1 3-6 50.0 1-3 33.3 0-0 - 7
Feb 1 American River W, 75-59 1 1 1-7 14.3 0-2 0.0 2-4 50.0 4
Feb 5 at Cosumnes River W, 80-57 1 24 1-2 50.0 1-2 50.0 0-0 - 3
Feb 8 Diablo Valley L, 88-82 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 12 at Folsom Lake L, 79-70 1 1 2-5 40.0 1-2 50.0 0-0 - 5
Feb 19 at Modesto W, 73-26 1 1 2-5 40.0 1-3 33.3 1-2 50.0 6
Feb 22 San Joaquin Delta L, 82-71 1 1 2-3 66.7 0-0 - 1-2 50.0 5
Mar 1 Chabot W, 75-68 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Mar 9 at Diablo Valley L, 54-50 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 vs. Feather River L, 87-84 - 1 0 2 2 0 2 1 0
Nov 3 vs. San Jose W, 67-48 1 1 0 2 2 5 0 1 0
Nov 4 vs. Solano W, 65-47 1 1 3 3 6 2 1 3 0
Nov 16 vs. Fresno W, 59-53 1 1 0 1 1 1 3 0 0
Nov 17 vs. San Francisco L, 67-58 1 1 0 1 1 1 2 1 0
Nov 18 vs. Foothill W, 79-51 1 1 0 1 1 4 2 0 0
Nov 29 vs. LA Valley W, 50-47 1 26 0 1 1 2 0 1 0
Nov 30 vs. Mt. San Antonio W, 56-54 1 40 1 1 2 0 3 0 0
Dec 1 vs. San Joaquin Delta W, 61-59 1 40 0 5 5 2 2 0 0
Dec 2 at Sequoias L, 71-66 1 40 0 1 1 0 2 1 0
Dec 14 at West Hills-Lemoore W, 86-55 1 1 1 2 3 1 1 1 0
Dec 15 vs. Fresno W, 67-57 1 1 0 3 3 5 4 2 0
Dec 16 vs. Merced L, 68-55 1 1 0 1 1 0 1 0 1
Dec 20 at Sierra W, 79-67 1 1 0 0 0 2 2 0 0
Dec 28 Santa Rosa W, 62-53 1 1 1 1 2 2 0 0 0
Jan 3 at American River W, 69-45 1 1 0 1 1 1 1 1 0
Jan 5 Cosumnes River W, 70-52 1 20 0 3 3 1 1 1 0
Jan 8 at Diablo Valley L, 87-81 1 1 0 4 4 1 1 0 0
Jan 11 Folsom Lake W, 62-41 1 1 2 3 5 2 3 2 0
Jan 18 Modesto W, 77-38 1 1 1 3 4 4 1 2 0
Jan 22 at San Joaquin Delta L, 75-68 1 1 0 0 0 0 1 1 0
Jan 25 Sierra L, 81-68 1 1 2 2 4 1 2 3 0
Jan 29 at Santa Rosa W, 62-39 1 1 0 2 2 1 3 2 0
Feb 1 American River W, 75-59 1 1 0 1 1 1 5 1 0
Feb 5 at Cosumnes River W, 80-57 1 24 1 2 3 2 3 1 0
Feb 8 Diablo Valley L, 88-82 1 1 0 1 1 5 1 0 0
Feb 12 at Folsom Lake L, 79-70 1 1 1 1 2 2 2 0 0
Feb 19 at Modesto W, 73-26 1 1 0 1 1 1 1 2 0
Feb 22 San Joaquin Delta L, 82-71 1 1 2 1 3 2 3 0 0
Mar 1 Chabot W, 75-68 1 1 2 0 2 2 1 0 0
Mar 9 at Diablo Valley L, 54-50 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 2 vs. Feather River L, 87-84 - 2 - 0.0
Nov 3 vs. San Jose W, 67-48 1 0 - -
Nov 4 vs. Solano W, 65-47 1 3 - 2.0
Nov 16 vs. Fresno W, 59-53 1 1 - 0.3
Nov 17 vs. San Francisco L, 67-58 1 0 - 0.5
Nov 18 vs. Foothill W, 79-51 1 1 - 2.0
Nov 29 vs. LA Valley W, 50-47 1 1 - -
Nov 30 vs. Mt. San Antonio W, 56-54 1 1 - 0.0
Dec 1 vs. San Joaquin Delta W, 61-59 1 2 - 1.0
Dec 2 at Sequoias L, 71-66 1 0 - 0.0
Dec 14 at West Hills-Lemoore W, 86-55 1 2 - 1.0
Dec 15 vs. Fresno W, 67-57 1 3 - 1.3
Dec 16 vs. Merced L, 68-55 1 0 - 0.0
Dec 20 at Sierra W, 79-67 1 2 - 1.0
Dec 28 Santa Rosa W, 62-53 1 2 - -
Jan 3 at American River W, 69-45 1 1 - 1.0
Jan 5 Cosumnes River W, 70-52 1 2 - 1.0
Jan 8 at Diablo Valley L, 87-81 1 5 1 1.0
Jan 11 Folsom Lake W, 62-41 1 2 - 0.7
Jan 18 Modesto W, 77-38 1 1 - 4.0
Jan 22 at San Joaquin Delta L, 75-68 1 1 - 0.0
Jan 25 Sierra L, 81-68 1 1 - 0.5
Jan 29 at Santa Rosa W, 62-39 1 3 - 0.3
Feb 1 American River W, 75-59 1 1 - 0.2
Feb 5 at Cosumnes River W, 80-57 1 3 - 0.7
Feb 8 Diablo Valley L, 88-82 1 0 - 5.0
Feb 12 at Folsom Lake L, 79-70 1 0 - 1.0
Feb 19 at Modesto W, 73-26 1 0 - 1.0
Feb 22 San Joaquin Delta L, 82-71 1 1 - 0.7
Mar 1 Chabot W, 75-68 1 0 - 2.0
Mar 9 at Diablo Valley L, 54-50 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 30 7.1 1.1-3.6 0.5-1.8 0.8-1.2 3.4
Total 30 7.1 1.1-3.6 0.5-1.8 0.8-1.2 3.4
  gp gs min fg pct 3pt pct ft pct pts
2018-19 30 29 214 32-107 29.9 14-55 25.5 23-36 63.9 101
Total 30 29 214 32-107 29.9 14-55 25.5 23-36 63.9 101
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 30 214 7.1 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Total 30 214 7.1 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 30 0.6 1.7 2.2 1.8 1.8 0.9 0.0
Total 30 0.6 1.7 2.2 1.8 1.8 0.9 0.0
  gp gs off def reb ast to stl blk
2018-19 30 29 17 50 67 53 54 27 1
Total 30 29 17 50 67 53 54 27 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 7.1 1.1-3.6 0.5-1.8 0.8-1.2 3.4
Conference 16 3.6 1.4-3.9 0.7-1.9 0.9-1.4 4.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 3.1 0.9-3.7 0.4-1.8 0.4-0.9 2.7
Away 10 7.2 1.6-4.0 0.8-2.0 1.1-1.6 5.1
Neutral 11 10.4 0.7-3.1 0.2-1.7 0.7-1.1 2.4
             
Wins 20 8.3 0.9-3.5 0.4-1.9 0.5-0.8 2.8
Losses 10 4.9 1.3-3.7 0.6-1.7 1.4-2.0 4.6
             
November 8 9.0 0.8-2.2 0.1-1.1 1.0-1.2 2.6
December 7 12.1 1.0-5.0 0.7-3.3 0.1-0.6 2.9
January 8 3.4 1.4-3.4 0.6-1.4 1.2-1.8 4.6
February 6 4.8 1.3-4.0 0.5-1.7 0.7-1.3 3.8
March 1 1.0 0.0-3.0 0.0-2.0 0.0-0.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 214 32-107 29.9 14-55 25.5 23-36 63.9 101
Conference 16 16 58 22-62 35.5 11-31 35.5 14-22 63.6 69
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 28 8-33 24.2 4-16 25.0 4-8 50.0 24
Away 10 10 72 16-40 40.0 8-20 40.0 11-16 68.8 51
Neutral 11 10 114 8-34 23.5 2-19 10.5 8-12 66.7 26
                     
Wins 20 20 165 19-70 27.1 8-38 21.1 9-16 56.3 55
Losses 10 9 49 13-37 35.1 6-17 35.3 14-20 70.0 46
                     
November 8 7 72 6-18 33.3 1-9 11.1 8-10 80.0 21
December 7 7 85 7-35 20.0 5-23 21.7 1-4 25.0 20
January 8 8 27 11-27 40.7 5-11 45.5 10-14 71.4 37
February 6 6 29 8-24 33.3 3-10 30.0 4-8 50.0 23
March 1 1 1 0-3 0.0 0-2 0.0 0-0 - 0
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 214 7.1 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Conference 16 58 3.6 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 28 3.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 10 72 7.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral 11 114 10.4 0.0-0.0 0.0-0.0 10.5 0.0-0.0 0.0
                 
Wins 20 165 8.3 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
Losses 10 49 4.9 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
                 
November 8 72 9.0 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
December 7 85 12.1 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
January 8 27 3.4 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
February 6 29 4.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.6 1.7 2.2 1.8 1.8 0.9 0.0
Conference 16 0.6 1.6 2.3 1.8 1.9 1.0 0.0
Exhibition - - - - - - - -
                 
Home 9 1.1 1.7 2.8 2.2 1.9 1.0 0.0
Away 10 0.3 1.4 1.7 1.1 1.7 0.9 0.0
Neutral 11 0.4 1.9 2.3 2.0 1.8 0.8 0.1
                 
Wins 20 0.6 1.8 2.4 2.0 1.9 1.0 0.0
Losses 10 0.5 1.4 1.9 1.2 1.7 0.7 0.1
                 
November 8 0.5 1.5 2.0 1.9 1.6 0.9 0.0
December 7 0.3 1.9 2.1 1.7 1.7 0.6 0.1
January 8 0.6 2.3 2.9 1.4 1.6 1.5 0.0
February 6 0.7 1.2 1.8 2.2 2.5 0.7 0.0
March 1 2.0 0.0 2.0 2.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 29 17 50 67 53 54 27 1
Conference 16 16 10 26 36 28 30 16 0
Exhibition - - - - - - - - -
                   
Home 9 9 10 15 25 20 17 9 0
Away 10 10 3 14 17 11 17 9 0
Neutral 11 10 4 21 25 22 20 9 1
                   
Wins 20 20 12 36 48 41 37 20 0
Losses 10 9 5 14 19 12 17 7 1
                   
November 8 7 4 12 16 15 13 7 0
December 7 7 2 13 15 12 12 4 1
January 8 8 5 18 23 11 13 12 0
February 6 6 4 7 11 13 15 4 0
March 1 1 2 0 2 2 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0