Official Basketball Box Score

Butte vs. Sacramento City

11/4/2025 at 5:00 PM — North Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Butte 26 27 17 19 - 89
Sacramento City 12 15 16 22 - 65
Butte   Sacramento City
38.4% Total FG% 27.3%
30.3% 3-Pt. FG% 14.3%
61.9% Free Throw% 48.1%
None Technical Fouls None
Butte
Shooting % Game
Total FG% 38.4%
3-Pt. FG% 30.3%
Free Throw% 61.9%
Sacramento City
Shooting % Game
Total FG% 27.3%
3-Pt. FG% 14.3%
Free Throw% 48.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brook Marr* 3-4 0-0 0-2 1 1 2 5 6 0 3 4 0 1
#23 Kaidanca Kaiser* 5-16 0-4 0-0 4 8 12 4 10 11 4 3 3 1
#25 Jazlyn Alcantar* 8-16 2-5 7-9 4 5 9 3 25 3 4 0 0 1
#30 Maddux Wilson* 7-15 2-6 1-2 3 2 5 1 17 3 2 0 3 1
#35 Mia Reyes* 2-4 1-3 0-0 0 4 4 0 5 0 3 0 1 1
#01 Avea Van der Beek 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#03 Danica Chavez 0-9 0-4 3-4 0 7 7 2 3 5 3 0 2 1
#04 Priscila Salazar 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#05 Brynn Begovich 3-6 3-6 1-2 0 2 2 0 10 0 1 0 0 1
#08 Jada Nelms 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 1
#11 Alexa Contreras 0-3 0-2 0-0 1 1 2 5 0 0 3 0 0 1
#12 Malaea Reid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jadyn Johnson 3-7 2-2 1-2 3 6 9 2 9 0 4 2 0 1
#24 Rebecca Digmon 2-4 0-0 0-0 6 2 8 3 4 0 3 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-86 10-33 13-21 22 40 62 26 89 22 31 11 9 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rheanna Nobleza* 0-12 0-8 1-2 0 1 1 2 1 2 3 1 1 24
#3 Madeline Young* 1-5 0-1 2-4 1 5 6 3 4 1 4 1 2 26
#12 Sydney Grant* 6-11 2-4 0-0 3 2 5 2 14 1 3 0 0 17
#23 Leilani Edinburgh* 4-18 0-6 2-3 2 6 8 3 10 5 2 0 0 27
#33 Noelle Potratz* 0-1 0-0 3-6 2 1 3 1 3 0 1 0 2 18
#5 Riley Taclas 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 5
#13 Karli Grier 3-9 0-1 0-2 2 4 6 2 6 1 3 0 2 15
#14 Charlize Miles 2-2 0-0 1-4 0 3 3 0 5 0 1 0 0 12
#24 Jayda Anderson 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#25 Mia Nola 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#30 Marina Bahrami 1-3 1-2 0-0 0 0 0 0 3 0 2 0 0 6
#32 Sierra Tuliau 1-5 0-2 0-0 0 2 2 1 2 0 1 0 1 10
#34 Teyanna Burrell 5-14 0-0 1-2 5 1 6 2 11 0 1 0 1 18
#35 Renee Harris 0-4 0-0 3-4 3 0 3 3 3 0 2 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-88 4-28 13-27 18 25 43 22 65 11 23 3 9 200
* = Starter