Official Basketball Box Score

Sacramento City vs. Sequoias

12/1/2025 at 6:00 PM — Visalia, CA (Porterfield House_

Officials: Mike Hobbs, Dave Pentropulds, and Travis RichardAttendance: 300

Team 1 2 3 4 Total
Sacramento City 17 19 19 20 - 75
Sequoias 16 16 29 13 - 74
Sacramento City   Sequoias
44.1% Total FG% 36.9%
24.0% 3-Pt. FG% 26.7%
52.9% Free Throw% 44.4%
None Technical Fouls None
32 Points in the Paint 26
17 Points off Turnovers 23
10 2nd Chance Points 11
6 Fast Break Points 11
48 Bench Points 29
Sacramento City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 50.0% 45.0% 43.8% 44.1%
3-Pt. FG% 20.0% 40.0% 0% 37.5% 24.0%
Free Throw% 100.0% 50.0% 20.0% 75.0% 52.9%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 31.8% 47.8% 28.6% 36.9%
3-Pt. FG% 33.3% 11.1% 45.5% 0% 26.7%
Free Throw% 0% 100.0% 33.3% 50.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Riley Taclas* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Charlize Miles* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#25 Mia Nola* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#32 Sierra Tuliau* 10-25 3-12 0-0 4 2 6 2 23 2 3 0 1 23
#33 Noelle Potratz* 0-0 0-0 4-4 1 3 4 2 4 1 0 1 0 27
#03 Madeline Young 2-8 1-5 0-0 0 2 2 2 5 2 5 0 0 30
#12 Sydney Grant 2-5 0-1 0-0 3 1 4 1 4 0 1 0 0 12
#13 Karli Grier 2-4 0-0 2-6 1 2 3 1 6 1 2 0 1 8
#23 Leilani Edinburgh 7-13 2-6 1-2 2 5 7 1 17 4 6 0 3 31
#24 Jayda Anderson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#34 Teyanna Burrell 1-3 0-0 0-0 3 6 9 2 2 1 3 0 0 21
#35 Renee Harris 2-3 0-0 0-0 2 2 4 0 4 0 0 0 0 12
#55 Gabby Jackson 4-6 0-0 2-5 2 8 10 1 10 1 6 2 0 22
#TM Team 0-0 0-0 0-0 3 6 9 0 1
Totals 30-68 6-25 9-17 21 38 59 13 75 12 28 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kalysa Phanhsavang* 4-15 2-8 0-0 1 4 5 1 10 3 4 0 4 29
#03 Nyla Anderson* 3-13 1-7 0-0 1 0 1 1 7 5 0 1 0 29
#04 Gabby Brooks* 6-16 2-5 0-0 1 1 2 1 14 1 2 0 0 29
#12 Demi Boykin* 6-11 0-1 2-3 1 3 4 4 14 2 0 1 4 25
#24 Olivia Gill* 0-2 0-1 0-0 0 2 2 2 0 3 0 1 1 12
#00 Claire Olia 3-5 1-2 0-0 1 1 2 0 7 0 1 0 0 10
#02 Izabel Mendez 3-8 0-1 1-2 3 2 5 0 7 1 1 0 1 18
#05 Sydney Chesnut 2-5 2-4 0-0 0 2 2 1 6 2 2 0 2 16
#15 Ava King 1-2 0-1 1-2 2 0 2 2 3 0 1 0 2 8
#25 Vivian Moore 1-2 0-0 0-0 1 2 3 3 2 1 0 0 2 9
#34 Maya McNeal 2-5 0-0 0-2 6 2 8 3 4 1 0 0 0 15
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-84 8-30 4-9 18 20 38 18 74 19 11 3 16 200
* = Starter