Official Basketball Box Score

San Joaquin Delta vs. Sacramento City

1/10/2026 at 1:00 PM — Sac City College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
San Joaquin Delta 30 26 26 14 - 96
Sacramento City 17 16 5 22 - 60
San Joaquin Delta   Sacramento City
46.3% Total FG% 32.1%
33.3% 3-Pt. FG% 16.0%
70.6% Free Throw% 68.8%
None Technical Fouls None
San Joaquin Delta
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 33.3%
Free Throw% 70.6%
Sacramento City
Shooting % Game
Total FG% 32.1%
3-Pt. FG% 16.0%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaliyah Youngblood* 8-15 1-3 3-4 4 1 5 4 20 4 3 0 6 23
#3 Jakayla Gilmer* 6-11 2-4 2-2 5 5 10 4 16 4 1 0 5 28
#8 La Ne' Dunn* 4-5 0-0 0-2 3 1 4 3 8 1 1 0 1 18
#10 Fajr Cuthbertson* 5-6 0-0 3-4 0 2 2 4 13 1 2 0 3 10
#30 Mia Warren* 1-3 0-1 1-1 0 2 2 3 3 2 1 0 1 17
#0 Aliya Tipton 1-5 0-2 0-0 2 2 4 2 2 1 0 0 0 11
#4 Marcelina Chaparro 7-13 5-9 0-0 0 6 6 2 19 3 4 0 2 21
#5 Janay Holmes 1-5 0-1 1-2 1 1 2 2 3 0 1 0 1 14
#6 Bella Perry 1-5 0-1 0-0 0 2 2 1 2 1 2 0 1 13
#11 Thalia Chavez 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 11
#15 Jasmine Adkins 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#21 Isabella Azzolino 3-9 2-6 2-2 2 1 3 3 10 1 0 0 3 32
#22 Destiny Adams 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 37-80 10-30 12-17 18 26 44 29 96 19 16 0 23 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Riley Taclas* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 7
#12 Sydney Grant* 1-4 0-1 3-4 4 1 5 2 5 0 5 0 1 16
#25 Mia Nola* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#32 Sierra Tuliau* 5-11 1-5 4-4 2 3 5 0 15 2 3 0 1 30
#33 Noelle Potratz* 2-3 0-0 0-1 1 5 6 4 4 0 2 1 0 27
#2 Rheanna Nobleza 3-11 2-9 2-2 0 2 2 2 10 2 7 0 2 22
#3 Madeline Young 2-5 1-4 5-8 0 5 5 1 10 1 3 0 1 25
#23 Leilani Edinburgh 1-5 0-4 5-8 0 1 1 2 7 0 5 0 1 25
#24 Jayda Anderson 0-3 0-2 2-2 0 2 2 2 2 1 3 0 1 17
#30 Marina Bahrami 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#55 Gabby Jackson 3-10 0-0 1-3 8 5 13 1 7 1 3 2 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-53 4-25 22-32 15 26 41 15 60 9 31 3 9 200
* = Starter