Official Basketball Box Score

Sacramento City vs. San Joaquin Delta

2/10/2026 at 7:30 PM — San Joaquin Delta College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Sacramento City 16 12 13 17 - 58
San Joaquin Delta 27 16 15 27 - 85
Sacramento City   San Joaquin Delta
30.0% Total FG% 39.8%
15.8% 3-Pt. FG% 25.8%
68.4% Free Throw% 84.6%
None Technical Fouls None
Sacramento City
Shooting % Game
Total FG% 30.0%
3-Pt. FG% 15.8%
Free Throw% 68.4%
San Joaquin Delta
Shooting % Game
Total FG% 39.8%
3-Pt. FG% 25.8%
Free Throw% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Madeline Young* 0-3 0-1 2-4 2 3 5 3 2 4 5 0 1 29
#14 Charlize Miles* 3-8 0-0 2-2 3 5 8 0 8 1 0 0 1 27
#32 Sierra Tuliau* 2-7 1-5 2-2 1 1 2 0 7 0 5 0 1 24
#33 Noelle Potratz* 2-9 0-0 1-1 3 6 9 3 5 1 5 3 0 26
#34 Teyanna Burrell* 2-11 0-2 1-2 3 2 5 2 5 1 1 0 1 26
#2 Rheanna Nobleza 2-11 1-7 1-2 0 0 0 2 6 2 2 0 1 16
#5 Riley Taclas 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Sydney Grant 1-3 0-0 0-0 2 3 5 4 2 1 5 0 0 15
#13 Karli Grier 1-3 0-0 3-4 2 0 2 1 5 1 2 0 1 9
#24 Jayda Anderson 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#25 Mia Nola 1-1 0-0 1-1 3 0 3 1 3 1 0 0 0 5
#30 Marina Bahrami 2-3 1-2 0-1 0 1 1 0 5 0 0 0 0 5
#55 Gabby Jackson 5-8 0-0 0-0 3 3 6 2 10 0 5 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-70 3-19 13-19 22 24 46 18 58 12 30 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aaliyah Youngblood* 4-15 1-6 0-0 1 1 2 4 9 4 2 1 4 28
#3 Jakayla Gilmer* 2-8 1-3 3-3 5 6 11 3 8 5 5 0 5 32
#8 La Ne' Dunn* 6-10 0-0 2-2 6 5 11 1 14 2 3 2 3 28
#10 Fajr Cuthbertson* 6-8 0-0 2-2 2 3 5 3 14 1 1 0 0 11
#21 Isabella Azzolino* 5-15 4-12 2-4 2 6 8 1 16 1 0 0 2 27
#0 Aliya Tipton 1-2 0-0 0-0 2 2 4 1 2 1 2 0 0 8
#4 Marcelina Chaparro 2-6 1-3 2-2 1 1 2 1 7 1 0 0 0 19
#6 Bella Perry 1-3 0-1 0-0 0 0 0 1 2 1 0 0 0 8
#11 Thalia Chavez 1-3 1-3 0-0 0 0 0 1 3 1 1 0 0 10
#22 Destiny Adams 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#24 Kaia Foster 2-7 0-3 0-0 0 1 1 1 4 0 1 0 0 14
#30 Mia Warren 2-5 0-0 0-0 0 0 0 3 4 2 1 0 4 12
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 33-83 8-31 11-13 20 29 49 20 85 19 17 3 18 199
* = Starter