Official Volleyball Box Score
Cosumnes River at Sacramento City
9/28/2016 at 6:30 PM
@ Sacramento City
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 25 | .120 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 6 | 4 | 24 | .083 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keilani Gaither | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maya Young * | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Justine Busse * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Clarissa Pacheco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Meg Maddalena * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Erica Valencia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Smith * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1.0 |
| 11 | Hannah Norris * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Olivia Sowles * | 3 | 7 | 3 | 25 | .160 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 22 | 13 | 74 | .122 | 20 | 2 | 3 | 3 | 22 | 3 | 2 | 1 | 4 | 28.0 | ||
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | AJ Woo * | 2 | 5 | 3 | 12 | .167 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Halee Parnell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Kepler * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 6.0 |
| 5 | Kassidy Rauh * | 3 | 4 | 1 | 5 | .600 | 29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Svetlana Varkentin * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 7 | Lexi Tomlinson | 3 | 2 | 3 | 7 | -.143 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Emilie Grant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jalyn Jones * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 10 | Keeley Franz * | 2 | 13 | 2 | 25 | .440 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Kathryn Dingal | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2.0 |
| 13 | Bryce Ellman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 81 | .259 | 29 | 8 | 5 | 0 | 28 | 6 | 0 | 4 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
