Halee Parnell
3

Halee Parnell

m
26
k/s
0.04
h %
.200
a/s
0.48
b/s
0.00
sa/s
0.40
d/s
4.38
Player Stats
  Overall Conference
Matches 26 16
Sets 92 57
Kills 4 3
Kills per set 0.04 0.05
Errors 1 1
Total Attacks 15 9
Total Attacks per set 0.16 0.16
Hitting Percentage .200 .222
Assists 44 29
Assists per set 0.48 0.51
Service Total Attempts 0 0
Service Aces 37 18
Service Errors 41 22
Service Aces per set 0.40 0.32
Receptions 536 319
Reception Errors 0 0
Digs 403 260
Digs per set 4.38 4.56
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 4
Points 41.0 21.0
Points per set 0.4 0.4
Matches started - -
Recent Results
Date Opponent Result
Nov 2 at Santa Rosa W, 3-1
Nov 4 at Modesto W, 3-0
Nov 11 Sierra L, 3-1
Nov 16 at San Joaquin Delta L, 3-1
Nov 22 Butte W, 3-0
Nov 26 at Sierra L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 27 # SCC Alumni   - - - - - - - -
Aug 30 Taft W, 3-0 - 3 0 0 0 - 1 2.0
Aug 30 Foothill W, 3-0 - 3 0 0 0 - 2 3.0
Sep 2 vs. Feather River W, 3-1 - 4 0 0 0 - 2 2.0
Sep 2 vs. Butte W, 3-0 - 3 0 0 2 .000 4 1.0
Sep 7 De Anza W, 3-2 - 5 1 0 3 .333 1 5.0
Sep 7 Shasta W, 3-0 - 3 0 0 0 - 1 2.0
Sep 9 at West Valley W, 3-1 - 3 0 0 1 .000 2 0.0
Sep 9 vs. Sequoias W, 3-0 - 3 0 0 0 - 1 2.0
Sep 16 at Folsom Lake W, 3-0 - 3 0 0 0 - 0 1.0
Sep 21 American River W, 3-1 - 4 0 0 0 - 0 0.0
Sep 23 Diablo Valley W, 3-1 - 4 0 0 2 .000 2 2.0
Sep 28 Cosumnes River W, 3-0 - 3 0 0 0 - 0 0.0
Sep 30 Santa Rosa W, 3-0 - 3 0 0 0 - 1 2.0
Oct 5 Modesto W, 3-0 - 3 0 1 1 -1.000 6 1.0
Oct 12 at Sierra L, 3-1 - 4 1 0 1 1.000 1 2.0
Oct 14 San Joaquin Delta W, 3-0 - 3 0 0 0 - 3 1.0
Oct 19 Folsom Lake W, 3-1 - 4 0 0 0 - 2 1.0
Oct 21 at American River W, 3-1 - 4 0 0 0 - 8 3.0
Oct 26 at Diablo Valley W, 3-1 - 4 1 0 1 1.000 0 2.0
Oct 28 at Cosumnes River W, 3-0 - 3 0 0 0 - 3 1.0
Nov 2 at Santa Rosa W, 3-1 - 4 0 0 1 .000 1 0.0
Nov 4 at Modesto W, 3-0 - 3 0 0 1 .000 1 2.0
Nov 11 Sierra L, 3-1 - 4 1 0 2 .500 0 1.0
Nov 16 at San Joaquin Delta L, 3-1 - 4 0 0 0 - 1 2.0
Nov 22 Butte W, 3-0 - 3 0 0 0 - 0 1.0
Nov 26 at Sierra L, 3-2 - 5 0 0 0 - 1 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 # SCC Alumni   - - - - - - - -
Aug 30 Taft W, 3-0 - 3 15 0 0 0 0 0
Aug 30 Foothill W, 3-0 - 3 6 0 0 0 0 0
Sep 2 vs. Feather River W, 3-1 - 4 7 0 0 0 0 0
Sep 2 vs. Butte W, 3-0 - 3 9 0 0 0 0 0
Sep 7 De Anza W, 3-2 - 5 33 0 0 0 0 0
Sep 7 Shasta W, 3-0 - 3 13 0 0 0 0 0
Sep 9 at West Valley W, 3-1 - 3 12 0 0 0 0 0
Sep 9 vs. Sequoias W, 3-0 - 3 7 0 0 0 0 0
Sep 16 at Folsom Lake W, 3-0 - 3 17 0 0 0 0 0
Sep 21 American River W, 3-1 - 4 23 0 0 0 0 0
Sep 23 Diablo Valley W, 3-1 - 4 17 0 0 0 0 0
Sep 28 Cosumnes River W, 3-0 - 3 6 0 0 0 0 0
Sep 30 Santa Rosa W, 3-0 - 3 9 0 0 0 0 0
Oct 5 Modesto W, 3-0 - 3 17 0 0 0 0 0
Oct 12 at Sierra L, 3-1 - 4 24 0 0 0 0 2
Oct 14 San Joaquin Delta W, 3-0 - 3 15 0 0 0 0 0
Oct 19 Folsom Lake W, 3-1 - 4 28 0 0 0 0 0
Oct 21 at American River W, 3-1 - 4 15 0 0 0 0 0
Oct 26 at Diablo Valley W, 3-1 - 4 23 0 0 0 0 1
Oct 28 at Cosumnes River W, 3-0 - 3 15 0 0 0 0 0
Nov 2 at Santa Rosa W, 3-1 - 4 10 0 0 0 0 0
Nov 4 at Modesto W, 3-0 - 3 12 0 0 0 0 1
Nov 11 Sierra L, 3-1 - 4 12 0 0 0 0 0
Nov 16 at San Joaquin Delta L, 3-1 - 4 17 0 0 0 0 0
Nov 22 Butte W, 3-0 - 3 13 0 0 0 0 0
Nov 26 at Sierra L, 3-2 - 5 28 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 27 # SCC Alumni   - - - - - - -
Aug 30 Taft W, 3-0 - 3 0 2 2 15 0
Aug 30 Foothill W, 3-0 - 3 0 3 2 18 0
Sep 2 vs. Feather River W, 3-1 - 4 0 2 0 27 0
Sep 2 vs. Butte W, 3-0 - 3 0 1 1 20 0
Sep 7 De Anza W, 3-2 - 5 0 4 3 32 0
Sep 7 Shasta W, 3-0 - 3 0 2 3 13 0
Sep 9 at West Valley W, 3-1 - 3 0 0 2 26 0
Sep 9 vs. Sequoias W, 3-0 - 3 0 2 2 15 0
Sep 16 at Folsom Lake W, 3-0 - 3 0 1 1 16 0
Sep 21 American River W, 3-1 - 4 0 0 2 18 0
Sep 23 Diablo Valley W, 3-1 - 4 0 2 2 23 0
Sep 28 Cosumnes River W, 3-0 - 3 0 0 0 12 0
Sep 30 Santa Rosa W, 3-0 - 3 0 2 1 19 0
Oct 5 Modesto W, 3-0 - 3 0 1 1 19 0
Oct 12 at Sierra L, 3-1 - 4 0 1 1 23 0
Oct 14 San Joaquin Delta W, 3-0 - 3 0 1 0 20 0
Oct 19 Folsom Lake W, 3-1 - 4 0 1 2 26 0
Oct 21 at American River W, 3-1 - 4 0 3 4 12 0
Oct 26 at Diablo Valley W, 3-1 - 4 0 1 1 27 0
Oct 28 at Cosumnes River W, 3-0 - 3 0 1 1 16 0
Nov 2 at Santa Rosa W, 3-1 - 4 0 0 1 24 0
Nov 4 at Modesto W, 3-0 - 3 0 2 0 10 0
Nov 11 Sierra L, 3-1 - 4 0 0 3 19 0
Nov 16 at San Joaquin Delta L, 3-1 - 4 0 2 2 35 0
Nov 22 Butte W, 3-0 - 3 0 1 1 20 0
Nov 26 at Sierra L, 3-2 - 5 0 2 3 31 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 29 97 4 0.04 5 31 0.32 -.032 14 0.14 53.0 0.5
2016-17 26 92 4 0.04 1 15 0.16 .200 44 0.48 41.0 0.4
Total 55 189 8 0.04 6 46 0.24 .043 58 0.31 94.0 0.5
  m s digs d/s bs ba tot b/s
2015-16 29 97 484 4.99 0 0 0 0.00
2016-17 26 92 403 4.38 0 0 0 0.00
Total 55 189 887 4.69 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 29 97 0 49 0.51 37 615 0
2016-17 26 92 0 37 0.40 41 536 0
Total 55 189 0 86 0.46 78 1151 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 4 0.04 1 15 0.16 .200 44 0.48 41.0 0.4
Conference 16 57 3 0.05 1 9 0.16 .222 29 0.51 21.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 13 45 2 0.04 1 8 0.18 .125 19 0.42 21.0 0.5
Away 10 37 2 0.05 0 5 0.14 .400 18 0.49 15.0 0.4
Neutral 3 10 0 0.00 0 2 0.20 .000 7 0.70 5.0 0.5
                         
Wins 22 75 2 0.03 1 12 0.16 .083 41 0.55 34.0 0.5
Losses 4 17 2 0.12 0 3 0.18 .667 3 0.18 7.0 0.4
                         
August 2 6 0 0.00 0 0 0.00 - 3 0.50 5.0 0.8
September 11 38 1 0.03 0 8 0.21 .125 14 0.37 17.0 0.4
October 7 25 2 0.08 1 3 0.12 .333 23 0.92 11.0 0.4
November 6 23 1 0.04 0 4 0.17 .250 4 0.17 8.0 0.3
  m s digs d/s bs ba tot b/s
Total 26 92 403 4.38 0 0 0 0.00
Conference 16 57 260 4.56 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 45 207 4.60 0 0 0 0.00
Away 10 37 173 4.68 0 0 0 0.00
Neutral 3 10 23 2.30 0 0 0 0.00
                 
Wins 22 75 322 4.29 0 0 0 0.00
Losses 4 17 81 4.76 0 0 0 0.00
                 
August 2 6 21 3.50 0 0 0 0.00
September 11 38 153 4.03 0 0 0 0.00
October 7 25 137 5.48 0 0 0 0.00
November 6 23 92 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 92 0 37 0.40 41 536 0
Conference 16 57 0 18 0.32 22 319 0
Exhibition - - - - - - - -
                 
Home 13 45 0 19 0.42 22 254 0
Away 10 37 0 13 0.35 16 220 0
Neutral 3 10 0 5 0.50 3 62 0
                 
Wins 22 75 0 32 0.43 32 428 0
Losses 4 17 0 5 0.29 9 108 0
                 
August 2 6 0 5 0.83 4 33 0
September 11 38 0 16 0.42 17 221 0
October 7 25 0 9 0.36 10 143 0
November 6 23 0 7 0.30 10 139 0