Official Volleyball Box Score
Lassen at Sacramento City
8/26/2023 at 2:00 PM
@ Sacramento, CA
Lassen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lassen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaiyana Troy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Presley Burrows * | 4 | 9 | 1 | 23 | .348 | 0 | 1 | 3 | 1 | 9 | 2 | 0 | 0 | 0 | 12.0 |
| 5 | Taylore Somerville * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Abigail Witzel * | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Arden Orton | 4 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 9 | Abigail Racca | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophia Ali | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Julie Lawrence * | 4 | 3 | 4 | 11 | -.091 | 35 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cayton White * | 4 | 20 | 4 | 35 | .457 | 0 | 1 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 21.0 |
| 14 | Jasmin Churchill * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 11 | 113 | .354 | 51 | 7 | 15 | 5 | 59 | 7 | 0 | 0 | 0 | 65.0 | ||
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ella Crawford * | 4 | 6 | 1 | 18 | .278 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Abby Shackelford * | 4 | 3 | 8 | 29 | -.172 | 15 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Lydia Rylander * | 4 | 5 | 2 | 12 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Jayla Somera * | 4 | 4 | 1 | 13 | .231 | 12 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Brooklyn Zeppieri | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Evynn Rios * | 4 | 4 | 3 | 19 | .053 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Olivia Umana | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Payton Eisentrager * | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Tara Benkowski | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 22 | 122 | .082 | 31 | 8 | 6 | 0 | 46 | 1 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
