Billy Babb
12 Billy Babb
-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- Brentwood, CA
-
- Position:
- RHP
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Freedom
-
- app
- 18
-
- gs
- 1
-
- w
- 7
-
- l
- 1
-
- sv
- 1
-
- ip
- 56.0
-
- era
- 2.41
-
- whip
- 1.11
-
- k
- 28
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 18 | 9 |
| Games started | 1 | 0 |
| Wins | 7 | 4 |
| Losses | 1 | 0 |
| Saves | 1 | 1 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 56.0 | 30.0 |
| Hits | 51 | 28 |
| Runs | 20 | 9 |
| Earned Runs | 15 | 6 |
| Walks | 11 | 5 |
| Strikeouts | 28 | 16 |
| Strikeouts per Game | 4.50 | 4.80 |
| Doubles Allowed | 11 | 4 |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 3 | 1 |
| At Bats Against | 195 | 103 |
| Batting Average Against | .262 | .272 |
| Earned Run Average | 2.41 | 1.80 |
| Wild pitches | 3 | 3 |
| Hit Batters | 9 | 4 |
| Balks | 2 | 1 |
| Sacrifice Flies Allowed | 5 | 4 |
| Sacrifice Hits Allowed | 6 | 3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Canada | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Canada | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chabot | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | Chabot | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chabot | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Contra Costa | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Contra Costa | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Feather River | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Fresno | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Golden West | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Palomar | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Palomar | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Folsom Lake | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Folsom Lake | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Folsom Lake | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Santa Rosa | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Santa Rosa | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Santa Rosa | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Sierra | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Sierra | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Sierra | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | American River | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at American River | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | American River | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Modesto | W, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Modesto | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Modesto | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Cosumnes River | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cosumnes River | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Cosumnes River | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Diablo Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Diablo Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Diablo Valley | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Reedley | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Skyline | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | San Joaquin Delta | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at San Joaquin Delta | W, 13-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | San Joaquin Delta | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Chabot | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Chabot | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Chabot | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | Sequoias | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Ohlone | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Ohlone | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 21 | at Ohlone | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Canada | W, 1-0 | - | - | - | - | - |
| Jan 28 | Canada | W, 15-1 | - | - | - | - | - |
| Jan 31 | at Chabot | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 4 | Chabot | L, 8-4 | - | - | - | - | - |
| Feb 4 | Chabot | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Contra Costa | W, 6-5 | - | - | - | - | - |
| Feb 11 | Contra Costa | W, 12-10 | 1 | 0 | 0 | - | - |
| Feb 13 | Feather River | W, 7-6 | - | - | - | - | - |
| Feb 14 | at Canada | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 18 | Fresno | L, 9-3 | - | - | - | - | - |
| Feb 23 | at Golden West | W, 10-8 | - | - | - | - | - |
| Feb 24 | at Palomar | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Palomar | L, 14-4 | - | - | - | - | - |
| Feb 28 | at Folsom Lake | W, 8-2 | - | - | - | - | - |
| Mar 2 | Folsom Lake | W, 7-3 | - | - | - | - | - |
| Mar 3 | at Folsom Lake | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 7 | Santa Rosa | W, 7-3 | - | - | - | - | - |
| Mar 9 | at Santa Rosa | W, 10-3 | - | - | - | - | - |
| Mar 11 | Santa Rosa | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Sierra | L, 12-7 | - | - | - | - | - |
| Mar 16 | Sierra | W, 4-2 | - | - | - | - | - |
| Mar 18 | at Sierra | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 21 | American River | W, 11-5 | - | - | - | - | - |
| Mar 23 | at American River | W, 4-1 | - | - | - | - | - |
| Mar 25 | American River | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Modesto | W, 18-6 | 1 | 0 | 0 | - | - |
| Mar 30 | at Modesto | W, 4-2 | - | - | - | - | - |
| Apr 1 | Modesto | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 4 | at Cosumnes River | W, 1-0 | - | - | - | - | - |
| Apr 6 | Cosumnes River | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Cosumnes River | W, 14-5 | - | - | - | - | - |
| Apr 11 | at Diablo Valley | W, 4-3 | - | - | - | - | - |
| Apr 13 | Diablo Valley | W, 9-2 | - | - | - | - | - |
| Apr 14 | at Diablo Valley | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Reedley | W, 8-1 | - | - | - | - | - |
| Apr 22 | at Skyline | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 25 | San Joaquin Delta | L, 9-4 | - | - | - | - | - |
| Apr 27 | at San Joaquin Delta | W, 13-9 | 1 | 0 | 0 | - | - |
| Apr 28 | San Joaquin Delta | L, 18-5 | - | - | - | - | - |
| May 5 | Chabot | W, 8-2 | - | - | - | - | - |
| May 6 | Chabot | L, 2-1 | - | - | - | - | - |
| May 6 | Chabot | W, 5-1 | 1 | 0 | 0 | - | - |
| May 12 | Sequoias | W, 6-0 | - | - | - | - | - |
| May 13 | Sequoias | W, 3-2 | - | - | - | - | - |
| May 19 | at Ohlone | L, 5-4 | - | - | - | - | - |
| May 20 | at Ohlone | W, 4-3 | 1 | 0 | 0 | - | - |
| May 21 | at Ohlone | L, 5-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Canada | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Canada | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chabot | L, 2-1 | 0 | 0 | 1.1 | - | - | - | 0.00 | 1 | 6.75 | - | - |
| Feb 4 | Chabot | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chabot | W, 9-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Feb 11 | Contra Costa | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Contra Costa | W, 12-10 | 0 | 0 | 2.2 | 4 | 4 | 3 | 10.13 | 3 | 10.13 | 1 | - |
| Feb 13 | Feather River | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | W, 6-3 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | 3 | 4.50 | - | - |
| Feb 18 | Fresno | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Golden West | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Palomar | W, 6-5 | 1 | 0 | 3.1 | 5 | 2 | 2 | 5.40 | 1 | 2.70 | - | - |
| Feb 25 | at Palomar | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Folsom Lake | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Folsom Lake | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Folsom Lake | W, 11-6 | 1 | 0 | 3.0 | 2 | 3 | 2 | 6.00 | 1 | 3.00 | 1 | - |
| Mar 7 | Santa Rosa | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Santa Rosa | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Santa Rosa | L, 4-1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 1 | 9.00 | - | - |
| Mar 14 | at Sierra | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Sierra | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Sierra | W, 10-4 | 1 | 0 | 4.0 | 3 | 1 | - | 0.00 | 5 | 11.25 | - | - |
| Mar 21 | American River | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at American River | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | American River | W, 6-3 | 1 | 0 | 3.1 | 2 | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Modesto | W, 18-6 | 1 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 3 | 9.00 | - | - |
| Mar 30 | at Modesto | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Modesto | L, 7-5 | 0 | 0 | 4.2 | 3 | - | - | 0.00 | 1 | 1.93 | - | - |
| Apr 4 | at Cosumnes River | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cosumnes River | L, 3-1 | 0 | 0 | 1.1 | 2 | - | - | 0.00 | 1 | 6.75 | - | - |
| Apr 9 | at Cosumnes River | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Diablo Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Diablo Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Diablo Valley | W, 10-1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 1 | 3.00 | - | - |
| Apr 15 | Reedley | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Skyline | L, 7-4 | 0 | 1 | 2.1 | 4 | 4 | 3 | 11.57 | - | .00 | 1 | - |
| Apr 25 | San Joaquin Delta | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at San Joaquin Delta | W, 13-9 | 0 | 0 | 6.2 | 8 | 3 | 2 | 2.70 | 3 | 4.05 | - | - |
| Apr 28 | San Joaquin Delta | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Chabot | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Chabot | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Chabot | W, 5-1 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2.70 | - | .00 | - | - |
| May 12 | Sequoias | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Ohlone | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Ohlone | W, 4-3 | 1 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Ohlone | L, 5-1 | 0 | 0 | 5.0 | 5 | - | - | 0.00 | 3 | 5.40 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Canada | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Canada | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chabot | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 4 | Chabot | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chabot | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Contra Costa | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Contra Costa | W, 12-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 13 | Feather River | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 3 | 1.000 | - |
| Feb 18 | Fresno | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Golden West | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Palomar | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 25 | at Palomar | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Folsom Lake | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Folsom Lake | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Folsom Lake | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Santa Rosa | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Santa Rosa | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Santa Rosa | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Sierra | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Sierra | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Sierra | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | American River | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at American River | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | American River | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Modesto | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Modesto | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Modesto | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 4 | at Cosumnes River | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cosumnes River | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Cosumnes River | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Diablo Valley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Diablo Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Diablo Valley | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Reedley | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Skyline | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 25 | San Joaquin Delta | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at San Joaquin Delta | W, 13-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | San Joaquin Delta | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Chabot | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Chabot | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Chabot | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | Sequoias | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Ohlone | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Ohlone | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | at Ohlone | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 18 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2016-17 | 18 | 0 | 0 | - | - |
| Total | 18 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2.41 | 7 | 1 | 18 | 1 | 1 | 56.0 | 51 | 20 | 15 | 11 | 28 | 4.50 | 3 | 1.11 | 226 | 3 | 9 |
| Total | 2.41 | 7 | 1 | 18 | 1 | 1 | 56.0 | 51 | 20 | 15 | 11 | 28 | 4.50 | 3 | 1.11 | 226 | 3 | 9 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 6 | 0 | 6 | 0 | - | 1.000 | - | 3 | 5 | .625 | - |
| Total | 18 | 6 | 0 | 6 | 0 | - | 1.000 | - | 3 | 5 | .625 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | - | - |
| Conference | 9 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 0 | 0 | - | - |
| Away | 10 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| May | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.41 | 7 | 1 | 18 | 1 | 1 | 56.0 | 51 | 20 | 15 | 11 | 28 | 4.50 | 3 | 1.11 | 226 | 3 | 9 |
| Conference | 1.80 | 4 | 0 | 9 | 0 | 1 | 30.0 | 28 | 9 | 6 | 5 | 16 | 4.80 | 1 | 1.10 | 119 | 3 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.66 | 2 | 0 | 8 | 0 | 0 | 20.1 | 21 | 7 | 6 | 2 | 10 | 4.43 | 1 | 1.13 | 82 | 1 | 4 |
| Away | 2.27 | 5 | 1 | 10 | 1 | 1 | 35.2 | 30 | 13 | 9 | 9 | 18 | 4.54 | 2 | 1.09 | 144 | 2 | 5 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.45 | 7 | 0 | 12 | 1 | 1 | 40.1 | 34 | 15 | 11 | 10 | 21 | 4.69 | 2 | 1.09 | 162 | 2 | 4 |
| Losses | 2.30 | 0 | 1 | 6 | 0 | 0 | 15.2 | 17 | 5 | 4 | 1 | 7 | 4.02 | 1 | 1.15 | 64 | 1 | 5 |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.1 | - | - | - | - | 1 | 6.75 | - | - | 4 | - | - |
| February | 3.46 | 2 | 0 | 4 | 1 | 0 | 13.0 | 10 | 6 | 5 | 5 | 8 | 5.54 | 1 | 1.15 | 54 | - | 2 |
