Gabe Petrucelli
- INF/RHP
- Sacramento City
gp
32
avg
.349
hr
-
rbi
13
r
27
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 20 |
| Plate appearances | 133 | 82 |
| At Bats | 109 | 64 |
| Runs | 27 | 15 |
| Hits | 38 | 24 |
| Doubles | 7 | 2 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 13 | 7 |
| Total bases | 47 | 28 |
| Walks | 17 | 13 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 8 | 5 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 4 |
| Caught Stealing | - | - |
| Batting Average | .349 | .375 |
| On Base Percentage | .439 | .476 |
| Slugging Percentage | .431 | .438 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Canada | W, 13-5 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jan 29 | at Canada | L, 13-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 3 | Feather River | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 3 | Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Feather River | L, 8-7 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 10 | at Los Medanos | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Contra Costa | W, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Contra Costa | W, 16-13 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 17 | Reedley | W, 7-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 18 | Fresno City College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Fresno City College | L, 12-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | at Orange Coast | W, 9-8 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | at Orange Coast | L, 14-13 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 26 | at Orange Coast | L, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 2 | - | - | 5 |
| Mar 1 | American River | W, 12-2 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at American River | L, 3-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 5 | American River | W, 14-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 8 | at Cosumnes River | W, 20-6 | 1 | 5 | 4 | 0 | 1 | - | - | - | 0 | - | .800 | .833 | .800 | - | - | - | - | - | 1 | - | 6 |
| Mar 10 | Cosumnes River | L, 7-6 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 11 | at Cosumnes River | W, 8-7 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Mar 17 | at Porterville | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | San Joaquin Delta | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at San Joaquin Delta | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | San Joaquin Delta | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Modesto | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Modesto | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Modesto | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Santa Rosa | L, 8-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 7 | Santa Rosa | L, 15-5 | 1 | 5 | 2 | 0 | - | 1 | 1 | - | 2 | - | .400 | .400 | 1.000 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 9 | at Santa Rosa | L, 11-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 12 | Diablo Valley | L, 10-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 15 | at Diablo Valley | W, 8-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 16 | Diablo Valley | W, 6-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Apr 19 | Sierra | L, 6-1 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Apr 22 | at Sierra | L, 11-10 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | - | 1 | - | 6 |
| Apr 23 | Sierra | L, 15-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 26 | at Folsom Lake | L, 10-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 28 | Folsom Lake | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Folsom Lake | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at Santa Rosa | - | - | - | - | - | |
| Jan 27 | at Canada | W, 13-5 | 1 | 1 | 2 | 1 | - |
| Jan 29 | at Canada | L, 13-5 | 1 | 1 | 1 | - | - |
| Feb 3 | Feather River | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 3 | Lassen | W, 7-4 | - | - | - | - | - |
| Feb 5 | Feather River | L, 8-7 | 1 | 2 | 1 | - | - |
| Feb 10 | at Los Medanos | W, 12-7 | 1 | 0 | 0 | - | - |
| Feb 12 | Contra Costa | W, 7-3 | 1 | 1 | 1 | - | - |
| Feb 15 | at Contra Costa | W, 16-13 | 1 | 2 | 3 | - | - |
| Feb 17 | Reedley | W, 7-0 | 1 | 1 | 2 | - | - |
| Feb 18 | Fresno City College | L, 5-0 | - | - | - | - | - |
| Feb 19 | Fresno City College | L, 12-5 | 1 | 1 | 2 | - | - |
| Feb 24 | at Orange Coast | W, 9-8 | 1 | 2 | 4 | - | - |
| Feb 25 | at Orange Coast | L, 14-13 | 1 | 1 | 3 | - | - |
| Feb 26 | at Orange Coast | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 1 | American River | W, 12-2 | 1 | 4 | 2 | 1 | - |
| Mar 3 | at American River | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 5 | American River | W, 14-6 | 1 | 2 | 2 | - | - |
| Mar 8 | at Cosumnes River | W, 20-6 | 1 | 4 | 4 | - | - |
| Mar 10 | Cosumnes River | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 11 | at Cosumnes River | W, 8-7 | 1 | 1 | 0 | - | - |
| Mar 17 | at Porterville | W, 12-2 | - | - | - | - | - |
| Mar 22 | San Joaquin Delta | L, 5-3 | - | - | - | - | - |
| Mar 24 | at San Joaquin Delta | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 26 | San Joaquin Delta | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 29 | at Modesto | L, 11-10 | 1 | 0 | 0 | - | - |
| Mar 31 | Modesto | W, 14-4 | - | - | - | - | - |
| Apr 2 | at Modesto | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Santa Rosa | L, 8-2 | 1 | 0 | 2 | - | - |
| Apr 7 | Santa Rosa | L, 15-5 | 1 | 1 | 5 | - | - |
| Apr 9 | at Santa Rosa | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 12 | Diablo Valley | L, 10-9 | 1 | 0 | 1 | - | - |
| Apr 15 | at Diablo Valley | W, 8-2 | 1 | 0 | 2 | 2 | - |
| Apr 16 | Diablo Valley | W, 6-5 | 1 | 0 | 2 | 1 | - |
| Apr 19 | Sierra | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 22 | at Sierra | L, 11-10 | 1 | 1 | 1 | - | - |
| Apr 23 | Sierra | L, 15-2 | 1 | 0 | 2 | - | - |
| Apr 26 | at Folsom Lake | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 28 | Folsom Lake | L, 9-0 | - | - | - | - | - |
| Apr 29 | at Folsom Lake | L, 9-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Canada | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Canada | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Feather River | W, 5-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Feather River | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Los Medanos | W, 12-7 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | .50 |
| Feb 12 | Contra Costa | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Contra Costa | W, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Reedley | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Fresno City College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Fresno City College | L, 12-5 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 3 | 27.00 | - | 2.00 |
| Feb 24 | at Orange Coast | W, 9-8 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Feb 25 | at Orange Coast | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Orange Coast | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | American River | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at American River | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | American River | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cosumnes River | W, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Cosumnes River | L, 7-6 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | 1.50 |
| Mar 11 | at Cosumnes River | W, 8-7 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Mar 17 | at Porterville | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | San Joaquin Delta | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at San Joaquin Delta | W, 4-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 1.00 |
| Mar 26 | San Joaquin Delta | L, 9-8 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 29 | at Modesto | L, 11-10 | 0 | 0 | 2.2 | 5 | - | - | 0.00 | 3 | 10.13 | - | 2.25 |
| Mar 31 | Modesto | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Modesto | W, 4-3 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Santa Rosa | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Santa Rosa | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Santa Rosa | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Diablo Valley | L, 10-9 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 2.00 |
| Apr 15 | at Diablo Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Diablo Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Sierra | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Sierra | L, 11-10 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Sierra | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Folsom Lake | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Folsom Lake | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Folsom Lake | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Canada | W, 13-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Canada | L, 13-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 3 | Feather River | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Feather River | L, 8-7 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 10 | at Los Medanos | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Contra Costa | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Contra Costa | W, 16-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Reedley | W, 7-0 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Feb 18 | Fresno City College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Fresno City College | L, 12-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Orange Coast | W, 9-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Orange Coast | L, 14-13 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 26 | at Orange Coast | L, 7-6 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 1 | American River | W, 12-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at American River | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | American River | W, 14-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 8 | at Cosumnes River | W, 20-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 10 | Cosumnes River | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | at Cosumnes River | W, 8-7 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Mar 17 | at Porterville | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | San Joaquin Delta | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at San Joaquin Delta | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | San Joaquin Delta | L, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Modesto | L, 11-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 31 | Modesto | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Modesto | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Santa Rosa | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Santa Rosa | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Santa Rosa | L, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Diablo Valley | L, 10-9 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 15 | at Diablo Valley | W, 8-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Diablo Valley | W, 6-5 | 1 | 9 | 3 | 4 | 2 | - | .778 | - | - | - | - | - |
| Apr 19 | Sierra | L, 6-1 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 22 | at Sierra | L, 11-10 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 23 | Sierra | L, 15-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at Folsom Lake | L, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Folsom Lake | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Folsom Lake | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 109 | 38 | 13 | 17 | 7 | 1 | - | 8 | 8 | .349 | .439 | .431 | 3 | 3 | 1 | 1 | 20 | 42 | 0.48 | 133 |
| 2022-23 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 32 | 118 | 31 | 26 | 27 | 2 | 1 | 4 | 7 | 14 | .263 | .432 | .398 | 9 | 1 | 3 | 1 | 37 | 38 | 0.97 | 158 |
| Total | 64 | 227 | 69 | 39 | 44 | 9 | 2 | 4 | 15 | 22 | .304 | .436 | .414 | 12 | 4 | 4 | 2 | 57 | 80 | 0.71 | 291 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 109 | 38 | 13 | 17 | 7 | 1 | - | 8 | 8 | .349 | .439 | .431 | 3 | 3 | 1 | 1 | 20 | 42 | 0.48 | 133 |
| Conference | 20 | 64 | 24 | 7 | 13 | 2 | 1 | - | 3 | 5 | .375 | .476 | .438 | 2 | 3 | - | 1 | 10 | 28 | 0.36 | 82 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 53 | 16 | 5 | 7 | 4 | 1 | - | 5 | 4 | .302 | .387 | .415 | 1 | 1 | - | 1 | 10 | 20 | 0.50 | 62 |
| Away | 18 | 56 | 22 | 8 | 10 | 3 | - | - | 3 | 4 | .393 | .486 | .446 | 2 | 2 | 1 | - | 10 | 22 | 0.45 | 71 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 15 | 51 | 21 | 7 | 5 | 3 | - | - | 3 | 3 | .412 | .466 | .471 | 1 | 1 | - | - | 9 | 16 | 0.56 | 58 |
| Losses | 17 | 58 | 17 | 6 | 12 | 4 | 1 | - | 5 | 5 | .293 | .419 | .397 | 2 | 2 | 1 | 1 | 11 | 26 | 0.42 | 75 |
| January | 2 | 11 | 3 | 1 | - | - | - | - | 0 | 1 | .273 | .273 | .273 | - | - | - | - | 2 | 5 | 0.40 | 11 |
| February | 10 | 34 | 11 | 5 | 4 | 5 | - | - | 5 | 2 | .324 | .410 | .471 | 1 | - | 1 | - | 8 | 9 | 0.89 | 40 |
| March | 9 | 23 | 11 | 0 | 8 | - | - | - | 0 | 1 | .478 | .625 | .478 | 1 | - | - | - | 4 | 7 | 0.57 | 32 |
| April | 11 | 41 | 13 | 7 | 5 | 2 | 1 | - | 3 | 4 | .317 | .380 | .415 | 1 | 3 | - | 1 | 6 | 21 | 0.29 | 50 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 27 | 47 | 5 | - |
| Conference | 20 | 15 | 28 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 13 | 22 | 2 | - |
| Away | 18 | 14 | 25 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 15 | 18 | 24 | 5 | - |
| Losses | 17 | 9 | 23 | - | - |
| January | 2 | 2 | 3 | 1 | - |
| February | 10 | 10 | 16 | - | - |
| March | 9 | 13 | 11 | 1 | - |
| April | 11 | 2 | 17 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.69 | 0 | 0 | 12 | 0 | 5 | 13.0 | 14 | 1 | 1 | 4 | 11 | 7.62 | - | 1.38 | 55 | - | 2 |
| Conference | 0.00 | 0 | 0 | 8 | 0 | 3 | 8.0 | 10 | - | - | 4 | 5 | 5.63 | - | 1.75 | 35 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 1.93 | 0 | 0 | 5 | 0 | 0 | 4.2 | 4 | 1 | 1 | 2 | 4 | 7.71 | - | 1.29 | 19 | - | 1 |
| Away | 0.00 | 0 | 0 | 7 | 0 | 5 | 8.1 | 10 | - | - | 2 | 7 | 7.56 | - | 1.44 | 36 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 6 | 0 | 5 | 6.2 | 4 | - | - | 1 | 4 | 5.40 | - | .75 | 24 | - | - |
| Losses | 1.42 | 0 | 0 | 6 | 0 | 0 | 6.1 | 10 | 1 | 1 | 3 | 7 | 9.95 | - | 2.05 | 31 | - | 2 |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 1.80 | 0 | 0 | 4 | 0 | 2 | 5.0 | 4 | 1 | 1 | - | 6 | 10.80 | - | .80 | 20 | - | 1 |
| March | 0.00 | 0 | 0 | 5 | 0 | 2 | 6.1 | 8 | - | - | 3 | 5 | 7.11 | - | 1.74 | 29 | - | 1 |
| April | 0.00 | 0 | 0 | 3 | 0 | 1 | 1.2 | 2 | - | - | 1 | 0 | .00 | - | 1.80 | 6 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 91 | 24 | 52 | 15 | - | .835 | 7 | 1 | - | - | - |
| Conference | 20 | 61 | 18 | 34 | 9 | - | .852 | 7 | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 44 | 13 | 23 | 8 | - | .818 | 4 | - | - | - | - |
| Away | 18 | 47 | 11 | 29 | 7 | - | .851 | 3 | 1 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 43 | 10 | 26 | 7 | - | .837 | 3 | - | - | - | - |
| Losses | 17 | 48 | 14 | 26 | 8 | - | .833 | 4 | 1 | - | - | - |
| January | 2 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| February | 10 | 24 | 5 | 14 | 5 | - | .792 | - | - | - | - | - |
| March | 9 | 23 | 4 | 16 | 3 | - | .870 | 3 | 1 | - | - | - |
| April | 11 | 38 | 14 | 18 | 6 | - | .842 | 4 | - | - | - | - |
