Gabe Petrucelli
- INF/RHP
- Sacramento City
gp
32
avg
.263
hr
4
rbi
26
r
26
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 15 |
| Plate appearances | 158 | 70 |
| At Bats | 118 | 53 |
| Runs | 26 | 10 |
| Hits | 31 | 20 |
| Doubles | 2 | 1 |
| Triples | 1 | 1 |
| Home Runs | 4 | 3 |
| Runs Batted In | 26 | 18 |
| Total bases | 47 | 32 |
| Walks | 27 | 10 |
| Hit by pitch | 9 | 3 |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .263 | .377 |
| On Base Percentage | .432 | .493 |
| Slugging Percentage | .398 | .604 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Canada | W, 5-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 27 | at Canada | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | West Hills Coalinga | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Feather River | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Feather River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Butte | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West Hills Coalinga | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Reedley | W, 8-6 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 16 | Fresno City College | L, 11-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | Fresno City College | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 22 | at Fullerton | W, 5-4 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Feb 23 | at Fullerton | L, 18-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 24 | at Fullerton | L, 17-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 27 | Los Medanos | L, 13-11 | 1 | 5 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Mar 5 | Cosumnes River | L, 3-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 7 | at Cosumnes River | W, 8-2 | 1 | 4 | 3 | 0 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 8 | Cosumnes River | W, 12-10 | 1 | 5 | 2 | 5 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 12 | at Folsom Lake | L, 10-6 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | Folsom Lake | L, 16-3 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Folsom Lake | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 3 | - | - | 5 |
| Mar 19 | San Joaquin Delta | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 20 | San Joaquin Delta | L, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 21 | at San Joaquin Delta | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | at Diablo Valley | W, 13-4 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | Diablo Valley | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Diablo Valley | W, 12-7 | 1 | 5 | 4 | 2 | 1 | - | - | - | 0 | - | .800 | .833 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 2 | Sierra | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 5 | Sierra | W, 8-3 | 1 | 2 | 2 | 4 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 6 | at Sierra | W, 6-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 9 | at American River | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | American River | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at American River | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Santa Rosa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Rosa | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Santa Rosa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Modesto | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Modesto | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Modesto | W, 9-5 | 1 | 7 | 1 | 0 | 1 | - | - | - | 0 | - | .143 | .250 | .143 | - | - | - | - | 2 | 4 | 0.50 | 8 |
| May 3 | at Modesto | L, 6-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| May 3 | at Modesto | W, 13-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | 2 | - | - | 6 |
| May 9 | vs. Skyline | W, 12-11 | 1 | 5 | 3 | 3 | 1 | - | - | 1 | 1 | 1 | .600 | .667 | 1.200 | - | - | - | - | 1 | - | - | 6 |
| May 10 | at Feather River | L, 11-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | - | 1 | - | 5 |
| May 10 | vs. Skyline | W, 11-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| May 11 | at Feather River | W, 13-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 17 | vs. San Joaquin Delta | L, 8-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 3 | - | - | 5 |
| May 18 | vs. San Joaquin Delta | L, 7-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | Butte | - | - | - | - | - | |
| Jan 19 # | at Santa Rosa | - | - | - | - | - | |
| Jan 26 | at Canada | W, 5-1 | 1 | 1 | 0 | - | - |
| Jan 27 | at Canada | W, 8-3 | - | - | - | - | - |
| Jan 30 | West Hills Coalinga | W, 9-5 | - | - | - | - | - |
| Feb 3 | Feather River | L, 7-1 | - | - | - | - | - |
| Feb 3 | Feather River | L, 6-3 | - | - | - | - | - |
| Feb 6 | at Butte | W, 15-5 | - | - | - | - | - |
| Feb 10 | at West Hills Coalinga | W, 7-4 | - | - | - | - | - |
| Feb 15 | Reedley | W, 8-6 | 1 | 2 | 0 | 1 | - |
| Feb 16 | Fresno City College | L, 11-3 | 1 | 0 | 2 | - | - |
| Feb 16 | Fresno City College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Fullerton | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 23 | at Fullerton | L, 18-6 | 1 | 2 | 2 | - | - |
| Feb 24 | at Fullerton | L, 17-7 | 1 | 1 | 0 | - | - |
| Feb 27 | Los Medanos | L, 13-11 | 1 | 0 | 0 | - | - |
| Mar 5 | Cosumnes River | L, 3-0 | 1 | 0 | 2 | - | - |
| Mar 7 | at Cosumnes River | W, 8-2 | 1 | 0 | 5 | - | - |
| Mar 8 | Cosumnes River | W, 12-10 | 1 | 0 | 2 | - | 1 |
| Mar 12 | at Folsom Lake | L, 10-6 | 1 | 0 | 2 | - | - |
| Mar 14 | Folsom Lake | L, 16-3 | 1 | 1 | 5 | - | - |
| Mar 15 | at Folsom Lake | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 19 | San Joaquin Delta | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 20 | San Joaquin Delta | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at San Joaquin Delta | L, 13-2 | 1 | 0 | 1 | - | - |
| Mar 26 | at Diablo Valley | W, 13-4 | 1 | 3 | 4 | - | - |
| Mar 28 | Diablo Valley | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Diablo Valley | W, 12-7 | 1 | 4 | 4 | - | - |
| Apr 2 | Sierra | W, 5-4 | 1 | 0 | 1 | - | 1 |
| Apr 5 | Sierra | W, 8-3 | 1 | 1 | 5 | 1 | - |
| Apr 6 | at Sierra | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 9 | at American River | W, 8-1 | - | - | - | - | - |
| Apr 11 | American River | W, 8-1 | - | - | - | - | - |
| Apr 12 | at American River | W, 12-9 | - | - | - | - | - |
| Apr 16 | at Santa Rosa | L, 3-2 | - | - | - | - | - |
| Apr 18 | Santa Rosa | L, 15-2 | - | - | - | - | - |
| Apr 19 | at Santa Rosa | W, 7-0 | - | - | - | - | - |
| Apr 23 | Modesto | W, 3-0 | - | - | - | - | - |
| Apr 25 | at Modesto | L, 10-8 | - | - | - | - | - |
| Apr 26 | Modesto | W, 11-3 | - | - | - | - | - |
| May 2 | at Modesto | W, 9-5 | 1 | 1 | 1 | - | - |
| May 3 | at Modesto | L, 6-3 | 1 | 1 | 1 | - | - |
| May 3 | at Modesto | W, 13-7 | 1 | 2 | 0 | - | - |
| May 9 | vs. Skyline | W, 12-11 | 1 | 2 | 6 | - | - |
| May 10 | at Feather River | L, 11-5 | 1 | 1 | 1 | - | - |
| May 10 | vs. Skyline | W, 11-6 | 1 | 2 | 1 | 1 | - |
| May 11 | at Feather River | W, 13-3 | 1 | 1 | 0 | - | - |
| May 17 | vs. San Joaquin Delta | L, 8-6 | 1 | 0 | 0 | - | - |
| May 18 | vs. San Joaquin Delta | L, 7-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Canada | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Canada | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | West Hills Coalinga | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Feather River | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Feather River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Butte | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West Hills Coalinga | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Reedley | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Fresno City College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Fresno City College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Fullerton | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Fullerton | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Fullerton | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Los Medanos | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Cosumnes River | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Cosumnes River | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cosumnes River | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Folsom Lake | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Folsom Lake | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Folsom Lake | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | San Joaquin Delta | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | San Joaquin Delta | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at San Joaquin Delta | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Diablo Valley | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Diablo Valley | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Diablo Valley | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Sierra | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Sierra | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Sierra | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at American River | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | American River | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at American River | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Santa Rosa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Rosa | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Santa Rosa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Modesto | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Modesto | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Modesto | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Modesto | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Modesto | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Skyline | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Feather River | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Skyline | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Feather River | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. San Joaquin Delta | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. San Joaquin Delta | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Canada | W, 5-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Canada | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | West Hills Coalinga | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Feather River | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Feather River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Butte | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West Hills Coalinga | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Reedley | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Fresno City College | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 16 | Fresno City College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Fullerton | W, 5-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Fullerton | L, 18-6 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at Fullerton | L, 17-7 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 27 | Los Medanos | L, 13-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Cosumnes River | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Cosumnes River | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Cosumnes River | W, 12-10 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Mar 12 | at Folsom Lake | L, 10-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Folsom Lake | L, 16-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 15 | at Folsom Lake | L, 9-4 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 19 | San Joaquin Delta | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | San Joaquin Delta | L, 10-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at San Joaquin Delta | L, 13-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Diablo Valley | W, 13-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Diablo Valley | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Diablo Valley | W, 12-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Sierra | W, 5-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Sierra | W, 8-3 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 6 | at Sierra | W, 6-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at American River | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | American River | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at American River | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Santa Rosa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Rosa | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Santa Rosa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Modesto | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Modesto | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Modesto | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Modesto | L, 6-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 3 | at Modesto | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | vs. Skyline | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | at Feather River | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Skyline | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Feather River | W, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | vs. San Joaquin Delta | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 18 | vs. San Joaquin Delta | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 109 | 38 | 13 | 17 | 7 | 1 | - | 8 | 8 | .349 | .439 | .431 | 3 | 3 | 1 | 1 | 20 | 42 | 0.48 | 133 |
| 2022-23 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 32 | 118 | 31 | 26 | 27 | 2 | 1 | 4 | 7 | 14 | .263 | .432 | .398 | 9 | 1 | 3 | 1 | 37 | 38 | 0.97 | 158 |
| Total | 64 | 227 | 69 | 39 | 44 | 9 | 2 | 4 | 15 | 22 | .304 | .436 | .414 | 12 | 4 | 4 | 2 | 57 | 80 | 0.71 | 291 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 31 | 26 | 27 | 2 | 1 | 4 | 7 | 14 | .263 | .432 | .398 | 9 | 1 | 3 | 1 | 37 | 38 | 0.97 | 158 |
| Conference | 15 | 53 | 20 | 18 | 10 | 1 | 1 | 3 | 5 | 5 | .377 | .493 | .604 | 3 | 1 | 3 | - | 17 | 13 | 1.31 | 70 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 40 | 9 | 15 | 9 | 2 | - | 2 | 4 | 4 | .225 | .392 | .425 | 2 | - | 2 | - | 12 | 16 | 0.75 | 53 |
| Away | 16 | 61 | 17 | 7 | 14 | - | 1 | 1 | 2 | 7 | .279 | .458 | .361 | 7 | 1 | 1 | - | 19 | 19 | 1.00 | 84 |
| Neutral | 4 | 17 | 5 | 4 | 4 | - | - | 1 | 1 | 3 | .294 | .429 | .471 | - | - | - | 1 | 6 | 3 | 2.00 | 21 |
| Wins | 17 | 64 | 19 | 19 | 19 | - | 1 | 3 | 4 | 6 | .297 | .471 | .469 | 3 | 1 | 3 | - | 20 | 21 | 0.95 | 90 |
| Losses | 15 | 54 | 12 | 7 | 8 | 2 | - | 1 | 3 | 8 | .222 | .382 | .315 | 6 | - | - | 1 | 17 | 17 | 1.00 | 68 |
| January | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| February | 7 | 25 | 3 | 3 | 6 | 1 | - | - | 1 | 3 | .120 | .333 | .160 | 2 | - | - | - | 5 | 14 | 0.36 | 33 |
| March | 12 | 44 | 16 | 12 | 7 | 1 | 1 | 2 | 4 | 4 | .364 | .472 | .568 | 2 | - | 2 | - | 16 | 8 | 2.00 | 55 |
| April | 3 | 9 | 4 | 6 | 3 | - | - | 1 | 1 | 1 | .444 | .571 | .778 | 1 | 1 | 1 | - | 1 | 5 | 0.20 | 15 |
| May | 9 | 37 | 8 | 5 | 9 | - | - | 1 | 1 | 6 | .216 | .420 | .297 | 4 | - | - | 1 | 13 | 10 | 1.30 | 50 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 26 | 47 | 3 | 2 |
| Conference | 15 | 10 | 32 | 1 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 5 | 17 | 2 | 2 |
| Away | 16 | 17 | 22 | - | - |
| Neutral | 4 | 4 | 8 | 1 | - |
| Wins | 17 | 20 | 30 | 3 | 2 |
