Ben Kreizenbeck
gp
37
avg
.271
hr
3
rbi
23
r
19
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 22 |
| Plate appearances | 148 | 97 |
| At Bats | 118 | 74 |
| Runs | 19 | 13 |
| Hits | 32 | 18 |
| Doubles | 5 | 4 |
| Triples | 1 | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 23 | 17 |
| Total bases | 48 | 25 |
| Walks | 18 | 17 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 28 | 16 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 8 | 4 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .271 | .243 |
| On Base Percentage | .379 | .387 |
| Slugging Percentage | .407 | .338 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Jan 24 | at Canada | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Chabot | W, 3-0 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Jan 28 | at Yuba | W, 23-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Jan 29 | Chabot | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Coalinga | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Coalinga | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Napa Valley | W, 14-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 12 | Reedley | W, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | Fresno City College | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | Fresno City College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | at Fullerton | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 21 | at Fullerton | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 21 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Modesto | L, 8-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 26 | at Modesto | W, 13-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 27 | Modesto | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 5 | Cosumnes River | W, 14-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 4 | - | - | 5 |
| Mar 6 | at Cosumnes River | L, 16-11 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 10 | San Joaquin Delta | W, 8-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at San Joaquin Delta | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 13 | San Joaquin Delta | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 19 | Sierra | W, 11-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | at Sierra | W, 9-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | 1 | - | 1 | 3 | 0.33 | 5 |
| Mar 24 | American River | W, 13-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Mar 26 | at American River | W, 12-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 28 | American River | L, 14-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 31 | at Diablo Valley | W, 7-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Diablo Valley | W, 15-5 | 1 | 1 | 1 | 3 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Diablo Valley | W, 7-1 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 7 | Santa Rosa | L, 9-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Santa Rosa | W, 2-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | Santa Rosa | L, 8-5 | 1 | 6 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .143 | .000 | - | - | - | - | 1 | 3 | 0.33 | 7 |
| Apr 16 | at Cerritos | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | at Cerritos | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 20 | at Folsom Lake | L, 10-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Folsom Lake | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | at Folsom Lake | L, 12-5 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 1 | vs. Hartnell | L, 11-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| May 1 | vs. San Joaquin Delta | W, 10-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | 1 | - | 1 | 2 | 0.50 | 5 |
| May 2 | at Hartnell | L, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | 1 | 2 | 5 | - | - |
| Jan 24 | at Canada | L, 21-11 | - | - | - | - | - |
| Jan 27 | at Chabot | W, 3-0 | 1 | 1 | 3 | - | - |
| Jan 28 | at Yuba | W, 23-4 | 1 | 0 | 1 | - | - |
| Jan 29 | Chabot | W, 3-2 | 1 | 0 | 2 | - | - |
| Feb 3 | Coalinga | W, 24-3 | - | - | - | - | - |
| Feb 5 | at Coalinga | W, 19-6 | - | - | - | - | - |
| Feb 7 | Napa Valley | W, 14-6 | 1 | 1 | 3 | - | - |
| Feb 12 | Reedley | W, 12-1 | 1 | 0 | 1 | - | - |
| Feb 13 | Fresno City College | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Fresno City College | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 20 | at Fullerton | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at Fullerton | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 21 | at Fullerton | L, 15-4 | - | - | - | - | - |
| Feb 25 | Modesto | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 26 | at Modesto | W, 13-5 | 1 | 0 | 2 | - | - |
| Feb 27 | Modesto | L, 17-7 | - | - | - | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | 1 | 2 | 1 | 1 | - |
| Mar 5 | Cosumnes River | W, 14-6 | 1 | 0 | 0 | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | 1 | 0 | 2 | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | 1 | 1 | 2 | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | 1 | 0 | 2 | - | - |
| Mar 19 | Sierra | W, 11-6 | 1 | 1 | 2 | - | - |
| Mar 20 | at Sierra | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 24 | American River | W, 13-3 | 1 | 1 | 0 | - | - |
| Mar 26 | at American River | W, 12-4 | 1 | 1 | 0 | - | - |
| Mar 28 | American River | L, 14-4 | 1 | 1 | 3 | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | 1 | 0 | 3 | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | 1 | 1 | 1 | - | - |
| Apr 3 | at Diablo Valley | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at Santa Rosa | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Santa Rosa | L, 8-5 | 1 | 1 | 0 | - | - |
| Apr 16 | at Cerritos | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 17 | at Cerritos | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | 1 | 1 | 0 | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | 1 | 1 | 4 | - | - |
| May 1 | vs. Hartnell | L, 11-5 | 1 | 1 | 4 | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | 1 | 1 | 1 | - | - |
| May 2 | at Hartnell | L, 11-4 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Canada | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Chabot | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Yuba | W, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Chabot | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Coalinga | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Coalinga | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Napa Valley | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Reedley | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Fresno City College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Fresno City College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Fullerton | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Fullerton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Modesto | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Modesto | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Modesto | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Cosumnes River | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Sierra | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Sierra | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | American River | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at American River | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | American River | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Diablo Valley | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Santa Rosa | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Santa Rosa | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Cerritos | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Cerritos | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Hartnell | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Hartnell | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | 1 | 13 | 11 | 2 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Jan 24 | at Canada | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Chabot | W, 3-0 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jan 28 | at Yuba | W, 23-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Chabot | W, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Coalinga | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Coalinga | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Napa Valley | W, 14-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 12 | Reedley | W, 12-1 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Feb 13 | Fresno City College | L, 13-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 9-3 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 20 | at Fullerton | L, 11-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 21 | at Fullerton | L, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Modesto | L, 8-7 | 1 | 13 | 13 | 0 | 0 | 3 | 1.000 | - | 4 | - | - | - |
| Feb 26 | at Modesto | W, 13-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 27 | Modesto | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Cosumnes River | W, 14-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 19 | Sierra | W, 11-6 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 20 | at Sierra | W, 9-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 24 | American River | W, 13-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at American River | W, 12-4 | 1 | 15 | 14 | 0 | 1 | - | .933 | - | 4 | - | - | - |
| Mar 28 | American River | L, 14-4 | 1 | 13 | 12 | 1 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | 1 | 16 | 16 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Diablo Valley | W, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | at Santa Rosa | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Santa Rosa | L, 8-5 | 1 | 15 | 13 | 2 | 0 | 2 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 16 | at Cerritos | L, 7-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Cerritos | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | 1 | 12 | 12 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| May 1 | vs. Hartnell | L, 11-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Hartnell | L, 11-4 | 1 | 12 | 10 | 2 | 0 | 1 | 1.000 | - | 3 | 2 | .400 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 118 | 32 | 23 | 18 | 5 | 1 | 3 | 9 | 28 | .271 | .379 | .407 | 3 | 1 | 8 | 3 | 36 | 29 | 1.24 | 148 |
| Total | 37 | 118 | 32 | 23 | 18 | 5 | 1 | 3 | 9 | 28 | .271 | .379 | .407 | 3 | 1 | 8 | 3 | 36 | 29 | 1.24 | 148 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 37 | 19 | 48 | 2 | - |
| Total | 37 | 19 | 48 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 320 | 305 | 14 | 1 | 14 | .997 | - | 39 | 8 | .170 | - |
| Total | 37 | 320 | 305 | 14 | 1 | 14 | .997 | - | 39 | 8 | .170 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 118 | 32 | 23 | 18 | 5 | 1 | 3 | 9 | 28 | .271 | .379 | .407 | 3 | 1 | 8 | 3 | 36 | 29 | 1.24 | 148 |
| Conference | 22 | 74 | 18 | 17 | 17 | 4 | - | 1 | 5 | 16 | .243 | .387 | .338 | 1 | 1 | 4 | 1 | 23 | 21 | 1.10 | 97 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 48 | 13 | 7 | 9 | 2 | - | - | 2 | 10 | .271 | .397 | .313 | 1 | - | 3 | 1 | 15 | 13 | 1.15 | 61 |
| Away | 20 | 63 | 17 | 14 | 9 | 3 | 1 | 2 | 6 | 17 | .270 | .365 | .444 | 1 | 1 | 4 | 2 | 18 | 14 | 1.29 | 78 |
| Neutral | 2 | 7 | 2 | 2 | - | - | - | 1 | 1 | 1 | .286 | .375 | .714 | 1 | - | 1 | - | 3 | 2 | 1.50 | 9 |
| Wins | 21 | 67 | 22 | 18 | 13 | 4 | 1 | 1 | 6 | 12 | .328 | .452 | .463 | 3 | 1 | 7 | 2 | 20 | 20 | 1.00 | 91 |
| Losses | 16 | 51 | 10 | 5 | 5 | 1 | - | 2 | 3 | 16 | .196 | .268 | .333 | - | - | 1 | 1 | 16 | 9 | 1.78 | 57 |
| January | 4 | 13 | 6 | 3 | 1 | - | 1 | 1 | 2 | 5 | .462 | .500 | .846 | - | - | 1 | 1 | 2 | 1 | 2.00 | 15 |
| February | 8 | 25 | 6 | 3 | - | 1 | - | - | 1 | 8 | .240 | .296 | .280 | 2 | - | 1 | 1 | 6 | 5 | 1.20 | 28 |
| March | 12 | 41 | 11 | 7 | 7 | 4 | - | - | 4 | 4 | .268 | .367 | .366 | - | 1 | 4 | 1 | 18 | 12 | 1.50 | 53 |
| April | 10 | 28 | 6 | 8 | 10 | - | - | 1 | 1 | 9 | .214 | .421 | .321 | - | - | 1 | - | 5 | 9 | 0.56 | 39 |
| May | 3 | 11 | 3 | 2 | - | - | - | 1 | 1 | 2 | .273 | .333 | .545 | 1 | - | 1 | - | 5 | 2 | 2.50 | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 19 | 48 | 2 | - |
| Conference | 22 | 13 | 25 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 8 | 15 | 1 | - |
| Away | 20 | 9 | 28 | 1 | - |
| Neutral | 2 | 2 | 5 | - | - |
| Wins | 21 | 13 | 31 | 1 | - |
