Hayden Shoup
- INF
- Sacramento City
gp
31
avg
.309
hr
2
rbi
25
r
30
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 20 |
| Plate appearances | 149 | 101 |
| At Bats | 123 | 85 |
| Runs | 30 | 16 |
| Hits | 38 | 25 |
| Doubles | 11 | 8 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 25 | 12 |
| Total bases | 55 | 33 |
| Walks | 15 | 9 |
| Hit by pitch | 8 | 4 |
| Strikeouts | 27 | 19 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 7 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .309 | .294 |
| On Base Percentage | .415 | .384 |
| Slugging Percentage | .447 | .388 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | at Folsom Lake | L, 10-6 |
| Apr 23 | Folsom Lake | W, 2-1 |
| Apr 24 | at Folsom Lake | L, 12-5 |
| May 1 | vs. Hartnell | L, 11-5 |
| May 1 | vs. San Joaquin Delta | W, 10-6 |
| May 2 | at Hartnell | L, 11-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Canada | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Chabot | W, 3-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jan 28 | at Yuba | W, 23-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Jan 29 | Chabot | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 3 | Coalinga | W, 24-3 | 1 | 3 | 3 | 3 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | 2 | - | - | - | - | - | - | 7 |
| Feb 5 | at Coalinga | W, 19-6 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .333 | .800 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 7 | Napa Valley | W, 14-6 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 12 | Reedley | W, 12-1 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Feb 13 | Fresno City College | L, 13-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | Fresno City College | L, 9-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | at Fullerton | L, 11-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Fullerton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 15-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 25 | Modesto | L, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Feb 26 | at Modesto | W, 13-5 | 1 | 6 | 1 | 2 | - | 1 | - | - | 1 | 1 | .167 | .167 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 27 | Modesto | L, 17-7 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | at Cosumnes River | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cosumnes River | W, 14-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 6 | at Cosumnes River | L, 16-11 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .167 | .000 | 1 | - | - | - | - | 3 | - | 6 |
| Mar 10 | San Joaquin Delta | W, 8-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at San Joaquin Delta | L, 4-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 13 | San Joaquin Delta | L, 8-6 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 17 | at Sierra | W, 14-13 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | 1 | - | - | 6 |
| Mar 19 | Sierra | W, 11-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 20 | at Sierra | W, 9-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 24 | American River | W, 13-3 | 1 | 3 | 1 | 3 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at American River | W, 12-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | American River | L, 14-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 31 | at Diablo Valley | W, 7-3 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 2 | Diablo Valley | W, 15-5 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | 3 | - | 6 |
| Apr 3 | at Diablo Valley | W, 7-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 7 | Santa Rosa | L, 9-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Santa Rosa | W, 2-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | Santa Rosa | L, 8-5 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .143 | .000 | 1 | - | - | - | - | 4 | - | 7 |
| Apr 16 | at Cerritos | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cerritos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Hartnell | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hartnell | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | - | - | - | - | - |
| Jan 24 | at Canada | L, 21-11 | - | - | - | - | - |
| Jan 27 | at Chabot | W, 3-0 | 1 | 1 | 2 | - | - |
| Jan 28 | at Yuba | W, 23-4 | 1 | 1 | 1 | - | - |
| Jan 29 | Chabot | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 3 | Coalinga | W, 24-3 | 1 | 6 | 7 | 1 | - |
| Feb 5 | at Coalinga | W, 19-6 | 1 | 3 | 4 | - | - |
| Feb 7 | Napa Valley | W, 14-6 | 1 | 1 | 4 | 3 | - |
| Feb 12 | Reedley | W, 12-1 | 1 | 1 | 1 | - | - |
| Feb 13 | Fresno City College | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Fresno City College | L, 9-3 | 1 | 0 | 1 | - | - |
| Feb 20 | at Fullerton | L, 11-2 | 1 | 1 | 1 | 1 | - |
| Feb 21 | at Fullerton | L, 5-4 | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 15-4 | 1 | 0 | 1 | 1 | - |
| Feb 25 | Modesto | L, 8-7 | 1 | 0 | 1 | - | - |
| Feb 26 | at Modesto | W, 13-5 | 1 | 2 | 2 | - | - |
| Feb 27 | Modesto | L, 17-7 | 1 | 0 | 0 | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | - | - | - | - | - |
| Mar 5 | Cosumnes River | W, 14-6 | 1 | 2 | 2 | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | 1 | 2 | 0 | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | 1 | 1 | 2 | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | 1 | 0 | 2 | 1 | 1 |
| Mar 13 | San Joaquin Delta | L, 8-6 | 1 | 0 | 3 | - | - |
| Mar 17 | at Sierra | W, 14-13 | 1 | 1 | 1 | - | - |
| Mar 19 | Sierra | W, 11-6 | 1 | 1 | 2 | - | - |
| Mar 20 | at Sierra | W, 9-3 | 1 | 1 | 3 | - | - |
| Mar 24 | American River | W, 13-3 | 1 | 1 | 1 | - | - |
| Mar 26 | at American River | W, 12-4 | 1 | 1 | 1 | - | - |
| Mar 28 | American River | L, 14-4 | 1 | 0 | 1 | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | 1 | 0 | 4 | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | 1 | 2 | 3 | - | - |
| Apr 3 | at Diablo Valley | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | 1 | 1 | 2 | - | - |
| Apr 9 | at Santa Rosa | W, 2-0 | 1 | 1 | 3 | - | - |
| Apr 10 | Santa Rosa | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 16 | at Cerritos | L, 7-2 | - | - | - | - | - |
| Apr 17 | at Cerritos | L, 5-4 | - | - | - | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | - | - | - | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | - | - | - | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | - | - | - | - | - |
| May 1 | vs. Hartnell | L, 11-5 | - | - | - | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | - | - | - | - | - |
| May 2 | at Hartnell | L, 11-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Canada | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Chabot | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Yuba | W, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Chabot | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Coalinga | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Coalinga | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Napa Valley | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Reedley | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Fresno City College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Fresno City College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Fullerton | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Fullerton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Modesto | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Modesto | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Modesto | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cosumnes River | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Sierra | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Sierra | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Sierra | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | American River | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at American River | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | American River | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Diablo Valley | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Santa Rosa | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Santa Rosa | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Cerritos | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cerritos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Hartnell | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hartnell | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Canada | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Chabot | W, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 28 | at Yuba | W, 23-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Chabot | W, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Coalinga | W, 24-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 5 | at Coalinga | W, 19-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Napa Valley | W, 14-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 12 | Reedley | W, 12-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Fresno City College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 9-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 11-2 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 15-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Modesto | L, 8-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 26 | at Modesto | W, 13-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Modesto | L, 17-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cosumnes River | W, 14-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Sierra | W, 11-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Sierra | W, 9-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | American River | W, 13-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at American River | W, 12-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | American River | L, 14-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 3 | at Diablo Valley | W, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 9 | at Santa Rosa | W, 2-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | Santa Rosa | L, 8-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Cerritos | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cerritos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Hartnell | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hartnell | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 123 | 38 | 25 | 15 | 11 | - | 2 | 13 | 27 | .309 | .415 | .447 | 8 | 1 | 2 | 1 | 14 | 39 | 0.36 | 149 |
| Total | 31 | 123 | 38 | 25 | 15 | 11 | - | 2 | 13 | 27 | .309 | .415 | .447 | 8 | 1 | 2 | 1 | 14 | 39 | 0.36 | 149 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 31 | 30 | 55 | 7 | 1 |
| Total | 31 | 30 | 55 | 7 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 82 | 18 | 55 | 9 | - | .890 | 3 | - | - | - | - |
| Total | 31 | 82 | 18 | 55 | 9 | - | .890 | 3 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 123 | 38 | 25 | 15 | 11 | - | 2 | 13 | 27 | .309 | .415 | .447 | 8 | 1 | 2 | 1 | 14 | 39 | 0.36 | 149 |
| Conference | 20 | 85 | 25 | 12 | 9 | 8 | - | - | 8 | 19 | .294 | .384 | .388 | 4 | 1 | 2 | 1 | 11 | 27 | 0.41 | 101 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 64 | 22 | 18 | 12 | 5 | - | 1 | 6 | 12 | .344 | .469 | .469 | 4 | 1 | 1 | 1 | 6 | 23 | 0.26 | 82 |
| Away | 14 | 59 | 16 | 7 | 3 | 6 | - | 1 | 7 | 15 | .271 | .348 | .424 | 4 | - | 1 | - | 8 | 16 | 0.50 | 67 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 19 | 77 | 27 | 19 | 11 | 10 | - | 2 | 12 | 17 | .351 | .462 | .558 | 5 | - | 1 | 1 | 9 | 19 | 0.47 | 94 |
| Losses | 12 | 46 | 11 | 6 | 4 | 1 | - | - | 1 | 10 | .239 | .333 | .261 | 3 | 1 | 1 | - | 5 | 20 | 0.25 | 55 |
| January | 3 | 7 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .286 | .444 | .429 | 1 | - | - | - | - | 3 | - | 9 |
| February | 11 | 43 | 13 | 16 | 5 | 3 | - | 2 | 5 | 9 | .302 | .415 | .512 | 4 | 1 | - | - | 5 | 14 | 0.36 | 53 |
| March | 12 | 51 | 17 | 7 | 7 | 5 | - | - | 5 | 11 | .333 | .433 | .431 | 2 | - | - | 1 | 7 | 12 | 0.58 | 60 |
| April | 5 | 22 | 6 | 1 | 2 | 2 | - | - | 2 | 5 | .273 | .360 | .364 | 1 | - | 2 | - | 2 | 10 | 0.20 | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 31 | 30 | 55 | 7 | 1 |
| Conference | 20 | 16 | 33 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 16 | 30 | 4 | - |
| Away | 14 | 14 | 25 | 3 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 19 | 26 | 43 | 4 | - |
| Losses | 12 | 4 | 12 | 3 | 1 |
| January | 3 | 2 | 3 | - | - |
| February | 11 | 14 | 22 | 6 | - |
| March | 12 | 10 | 22 | 1 | 1 |
| April | 5 | 4 | 8 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
