Matt Soares
gp
4
avg
.333
hr
-
rbi
4
r
5
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Plate appearances | 18 | 0 |
| At Bats | 15 | - |
| Runs | 5 | - |
| Hits | 5 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | - |
| Total bases | 5 | 0 |
| Walks | 2 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .333 | - |
| On Base Percentage | .444 | - |
| Slugging Percentage | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | at Folsom Lake | L, 10-6 |
| Apr 23 | Folsom Lake | W, 2-1 |
| Apr 24 | at Folsom Lake | L, 12-5 |
| May 1 | vs. Hartnell | L, 11-5 |
| May 1 | vs. San Joaquin Delta | W, 10-6 |
| May 2 | at Hartnell | L, 11-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Canada | L, 21-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 27 | at Chabot | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Yuba | W, 23-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Jan 29 | Chabot | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coalinga | W, 24-3 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | 1 | 3 | - | - | 6 |
| Feb 5 | at Coalinga | W, 19-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 7 | Napa Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Reedley | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Fresno City College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Modesto | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Modesto | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Modesto | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cosumnes River | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Sierra | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Sierra | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | American River | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at American River | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | American River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Diablo Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Santa Rosa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Rosa | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cerritos | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cerritos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Hartnell | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hartnell | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | - | - | - | - | - |
| Jan 24 | at Canada | L, 21-11 | 1 | 1 | 1 | - | - |
| Jan 27 | at Chabot | W, 3-0 | - | - | - | - | - |
| Jan 28 | at Yuba | W, 23-4 | 1 | 1 | 0 | - | - |
| Jan 29 | Chabot | W, 3-2 | - | - | - | - | - |
| Feb 3 | Coalinga | W, 24-3 | 1 | 2 | 2 | - | - |
| Feb 5 | at Coalinga | W, 19-6 | 1 | 1 | 2 | - | - |
| Feb 7 | Napa Valley | W, 14-6 | - | - | - | - | - |
| Feb 12 | Reedley | W, 12-1 | - | - | - | - | - |
| Feb 13 | Fresno City College | L, 13-3 | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 9-3 | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 11-2 | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 5-4 | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 15-4 | - | - | - | - | - |
| Feb 25 | Modesto | L, 8-7 | - | - | - | - | - |
| Feb 26 | at Modesto | W, 13-5 | - | - | - | - | - |
| Feb 27 | Modesto | L, 17-7 | - | - | - | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | - | - | - | - | - |
| Mar 5 | Cosumnes River | W, 14-6 | - | - | - | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | - | - | - | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | - | - | - | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | - | - | - | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | - | - | - | - | - |
| Mar 19 | Sierra | W, 11-6 | - | - | - | - | - |
| Mar 20 | at Sierra | W, 9-3 | - | - | - | - | - |
| Mar 24 | American River | W, 13-3 | - | - | - | - | - |
| Mar 26 | at American River | W, 12-4 | - | - | - | - | - |
| Mar 28 | American River | L, 14-4 | - | - | - | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | - | - | - | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | - | - | - | - | - |
| Apr 3 | at Diablo Valley | W, 7-1 | - | - | - | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | - | - | - | - | - |
| Apr 9 | at Santa Rosa | W, 2-0 | - | - | - | - | - |
| Apr 10 | Santa Rosa | L, 8-5 | - | - | - | - | - |
| Apr 16 | at Cerritos | L, 7-2 | - | - | - | - | - |
| Apr 17 | at Cerritos | L, 5-4 | - | - | - | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | - | - | - | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | - | - | - | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | - | - | - | - | - |
| May 1 | vs. Hartnell | L, 11-5 | - | - | - | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | - | - | - | - | - |
| May 2 | at Hartnell | L, 11-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Canada | L, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Chabot | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Yuba | W, 23-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | Chabot | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coalinga | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Coalinga | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Napa Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Reedley | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Fresno City College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Modesto | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Modesto | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Modesto | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cosumnes River | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Sierra | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Sierra | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | American River | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at American River | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | American River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Diablo Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Santa Rosa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Rosa | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cerritos | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cerritos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Hartnell | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hartnell | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Butte | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Canada | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Canada | L, 21-11 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 4 | - | - | - |
| Jan 27 | at Chabot | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Yuba | W, 23-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 29 | Chabot | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coalinga | W, 24-3 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 5 | at Coalinga | W, 19-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 7 | Napa Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Reedley | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Fresno City College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fresno City College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fullerton | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Modesto | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Modesto | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Modesto | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Cosumnes River | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cosumnes River | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cosumnes River | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Joaquin Delta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Joaquin Delta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | San Joaquin Delta | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Sierra | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Sierra | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Sierra | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | American River | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at American River | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | American River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Diablo Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Diablo Valley | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Diablo Valley | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Santa Rosa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Santa Rosa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Santa Rosa | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cerritos | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cerritos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Folsom Lake | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Folsom Lake | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Folsom Lake | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Hartnell | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. San Joaquin Delta | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Hartnell | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 15 | 5 | 4 | 2 | - | - | - | 0 | 1 | .333 | .444 | .333 | 1 | - | - | 1 | 6 | 3 | 2.00 | 18 |
| Total | 4 | 15 | 5 | 4 | 2 | - | - | - | 0 | 1 | .333 | .444 | .333 | 1 | - | - | 1 | 6 | 3 | 2.00 | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 4 | 5 | 5 | - | - |
| Total | 4 | 5 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 30 | 28 | 1 | 1 | - | .967 | - | 7 | - | - | - |
| Total | 4 | 30 | 28 | 1 | 1 | - | .967 | - | 7 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 5 | 4 | 2 | - | - | - | 0 | 1 | .333 | .444 | .333 | 1 | - | - | 1 | 6 | 3 | 2.00 | 18 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | 1 | 3 | - | - | 6 |
| Away | 3 | 10 | 3 | 3 | 1 | - | - | - | 0 | 1 | .300 | .417 | .300 | 1 | - | - | - | 3 | 3 | 1.00 | 12 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 11 | 4 | 4 | 2 | - | - | - | 0 | - | .364 | .500 | .364 | 1 | - | - | 1 | 5 | 2 | 2.50 | 14 |
| Losses | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| January | 2 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .429 | .200 | 1 | - | - | - | 2 | 1 | 2.00 | 7 |
| February | 2 | 10 | 4 | 3 | 1 | - | - | - | 0 | - | .400 | .455 | .400 | - | - | - | 1 | 4 | 2 | 2.00 | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 5 | 5 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 2 | 2 | - | - |
| Away | 3 | 3 | 3 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 4 | 4 | - | - |
| Losses | 1 | 1 | 1 | - | - |
| January | 2 | 2 | 1 | - | - |
| February | 2 | 3 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 30 | 28 | 1 | 1 | - | .967 | - | 7 | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 3 | 16 | 14 | 1 | 1 | - | .938 | - | 6 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 23 | 22 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Losses | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 4 | - | - | - |
| January | 2 | 9 | 8 | 0 | 1 | - | .889 | - | 5 | - | - | - |
| February | 2 | 21 | 20 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
