Otha Williams
gp
9
yds
375
yds/g
41.7
td
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 122 | 62 |
| Yards | 375 | 191 |
| Yards per game | 41.7 | 47.8 |
| Yards per rush | 3.1 | 3.1 |
| Touchdowns | 7 | 4 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at San Francisco | L, 24-3 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Chabot | W, 50-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Feather River | W, 22-13 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Shasta | W, 40-28 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Modesto | L, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fresno | L, 28-10 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Sequoias | L, 35-16 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Contra Costa | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Reedley | L, 17-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | 15 | 35 | 2.3 | 5 | 0 | - | - |
| Sep 9 | at San Francisco | L, 24-3 | 11 | 32 | 2.9 | 10 | 0 | - | - |
| Sep 16 | Chabot | W, 50-7 | 8 | 20 | 2.5 | 11 | 1 | - | - |
| Sep 23 | at Feather River | W, 22-13 | 10 | 66 | 6.6 | 19 | 2 | - | - |
| Sep 30 | at Shasta | W, 40-28 | 16 | 31 | 1.9 | 7 | 0 | - | - |
| Oct 14 | Modesto | L, 27-14 | 13 | 24 | 1.8 | 9 | 1 | - | - |
| Oct 21 | at Fresno | L, 28-10 | 15 | 43 | 2.9 | 10 | 1 | - | - |
| Oct 28 | Sequoias | L, 35-16 | - | - | - | - | - | - | - |
| Nov 4 | Contra Costa | W, 34-7 | 23 | 92 | 4.0 | 20 | 2 | - | - |
| Nov 11 | at Reedley | L, 17-13 | 11 | 32 | 2.9 | 21 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | - | - | - | - | - | - | - |
| Sep 9 | at San Francisco | L, 24-3 | - | - | - | - | - | - | - |
| Sep 16 | Chabot | W, 50-7 | - | - | - | - | - | - | - |
| Sep 23 | at Feather River | W, 22-13 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 30 | at Shasta | W, 40-28 | - | - | - | - | - | - | - |
| Oct 14 | Modesto | L, 27-14 | - | - | - | - | - | - | - |
| Oct 21 | at Fresno | L, 28-10 | - | - | - | - | - | - | - |
| Oct 28 | Sequoias | L, 35-16 | - | - | - | - | - | - | - |
| Nov 4 | Contra Costa | W, 34-7 | - | - | - | - | - | - | - |
| Nov 11 | at Reedley | L, 17-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | - | - | - | - | - | 0 |
| Sep 9 | at San Francisco | L, 24-3 | - | - | - | - | - | 0 |
| Sep 16 | Chabot | W, 50-7 | - | - | - | - | - | 0 |
| Sep 23 | at Feather River | W, 22-13 | - | - | - | - | - | 0 |
| Sep 30 | at Shasta | W, 40-28 | - | - | - | - | - | 0 |
| Oct 14 | Modesto | L, 27-14 | - | - | - | - | - | 0 |
| Oct 21 | at Fresno | L, 28-10 | - | - | - | - | - | 0 |
| Oct 28 | Sequoias | L, 35-16 | - | - | - | - | - | - |
| Nov 4 | Contra Costa | W, 34-7 | - | - | - | - | - | 0 |
| Nov 11 | at Reedley | L, 17-13 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | - | - | - | - | - | - | - | - |
| Sep 9 | at San Francisco | L, 24-3 | - | - | - | - | - | - | - | - |
| Sep 16 | Chabot | W, 50-7 | - | - | - | - | - | - | - | - |
| Sep 23 | at Feather River | W, 22-13 | - | - | - | - | - | - | - | - |
| Sep 30 | at Shasta | W, 40-28 | - | - | - | - | - | - | - | - |
| Oct 14 | Modesto | L, 27-14 | - | - | - | - | - | - | - | - |
| Oct 21 | at Fresno | L, 28-10 | - | - | - | - | - | - | - | - |
| Oct 28 | Sequoias | L, 35-16 | - | - | - | - | - | - | - | - |
| Nov 4 | Contra Costa | W, 34-7 | - | - | - | - | - | - | - | - |
| Nov 11 | at Reedley | L, 17-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at San Francisco | L, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Chabot | W, 50-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Feather River | W, 22-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Shasta | W, 40-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Modesto | L, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fresno | L, 28-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Sequoias | L, 35-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Contra Costa | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Reedley | L, 17-13 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | 1 | 35 | - | - | - | 35 |
| Sep 9 | at San Francisco | L, 24-3 | 1 | 32 | - | - | - | 32 |
| Sep 16 | Chabot | W, 50-7 | 1 | 20 | - | - | - | 20 |
| Sep 23 | at Feather River | W, 22-13 | 1 | 66 | 0 | - | - | 66 |
| Sep 30 | at Shasta | W, 40-28 | 1 | 31 | - | - | - | 31 |
| Oct 14 | Modesto | L, 27-14 | 1 | 24 | - | - | - | 24 |
| Oct 21 | at Fresno | L, 28-10 | 1 | 43 | - | - | - | 43 |
| Oct 28 | Sequoias | L, 35-16 | - | - | - | - | - | - |
| Nov 4 | Contra Costa | W, 34-7 | 1 | 92 | - | - | - | 92 |
| Nov 11 | at Reedley | L, 17-13 | 1 | 32 | - | - | - | 32 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at San Francisco | L, 24-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Chabot | W, 50-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Feather River | W, 22-13 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Shasta | W, 40-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Modesto | L, 27-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Fresno | L, 28-10 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Sequoias | L, 35-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Contra Costa | W, 34-7 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Reedley | L, 17-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | American River | L, 19-7 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at San Francisco | L, 24-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Chabot | W, 50-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Feather River | W, 22-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Shasta | W, 40-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Modesto | L, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Fresno | L, 28-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Sequoias | L, 35-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Contra Costa | W, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Reedley | L, 17-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 122 | 375 | 41.7 | 3.1 | 7 | 21 | - | - |
| Conference | 4 | 62 | 191 | 47.8 | 3.1 | 4 | 21 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 59 | 171 | 42.8 | 2.9 | 4 | 20 | - | - |
| Away | 5 | 63 | 204 | 40.8 | 3.2 | 3 | 21 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 57 | 209 | 52.3 | 3.7 | 5 | 20 | - | - |
| Losses | 5 | 65 | 166 | 33.2 | 2.6 | 2 | 21 | - | - |
| September | 5 | 60 | 184 | 36.8 | 3.1 | 3 | 19 | - | - |
| October | 2 | 28 | 67 | 33.5 | 2.4 | 2 | 10 | - | - |
| November | 2 | 34 | 124 | 62.0 | 3.6 | 2 | 21 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Conference | 4 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Losses | 5 | - | - | - | - | - | - | - |
| September | 5 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| October | 2 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 375 | 0 | - | - | 375 | 41.7 |
| Conference | 4 | 191 | - | - | - | 191 | 47.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 171 | - | - | - | 171 | 42.8 |
| Away | 5 | 204 | 0 | - | - | 204 | 40.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | 209 | 0 | - | - | 209 | 52.3 |
| Losses | 5 | 166 | - | - | - | 166 | 33.2 |
| September | 5 | 184 | 0 | - | - | 184 | 36.8 |
| October | 2 | 67 | - | - | - | 67 | 33.5 |
| November | 2 | 124 | - | - | - | 124 | 62.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 4.7 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 6.0 | 4 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 6.0 | 4 | - | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 30 | 7.5 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| September | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 6.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| November | 12 | 6.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 2 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 0 | 2 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
