2014-15 Basketball Statistics Sacramento City

  • Games
    27
  • Pts
    67.9
  • FG %
    42.6
  • 3PT %
    35.1
  • FT %
    68.3
  • Reb
    32.9
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2015 at Diablo Valley L, 71-68
1/23/2015 San Joaquin Delta W, 71-66
1/27/2015 Sierra L, 90-72
1/30/2015 at American River L, 61-47
2/3/2015 Modesto W, 81-61
2/6/2015 at Cosumnes River L, 88-58
2/10/2015 Santa Rosa L, 78-59
2/12/2015 Diablo Valley L, 77-62
2/17/2015 at San Joaquin Delta L, 86-72
2/20/2015 at Sierra L, 103-98
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 vs. Siskiyous W, 87-40 35-67 52.2 12-24 50.0 5-6 83.3 87.0
Nov 7 at Las Positas W, 98-81 36-66 54.5 7-20 35.0 19-26 73.1 98.0
Nov 8 vs. Columbia L, 60-59 20-44 45.5 8-20 40.0 11-16 68.8 59.0
Nov 14 Yuba L, 96-60 22-68 32.4 3-17 17.6 13-21 61.9 60.0
Nov 15 Shasta L, 60-57 15-38 39.5 4-16 25.0 21-33 63.6 57.0
Dec 4 vs. Feather River W, 71-45 31-74 41.9 8-28 28.6 1-2 50.0 71.0
Dec 5 vs. Chabot W, 70-67 22-57 38.6 7-25 28.0 19-23 82.6 70.0
Dec 6 at Cosumnes River L, 62-55 17-73 23.3 6-31 19.4 16-24 66.7 55.0
Dec 16 vs. Chabot L, 72-53 22-70 31.4 5-26 19.2 4-6 66.7 53.0
Dec 18 vs. Allan Hancock W, 77-65 33-54 61.1 7-12 58.3 4-4 100.0 77.0
Dec 19 vs. Ohlone L, 71-63 22-50 44.0 6-14 42.9 13-15 86.7 63.0
Dec 28 at Siskiyous W, 86-54 36-66 54.5 14-26 53.8 0-0 - 86.0
Dec 29 vs. Butte L, 69-57 19-54 35.2 7-19 36.8 11-14 78.6 57.0
Jan 6 American River L, 61-60 25-60 41.7 1-15 6.7 9-10 90.0 60.0
Jan 9 at Modesto L, 66-61 21-61 34.4 6-20 30.0 13-19 68.4 61.0
Jan 13 Cosumnes River L, 91-62 22-64 34.4 6-21 28.6 12-18 66.7 62.0
Jan 16 at Santa Rosa L, 76-72 30-58 51.7 9-17 52.9 3-5 60.0 72.0
Jan 20 at Diablo Valley L, 71-68 24-50 48.0 6-15 40.0 14-22 63.6 68.0
Jan 23 San Joaquin Delta W, 71-66 29-54 53.7 4-9 44.4 9-16 56.3 71.0
Jan 27 Sierra L, 90-72 29-63 46.0 7-15 46.7 7-12 58.3 72.0
Jan 30 at American River L, 61-47 16-49 32.7 5-18 27.8 10-15 66.7 47.0
Feb 3 Modesto W, 81-61 27-49 55.1 8-15 53.3 19-25 76.0 81.0
Feb 6 at Cosumnes River L, 88-58 20-62 32.3 5-20 25.0 13-28 46.4 58.0
Feb 10 Santa Rosa L, 78-59 24-65 36.9 9-24 37.5 2-4 50.0 59.0
Feb 12 Diablo Valley L, 77-62 25-58 43.1 5-16 31.3 7-14 50.0 62.0
Feb 17 at San Joaquin Delta L, 86-72 29-60 48.3 4-12 33.3 10-15 66.7 72.0
Feb 20 at Sierra L, 103-98 32-69 46.4 17-35 48.6 17-20 85.0 98.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. Siskiyous W, 87-40 13 26 39 10.0
Nov 7 at Las Positas W, 98-81 12 30 42 4.0
Nov 8 vs. Columbia L, 60-59 8 19 27 -3.0
Nov 14 Yuba L, 96-60 16 25 41 4.0
Nov 15 Shasta L, 60-57 7 22 29 4.0
Dec 4 vs. Feather River W, 71-45 16 31 47 9.0
Dec 5 vs. Chabot W, 70-67 14 22 36 8.0
Dec 6 at Cosumnes River L, 62-55 20 21 41 -7.0
Dec 16 vs. Chabot L, 72-53 13 22 35 6.0
Dec 18 vs. Allan Hancock W, 77-65 5 20 25 7.0
Dec 19 vs. Ohlone L, 71-63 7 23 30 -4.0
Dec 28 at Siskiyous W, 86-54 8 25 33 -2.0
Dec 29 vs. Butte L, 69-57 13 20 33 2.0
Jan 6 American River L, 61-60 7 23 30 2.0
Jan 9 at Modesto L, 66-61 14 18 32 2.0
Jan 13 Cosumnes River L, 91-62 13 21 34 -13.0
Jan 16 at Santa Rosa L, 76-72 5 23 28 -6.0
Jan 20 at Diablo Valley L, 71-68 6 26 32 1.0
Jan 23 San Joaquin Delta W, 71-66 10 24 34 3.0
Jan 27 Sierra L, 90-72 9 24 33 -1.0
Jan 30 at American River L, 61-47 7 19 26 -6.0
Feb 3 Modesto W, 81-61 9 19 28 12.0
Feb 6 at Cosumnes River L, 88-58 13 21 34 -14.0
Feb 10 Santa Rosa L, 78-59 17 26 43 13.0
Feb 12 Diablo Valley L, 77-62 9 17 26 -9.0
Feb 17 at San Joaquin Delta L, 86-72 6 13 19 -9.0
Feb 20 at Sierra L, 103-98 12 20 32 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. Siskiyous W, 87-40 11 10 2 28
Nov 7 at Las Positas W, 98-81 16 12 0 22
Nov 8 vs. Columbia L, 60-59 12 3 0 15
Nov 14 Yuba L, 96-60 25 7 2 6
Nov 15 Shasta L, 60-57 15 7 3 12
Dec 4 vs. Feather River W, 71-45 14 11 4 17
Dec 5 vs. Chabot W, 70-67 15 5 4 15
Dec 6 at Cosumnes River L, 62-55 13 8 1 13
Dec 16 vs. Chabot L, 72-53 11 6 2 13
Dec 18 vs. Allan Hancock W, 77-65 21 8 4 22
Dec 19 vs. Ohlone L, 71-63 18 5 1 16
Dec 28 at Siskiyous W, 86-54 11 5 1 28
Dec 29 vs. Butte L, 69-57 16 3 0 13
Jan 6 American River L, 61-60 12 6 6 10
Jan 9 at Modesto L, 66-61 9 5 1 10
Jan 13 Cosumnes River L, 91-62 21 3 0 15
Jan 16 at Santa Rosa L, 76-72 11 4 1 20
Jan 20 at Diablo Valley L, 71-68 17 2 0 9
Jan 23 San Joaquin Delta W, 71-66 11 0 0 13
Jan 27 Sierra L, 90-72 12 0 0 9
Jan 30 at American River L, 61-47 19 8 2 15
Feb 3 Modesto W, 81-61 10 4 0 12
Feb 6 at Cosumnes River L, 88-58 11 0 0 7
Feb 10 Santa Rosa L, 78-59 17 0 1 12
Feb 12 Diablo Valley L, 77-62 8 0 0 9
Feb 17 at San Joaquin Delta L, 86-72 8 0 0 16
Feb 20 at Sierra L, 103-98 15 0 0 24
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 vs. Siskiyous W, 87-40 15 1.279 0.739
Nov 7 at Las Positas W, 98-81 20 1.181 0.155
Nov 8 vs. Columbia L, 60-59 19 1.054 -0.037
Nov 14 Yuba L, 96-60 18 0.686 -0.450
Nov 15 Shasta L, 60-57 19 0.912 -0.199
Dec 4 vs. Feather River W, 71-45 20 0.973 0.369
Dec 5 vs. Chabot W, 70-67 18 1.007 0.200
Dec 6 at Cosumnes River L, 62-55 20 0.705 -0.162
Dec 16 vs. Chabot L, 72-53 9 0.746 -0.207
Dec 18 vs. Allan Hancock W, 77-65 0 1.069 0.257
Dec 19 vs. Ohlone L, 71-63 19 0.920 -0.066
Dec 28 at Siskiyous W, 86-54 16 1.246 0.446
Dec 29 vs. Butte L, 69-57 13 0.891 -0.213
Jan 6 American River L, 61-60 14 0.857 0.080
Jan 9 at Modesto L, 66-61 18 0.931 -0.269
Jan 13 Cosumnes River L, 91-62 21 0.765 -0.331
Jan 16 at Santa Rosa L, 76-72 15 1.083 -0.069
Jan 20 at Diablo Valley L, 71-68 19 0.944 -0.115
Jan 23 San Joaquin Delta W, 71-66 13 1.127 0.096
Jan 27 Sierra L, 90-72 19 1.000 -0.125
Jan 30 at American River L, 61-47 17 0.686 -0.179
Feb 3 Modesto W, 81-61 19 1.296 0.156
Feb 6 at Cosumnes River L, 88-58 18 0.784 -0.405
Feb 10 Santa Rosa L, 78-59 10 0.881 -0.210
Feb 12 Diablo Valley L, 77-62 9 0.969 -0.123
Feb 17 at San Joaquin Delta L, 86-72 15 1.036 -0.318
Feb 20 at Sierra L, 103-98 22 1.195 0.144
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 vs. Siskiyous W, 87-40 16-50 32.0 2-10 20.0 40.0
Nov 7 at Las Positas W, 98-81 26-68 38.2 8-32 25.0 81.0
Nov 8 vs. Columbia L, 60-59 20-50 40.0 9-27 33.3 60.0
Nov 14 Yuba L, 96-60 38-67 56.7 7-14 50.0 96.0
Nov 15 Shasta L, 60-57 22-50 44.0 5-19 26.3 60.0
Dec 4 vs. Feather River W, 71-45 15-60 25.0 3-26 11.5 45.0
Dec 5 vs. Chabot W, 70-67 24-67 35.8 3-16 18.8 67.0
Dec 6 at Cosumnes River L, 62-55 23-61 37.7 4-19 21.1 62.0
Dec 16 vs. Chabot L, 72-53 29-68 42.6 7-17 41.2 72.0
Dec 18 vs. Allan Hancock W, 77-65 24-55 43.6 6-18 33.3 65.0
Dec 19 vs. Ohlone L, 71-63 26-65 40.0 5-17 29.4 71.0
Dec 28 at Siskiyous W, 86-54 21-58 36.2 5-19 26.3 54.0
Dec 29 vs. Butte L, 69-57 26-55 47.3 6-19 31.6 69.0
Jan 6 American River L, 61-60 24-58 41.4 6-16 37.5 61.0
Jan 9 at Modesto L, 66-61 22-40 55.0 12-20 60.0 66.0
Jan 13 Cosumnes River L, 91-62 31-64 48.4 9-15 60.0 91.0
Jan 16 at Santa Rosa L, 76-72 26-61 42.6 15-30 50.0 76.0
Jan 20 at Diablo Valley L, 71-68 25-51 49.0 5-17 29.4 71.0
Jan 23 San Joaquin Delta W, 71-66 25-63 39.7 8-25 32.0 66.0
Jan 27 Sierra L, 90-72 34-71 47.9 8-16 50.0 90.0
Jan 30 at American River L, 61-47 23-57 40.4 7-16 43.8 61.0
Feb 3 Modesto W, 81-61 19-37 51.4 11-20 55.0 61.0
Feb 6 at Cosumnes River L, 88-58 34-71 47.9 7-20 35.0 88.0
Feb 10 Santa Rosa L, 78-59 27-63 42.9 13-34 38.2 78.0
Feb 12 Diablo Valley L, 77-62 32-59 54.2 9-20 45.0 77.0
Feb 17 at San Joaquin Delta L, 86-72 31-55 56.4 9-20 45.0 86.0
Feb 20 at Sierra L, 103-98 35-82 42.7 6-21 28.6 103.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. Siskiyous W, 87-40 9.0 20.0 29.0 10.0
Nov 7 at Las Positas W, 98-81 18.0 20.0 38.0 4.0
Nov 8 vs. Columbia L, 60-59 12.0 18.0 30.0 -3.0
Nov 14 Yuba L, 96-60 9.0 28.0 37.0 4.0
Nov 15 Shasta L, 60-57 8.0 17.0 25.0 4.0
Dec 4 vs. Feather River W, 71-45 12.0 26.0 38.0 9.0
Dec 5 vs. Chabot W, 70-67 9.0 19.0 28.0 8.0
Dec 6 at Cosumnes River L, 62-55 18.0 30.0 48.0 -7.0
Dec 16 vs. Chabot L, 72-53 12.0 17.0 29.0 6.0
Dec 18 vs. Allan Hancock W, 77-65 5.0 13.0 18.0 7.0
Dec 19 vs. Ohlone L, 71-63 12.0 22.0 34.0 -4.0
Dec 28 at Siskiyous W, 86-54 11.0 24.0 35.0 -2.0
Dec 29 vs. Butte L, 69-57 10.0 21.0 31.0 2.0
Jan 6 American River L, 61-60 5.0 23.0 28.0 2.0
Jan 9 at Modesto L, 66-61 6.0 24.0 30.0 2.0
Jan 13 Cosumnes River L, 91-62 14.0 33.0 47.0 -13.0
Jan 16 at Santa Rosa L, 76-72 10.0 24.0 34.0 -6.0
Jan 20 at Diablo Valley L, 71-68 5.0 26.0 31.0 1.0
Jan 23 San Joaquin Delta W, 71-66 15.0 16.0 31.0 3.0
Jan 27 Sierra L, 90-72 13.0 21.0 34.0 -1.0
Jan 30 at American River L, 61-47 10.0 22.0 32.0 -6.0
Feb 3 Modesto W, 81-61 4.0 12.0 16.0 12.0
Feb 6 at Cosumnes River L, 88-58 14.0 34.0 48.0 -14.0
Feb 10 Santa Rosa L, 78-59 7.0 23.0 30.0 13.0
Feb 12 Diablo Valley L, 77-62 8.0 27.0 35.0 -9.0
Feb 17 at San Joaquin Delta L, 86-72 8.0 20.0 28.0 -9.0
Feb 20 at Sierra L, 103-98 8.0 25.0 33.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. Siskiyous W, 87-40 27.0 3.0 0.0 9.0
Nov 7 at Las Positas W, 98-81 15.0 9.0 7.0 13.0
Nov 8 vs. Columbia L, 60-59 8.0 7.0 2.0 10.0
Nov 14 Yuba L, 96-60 18.0 21.0 8.0 26.0
Nov 15 Shasta L, 60-57 5.0 5.0 1.0 11.0
Dec 4 vs. Feather River W, 71-45 17.0 8.0 0.0 8.0
Dec 5 vs. Chabot W, 70-67 13.0 7.0 0.0 5.0
Dec 6 at Cosumnes River L, 62-55 18.0 4.0 6.0 13.0
Dec 16 vs. Chabot L, 72-53 16.0 2.0 2.0 3.0
Dec 18 vs. Allan Hancock W, 77-65 22.0 8.0 6.0 6.0
Dec 19 vs. Ohlone L, 71-63 10.0 7.0 0.0 19.0
Dec 28 at Siskiyous W, 86-54 15.0 6.0 0.0 15.0
Dec 29 vs. Butte L, 69-57 10.0 11.0 3.0 20.0
Jan 6 American River L, 61-60 18.0 6.0 0.0 11.0
Jan 9 at Modesto L, 66-61 13.0 2.0 1.0 21.0
Jan 13 Cosumnes River L, 91-62 20.0 12.0 6.0 20.0
Jan 16 at Santa Rosa L, 76-72 6.0 2.0 1.0 14.0
Jan 20 at Diablo Valley L, 71-68 9.0 7.0 3.0 12.0
Jan 23 San Joaquin Delta W, 71-66 10.0 9.0 3.0 7.0
Jan 27 Sierra L, 90-72 13.0 10.0 3.0 19.0
Jan 30 at American River L, 61-47 16.0 11.0 3.0 14.0
Feb 3 Modesto W, 81-61 11.0 5.0 3.0 12.0
Feb 6 at Cosumnes River L, 88-58 8.0 8.0 6.0 22.0
Feb 10 Santa Rosa L, 78-59 10.0 11.0 1.0 17.0
Feb 12 Diablo Valley L, 77-62 15.0 6.0 1.0 17.0
Feb 17 at San Joaquin Delta L, 86-72 8.0 8.0 4.0 27.0
Feb 20 at Sierra L, 103-98 7.0 11.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 vs. Siskiyous W, 87-40 0.0 0.541 0.739
Nov 7 at Las Positas W, 98-81 0.0 1.025 0.155
Nov 8 vs. Columbia L, 60-59 0.0 1.091 -0.037
Nov 14 Yuba L, 96-60 18.0 1.136 -0.450
Nov 15 Shasta L, 60-57 23.0 1.111 -0.199
Dec 4 vs. Feather River W, 71-45 0.0 0.604 0.369
Dec 5 vs. Chabot W, 70-67 0.0 0.807 0.200
Dec 6 at Cosumnes River L, 62-55 21.0 0.867 -0.162
Dec 16 vs. Chabot L, 72-53 0.0 0.954 -0.207
Dec 18 vs. Allan Hancock W, 77-65 12.0 0.813 0.257
Dec 19 vs. Ohlone L, 71-63 21.0 0.986 -0.066
Dec 28 at Siskiyous W, 86-54 0.0 0.800 0.446
Dec 29 vs. Butte L, 69-57 14.0 1.104 -0.213
Jan 6 American River L, 61-60 15.0 0.777 0.080
Jan 9 at Modesto L, 66-61 16.0 1.200 -0.269
Jan 13 Cosumnes River L, 91-62 18.0 1.096 -0.331
Jan 16 at Santa Rosa L, 76-72 6.0 1.152 -0.069
Jan 20 at Diablo Valley L, 71-68 21.0 1.060 -0.115
Jan 23 San Joaquin Delta W, 71-66 0.0 1.031 0.096
Jan 27 Sierra L, 90-72 14.0 1.125 -0.125
Jan 30 at American River L, 61-47 16.0 0.865 -0.179
Feb 3 Modesto W, 81-61 22.0 1.140 0.156
Feb 6 at Cosumnes River L, 88-58 19.0 1.189 -0.405
Feb 10 Santa Rosa L, 78-59 8.0 1.091 -0.210
Feb 12 Diablo Valley L, 77-62 12.0 1.092 -0.123
Feb 17 at San Joaquin Delta L, 86-72 0.0 1.354 -0.318
Feb 20 at Sierra L, 103-98 17.0 1.051 0.144
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 683-1603 42.6 186-530 35.1 282-413 68.3 67.9
Conference 14 353-822 42.9 92-252 36.5 145-223 65.0 67.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 218-519 42.0 47-148 31.8 99-153 64.7 64.7
Away 10 261-614 42.5 79-214 36.9 115-174 66.1 71.6
Neutral 8 204-470 43.4 60-168 35.7 68-86 79.1 67.0
 
Wins 8 249-487 51.1 67-159 42.1 76-102 74.5 80.1
Losses 19 434-1116 38.9 119-371 32.1 206-311 66.2 62.8
 
November 5 128-283 45.2 34-97 35.1 69-102 67.6 71.8
December 8 202-498 40.6 60-181 33.1 68-88 77.3 66.5
January 8 196-459 42.7 44-130 33.8 77-117 65.8 64.1
February 6 157-363 43.3 48-122 39.3 68-106 64.2 71.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.7 22.2 32.9 0.4
Conference 14 9.8 21.0 30.8 -1.9
Exhibition - - - - -
 
Home 9 10.8 22.3 33.1 1.7
Away 10 10.3 21.6 31.9 -3.8
Neutral 8 11.1 22.9 34.0 4.4
 
Wins 8 10.9 24.6 35.5 6.4
Losses 19 10.6 21.2 31.8 -2.1
 
November 5 11.2 24.4 35.6 3.8
December 8 12.0 23.0 35.0 2.4
January 8 8.9 22.3 31.1 -2.3
February 6 11.0 19.3 30.3 -1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.0 7.6 2.7 14.9
Conference 14 12.9 7.7 2.6 12.9
Exhibition - - - - -
 
Home 9 14.6 9.4 2.9 10.9
Away 10 13.0 6.8 3.3 16.4
Neutral 8 14.8 6.6 1.6 17.4
 
Wins 8 13.6 6.9 2.4 19.6
Losses 19 14.2 7.9 2.8 12.8
 
November 5 15.8 9.0 3.6 16.6
December 8 14.9 6.6 2.1 17.1
January 8 14.0 7.4 2.5 12.6
February 6 11.5 8.2 2.8 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 16.1 0.966 -0.027
Conference 14 16.4 0.965 -0.116
Exhibition - - - -
 
Home 9 15.8 0.925 -0.136
Away 10 18.0 0.984 -0.067
Neutral 8 14.1 0.989 0.144
 
Wins 8 15.1 1.145 0.312
Losses 19 16.5 0.891 -0.170
 
November 5 18.2 1.006 0.039
December 8 14.4 0.942 0.084
January 8 17.0 0.919 -0.113
February 6 15.5 1.026 -0.118
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 698-1606 43.5 195-543 35.9 70.9
Conference 14 388-832 46.6 125-290 43.1 76.8
Exhibition - 0-0 - 0-0 - -
 
Home 9 252-532 47.4 76-179 42.5 75.3
Away 10 266-604 44.0 78-214 36.4 74.8
Neutral 8 180-470 38.3 41-150 27.3 60.9
 
Wins 8 170-458 37.1 46-166 27.7 59.9
Losses 19 528-1148 46.0 149-377 39.5 75.5
 
November 5 122-285 42.8 31-102 30.4 67.0
December 8 188-489 38.4 39-151 25.8 62.9
January 8 210-465 45.2 70-155 45.2 72.8
February 6 178-367 48.5 55-135 40.7 82.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.1 22.4 32.5 0.4
Conference 14 9.1 23.6 32.6 -1.9
Exhibition - - - - -
 
Home 9 9.2 22.2 31.4 1.7
Away 10 10.8 24.9 35.7 -3.8
Neutral 8 10.1 19.5 29.6 4.4
 
Wins 8 10.4 18.8 29.1 6.4
Losses 19 9.9 23.9 33.9 -2.1
 
November 5 11.2 20.6 31.8 3.8
December 8 11.1 21.5 32.6 2.4
January 8 9.8 23.6 33.4 -2.3
February 6 8.2 23.5 31.7 -1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.3 4.5 1.3 14.4
Conference 14 11.7 2.3 0.8 16.4
Exhibition - - - - -
 
Home 9 13.3 3.0 1.3 15.6
Away 10 11.5 4.4 0.6 16.8
Neutral 8 15.4 6.4 2.1 10.0
 
Wins 8 16.3 6.9 1.9 9.4
Losses 19 12.0 3.5 1.1 16.5
 
November 5 14.6 7.8 1.4 13.8
December 8 15.1 6.4 2.1 11.1
January 8 13.1 3.5 1.3 14.8
February 6 9.8 0.7 0.2 18.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 10.9 0.992 -0.027
Conference 14 13.1 1.080 -0.116
Exhibition - - - -
 
Home 9 14.4 1.060 -0.136
Away 10 11.6 1.051 -0.067
Neutral 8 5.9 0.845 0.144
 
Wins 8 4.3 0.832 0.312
Losses 19 13.6 1.060 -0.170
 
November 5 8.2 0.967 0.039
December 8 8.5 0.858 0.084
January 8 13.3 1.032 -0.113
February 6 13.0 1.144 -0.118
Attendance Statistics
Date Opponent Score Attend
Nov 6 vs. Siskiyous W, 87-40 0
Nov 7 at Las Positas W, 98-81 0
Nov 8 vs. Columbia L, 60-59 0
Nov 14 Yuba L, 96-60 0
Nov 15 Shasta L, 60-57 0
Dec 4 vs. Feather River W, 71-45 0
Dec 5 vs. Chabot W, 70-67 0
Dec 6 at Cosumnes River L, 62-55 0
Dec 16 vs. Chabot L, 72-53 0
Dec 18 vs. Allan Hancock W, 77-65 0
Dec 19 vs. Ohlone L, 71-63 0
Dec 28 at Siskiyous W, 86-54 0
Dec 29 vs. Butte L, 69-57 0
Jan 6 American River L, 61-60 0
Jan 9 at Modesto L, 66-61 0
Jan 13 Cosumnes River L, 91-62 0
Jan 16 at Santa Rosa L, 76-72 0
Jan 20 at Diablo Valley L, 71-68 0
Jan 23 San Joaquin Delta W, 71-66 0
Jan 27 Sierra L, 90-72 0
Jan 30 at American River L, 61-47 0
Feb 3 Modesto W, 81-61 0
Feb 6 at Cosumnes River L, 88-58 0
Feb 10 Santa Rosa L, 78-59 0
Feb 12 Diablo Valley L, 77-62 0
Feb 17 at San Joaquin Delta L, 86-72 0
Feb 20 at Sierra L, 103-98 0