2017-18 Basketball Statistics Sacramento City

  • Games
    29
  • Pts
    79.7
  • FG %
    43.5
  • 3PT %
    36.2
  • FT %
    71.1
  • Reb
    37.7
  • Ast
    17.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2018 Diablo Valley W, 94-90
1/13/2018 at Folsom Lake L, 92-87
1/19/2018 at Modesto L, 97-85
1/23/2018 San Joaquin Delta W, 82-73
1/26/2018 at Sierra W, 83-69
1/30/2018 Santa Rosa L, 83-73
2/2/2018 at American River W, 71-57
2/6/2018 Cosumnes River L, 74-53
2/9/2018 at Diablo Valley L, 61-51
2/13/2018 Folsom Lake W, 92-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 vs. Contra Costa W, 76-60 31-74 41.9 5-18 27.8 9-10 90.0 76.0
Nov 3 at Las Positas L, 89-70 25-69 36.2 10-20 50.0 10-20 50.0 70.0
Nov 4 vs. Columbia L, 89-83 36-86 41.9 8-32 25.0 3-4 75.0 83.0
Nov 9 vs. Los Medanos W, 99-97 38-83 45.8 12-24 50.0 11-21 52.4 99.0
Nov 10 vs. Reedley W, 92-79 37-77 48.1 10-21 47.6 7-12 58.3 92.0
Nov 11 at Solano W, 79-68 33-52 63.5 9-15 60.0 4-7 57.1 79.0
Nov 30 at Feather River W, 80-78 30-74 40.5 8-22 36.4 12-17 70.6 80.0
Dec 1 vs. Las Positas L, 87-73 26-68 38.2 10-26 38.5 11-11 100.0 73.0
Dec 2 vs. Chabot W, 84-76 32-68 47.1 9-20 45.0 11-15 73.3 84.0
Dec 6 vs. Shasta L, 87-79 30-67 44.8 6-20 30.0 13-16 81.3 79.0
Dec 7 vs. College of Divinity W, 77-62 28-73 38.4 11-34 32.4 10-15 66.7 77.0
Dec 8 vs. Alameda W, 99-86 37-63 58.7 7-12 58.3 18-27 66.7 99.0
Dec 9 vs. Yuba L, 77-64 24-62 38.7 6-28 21.4 10-12 83.3 64.0
Dec 21 Modesto W, 93-87 36-82 43.9 11-28 39.3 10-18 55.6 93.0
Dec 29 at San Joaquin Delta L, 79-77 26-68 38.2 8-28 28.6 17-22 77.3 77.0
Jan 2 Sierra L, 75-70 27-68 39.7 9-30 30.0 7-10 70.0 70.0
Jan 4 at Santa Rosa L, 83-72 30-70 42.9 9-24 37.5 3-3 100.0 72.0
Jan 6 American River W, 89-85 33-68 48.5 12-29 41.4 11-14 78.6 89.0
Jan 9 at Cosumnes River W, 84-70 27-63 42.9 9-20 45.0 21-30 70.0 84.0
Jan 11 Diablo Valley W, 94-90 32-70 45.7 14-29 48.3 16-21 76.2 94.0
Jan 13 at Folsom Lake L, 92-87 29-72 40.3 7-26 26.9 22-28 78.6 87.0
Jan 19 at Modesto L, 97-85 32-70 45.7 9-28 32.1 12-19 63.2 85.0
Jan 23 San Joaquin Delta W, 82-73 27-52 51.9 4-12 33.3 24-28 85.7 82.0
Jan 26 at Sierra W, 83-69 32-69 46.4 11-25 44.0 8-12 66.7 83.0
Jan 30 Santa Rosa L, 83-73 28-64 43.8 9-24 37.5 8-13 61.5 73.0
Feb 2 at American River W, 71-57 23-55 41.8 8-17 47.1 17-24 70.8 71.0
Feb 6 Cosumnes River L, 74-53 17-58 29.3 5-25 20.0 14-17 82.4 53.0
Feb 9 at Diablo Valley L, 61-51 19-65 29.2 6-27 22.2 7-12 58.3 51.0
Feb 13 Folsom Lake W, 92-65 35-69 50.7 9-29 31.0 13-19 68.4 92.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. Contra Costa W, 76-60 13 27 40 5.0
Nov 3 at Las Positas L, 89-70 9 22 31 -29.0
Nov 4 vs. Columbia L, 89-83 17 22 39 -3.0
Nov 9 vs. Los Medanos W, 99-97 19 30 49 -32.0
Nov 10 vs. Reedley W, 92-79 12 31 43 11.0
Nov 11 at Solano W, 79-68 6 23 29 11.0
Nov 30 at Feather River W, 80-78 18 29 47 4.0
Dec 1 vs. Las Positas L, 87-73 9 16 25 -17.0
Dec 2 vs. Chabot W, 84-76 14 25 39 11.0
Dec 6 vs. Shasta L, 87-79 13 19 32 6.0
Dec 7 vs. College of Divinity W, 77-62 13 23 36 36.0
Dec 8 vs. Alameda W, 99-86 11 19 30 -10.0
Dec 9 vs. Yuba L, 77-64 10 28 38 0.0
Dec 21 Modesto W, 93-87 14 24 38 -7.0
Dec 29 at San Joaquin Delta L, 79-77 14 25 39 -8.0
Jan 2 Sierra L, 75-70 13 29 42 10.0
Jan 4 at Santa Rosa L, 83-72 9 29 38 3.0
Jan 6 American River W, 89-85 7 22 29 -13.0
Jan 9 at Cosumnes River W, 84-70 12 33 45 7.0
Jan 11 Diablo Valley W, 94-90 11 29 40 -1.0
Jan 13 at Folsom Lake L, 92-87 14 21 35 3.0
Jan 19 at Modesto L, 97-85 12 30 42 2.0
Jan 23 San Joaquin Delta W, 82-73 5 23 28 -11.0
Jan 26 at Sierra W, 83-69 11 29 40 1.0
Jan 30 Santa Rosa L, 83-73 6 32 38 8.0
Feb 2 at American River W, 71-57 7 25 32 -6.0
Feb 6 Cosumnes River L, 74-53 12 28 40 4.0
Feb 9 at Diablo Valley L, 61-51 15 32 47 0.0
Feb 13 Folsom Lake W, 92-65 8 34 42 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. Contra Costa W, 76-60 15 9 3 17
Nov 3 at Las Positas L, 89-70 15 9 4 13
Nov 4 vs. Columbia L, 89-83 10 8 5 22
Nov 9 vs. Los Medanos W, 99-97 11 4 2 24
Nov 10 vs. Reedley W, 92-79 14 6 0 25
Nov 11 at Solano W, 79-68 21 10 2 18
Nov 30 at Feather River W, 80-78 11 9 1 18
Dec 1 vs. Las Positas L, 87-73 14 7 5 19
Dec 2 vs. Chabot W, 84-76 19 8 4 13
Dec 6 vs. Shasta L, 87-79 13 5 1 11
Dec 7 vs. College of Divinity W, 77-62 6 6 2 23
Dec 8 vs. Alameda W, 99-86 14 11 8 23
Dec 9 vs. Yuba L, 77-64 19 7 0 15
Dec 21 Modesto W, 93-87 11 11 1 25
Dec 29 at San Joaquin Delta L, 79-77 14 13 4 15
Jan 2 Sierra L, 75-70 17 12 2 16
Jan 4 at Santa Rosa L, 83-72 12 6 0 19
Jan 6 American River W, 89-85 15 12 1 19
Jan 9 at Cosumnes River W, 84-70 13 2 6 13
Jan 11 Diablo Valley W, 94-90 15 8 6 18
Jan 13 at Folsom Lake L, 92-87 16 9 6 18
Jan 19 at Modesto L, 97-85 11 5 4 18
Jan 23 San Joaquin Delta W, 82-73 14 2 4 18
Jan 26 at Sierra W, 83-69 10 9 1 23
Jan 30 Santa Rosa L, 83-73 14 4 0 13
Feb 2 at American River W, 71-57 11 9 2 16
Feb 6 Cosumnes River L, 74-53 18 6 8 10
Feb 9 at Diablo Valley L, 61-51 12 5 2 16
Feb 13 Folsom Lake W, 92-65 12 17 4 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 vs. Contra Costa W, 76-60 21 - -
Nov 3 at Las Positas L, 89-70 22 - -
Nov 4 vs. Columbia L, 89-83 22 - -
Nov 9 vs. Los Medanos W, 99-97 22 - -
Nov 10 vs. Reedley W, 92-79 22 - -
Nov 11 at Solano W, 79-68 16 - -
Nov 30 at Feather River W, 80-78 15 - -
Dec 1 vs. Las Positas L, 87-73 16 - -
Dec 2 vs. Chabot W, 84-76 9 - -
Dec 6 vs. Shasta L, 87-79 18 - -
Dec 7 vs. College of Divinity W, 77-62 13 - -
Dec 8 vs. Alameda W, 99-86 18 - -
Dec 9 vs. Yuba L, 77-64 14 - -
Dec 21 Modesto W, 93-87 18 - -
Dec 29 at San Joaquin Delta L, 79-77 18 - -
Jan 2 Sierra L, 75-70 21 - -
Jan 4 at Santa Rosa L, 83-72 16 - -
Jan 6 American River W, 89-85 17 - -
Jan 9 at Cosumnes River W, 84-70 15 - -
Jan 11 Diablo Valley W, 94-90 21 - -
Jan 13 at Folsom Lake L, 92-87 21 - -
Jan 19 at Modesto L, 97-85 18 - -
Jan 23 San Joaquin Delta W, 82-73 20 - -
Jan 26 at Sierra W, 83-69 13 - -
Jan 30 Santa Rosa L, 83-73 15 - -
Feb 2 at American River W, 71-57 15 - -
Feb 6 Cosumnes River L, 74-53 13 - -
Feb 9 at Diablo Valley L, 61-51 13 - -
Feb 13 Folsom Lake W, 92-65 12 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 vs. Contra Costa W, 76-60 23-62 37.1 3-23 13.0 60.0
Nov 3 at Las Positas L, 89-70 33-75 44.0 9-25 36.0 89.0
Nov 4 vs. Columbia L, 89-83 31-66 47.0 8-28 28.6 89.0
Nov 9 vs. Los Medanos W, 99-97 36-72 50.0 9-33 27.3 97.0
Nov 10 vs. Reedley W, 92-79 26-70 37.1 10-32 31.3 79.0
Nov 11 at Solano W, 79-68 23-57 40.4 9-24 37.5 68.0
Nov 30 at Feather River W, 80-78 30-72 41.7 8-24 33.3 78.0
Dec 1 vs. Las Positas L, 87-73 37-58 63.8 4-15 26.7 87.0
Dec 2 vs. Chabot W, 84-76 28-70 40.0 8-27 29.6 76.0
Dec 6 vs. Shasta L, 87-79 34-60 56.7 9-23 39.1 87.0
Dec 7 vs. College of Divinity W, 77-62 0-0 - 0-0 - 62.0
Dec 8 vs. Alameda W, 99-86 31-68 45.6 12-27 44.4 86.0
Dec 9 vs. Yuba L, 77-64 29-67 43.3 8-24 33.3 77.0
Dec 21 Modesto W, 93-87 33-73 45.2 8-27 29.6 87.0
Dec 29 at San Joaquin Delta L, 79-77 31-76 40.8 10-24 41.7 79.0
Jan 2 Sierra L, 75-70 24-52 46.2 11-27 40.7 75.0
Jan 4 at Santa Rosa L, 83-72 28-70 40.0 14-36 38.9 83.0
Jan 6 American River W, 89-85 33-72 45.8 7-29 24.1 85.0
Jan 9 at Cosumnes River W, 84-70 24-66 36.4 11-24 45.8 70.0
Jan 11 Diablo Valley W, 94-90 34-77 44.2 12-27 44.4 90.0
Jan 13 at Folsom Lake L, 92-87 32-62 51.6 7-13 53.8 92.0
Jan 19 at Modesto L, 97-85 34-79 43.0 9-29 31.0 97.0
Jan 23 San Joaquin Delta W, 82-73 29-73 39.7 3-18 16.7 73.0
Jan 26 at Sierra W, 83-69 28-67 41.8 2-12 16.7 69.0
Jan 30 Santa Rosa L, 83-73 32-65 49.2 13-35 37.1 83.0
Feb 2 at American River W, 71-57 21-56 37.5 4-12 33.3 57.0
Feb 6 Cosumnes River L, 74-53 28-48 58.3 7-16 43.8 74.0
Feb 9 at Diablo Valley L, 61-51 21-61 34.4 6-19 31.6 61.0
Feb 13 Folsom Lake W, 92-65 25-73 34.2 3-19 15.8 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. Contra Costa W, 76-60 14.0 21.0 35.0 5.0
Nov 3 at Las Positas L, 89-70 20.0 40.0 60.0 -29.0
Nov 4 vs. Columbia L, 89-83 17.0 25.0 42.0 -3.0
Nov 9 vs. Los Medanos W, 99-97 22.0 59.0 81.0 -32.0
Nov 10 vs. Reedley W, 92-79 8.0 24.0 32.0 11.0
Nov 11 at Solano W, 79-68 6.0 12.0 18.0 11.0
Nov 30 at Feather River W, 80-78 16.0 27.0 43.0 4.0
Dec 1 vs. Las Positas L, 87-73 11.0 31.0 42.0 -17.0
Dec 2 vs. Chabot W, 84-76 7.0 21.0 28.0 11.0
Dec 6 vs. Shasta L, 87-79 8.0 18.0 26.0 6.0
Dec 7 vs. College of Divinity W, 77-62 0.0 0.0 0.0 36.0
Dec 8 vs. Alameda W, 99-86 17.0 23.0 40.0 -10.0
Dec 9 vs. Yuba L, 77-64 14.0 24.0 38.0 0.0
Dec 21 Modesto W, 93-87 17.0 28.0 45.0 -7.0
Dec 29 at San Joaquin Delta L, 79-77 14.0 33.0 47.0 -8.0
Jan 2 Sierra L, 75-70 3.0 29.0 32.0 10.0
Jan 4 at Santa Rosa L, 83-72 10.0 25.0 35.0 3.0
Jan 6 American River W, 89-85 20.0 22.0 42.0 -13.0
Jan 9 at Cosumnes River W, 84-70 10.0 28.0 38.0 7.0
Jan 11 Diablo Valley W, 94-90 14.0 27.0 41.0 -1.0
Jan 13 at Folsom Lake L, 92-87 7.0 25.0 32.0 3.0
Jan 19 at Modesto L, 97-85 16.0 24.0 40.0 2.0
Jan 23 San Joaquin Delta W, 82-73 17.0 22.0 39.0 -11.0
Jan 26 at Sierra W, 83-69 10.0 29.0 39.0 1.0
Jan 30 Santa Rosa L, 83-73 4.0 26.0 30.0 8.0
Feb 2 at American River W, 71-57 11.0 27.0 38.0 -6.0
Feb 6 Cosumnes River L, 74-53 7.0 29.0 36.0 4.0
Feb 9 at Diablo Valley L, 61-51 11.0 36.0 47.0 0.0
Feb 13 Folsom Lake W, 92-65 11.0 26.0 37.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. Contra Costa W, 76-60 15.0 8.0 5.0 10.0
Nov 3 at Las Positas L, 89-70 22.0 9.0 3.0 17.0
Nov 4 vs. Columbia L, 89-83 12.0 4.0 4.0 18.0
Nov 9 vs. Los Medanos W, 99-97 14.0 4.0 5.0 13.0
Nov 10 vs. Reedley W, 92-79 5.0 2.0 0.0 16.0
Nov 11 at Solano W, 79-68 19.0 8.0 0.0 11.0
Nov 30 at Feather River W, 80-78 16.0 6.0 3.0 16.0
Dec 1 vs. Las Positas L, 87-73 21.0 7.0 5.0 9.0
Dec 2 vs. Chabot W, 84-76 22.0 10.0 1.0 9.0
Dec 6 vs. Shasta L, 87-79 17.0 5.0 2.0 20.0
Dec 7 vs. College of Divinity W, 77-62 0.0 0.0 0.0 0.0
Dec 8 vs. Alameda W, 99-86 20.0 7.0 2.0 15.0
Dec 9 vs. Yuba L, 77-64 14.0 11.0 0.0 24.0
Dec 21 Modesto W, 93-87 14.0 5.0 4.0 14.0
Dec 29 at San Joaquin Delta L, 79-77 18.0 3.0 0.0 16.0
Jan 2 Sierra L, 75-70 14.0 6.0 1.0 20.0
Jan 4 at Santa Rosa L, 83-72 6.0 13.0 1.0 21.0
Jan 6 American River W, 89-85 18.0 8.0 1.0 13.0
Jan 9 at Cosumnes River W, 84-70 14.0 5.0 4.0 12.0
Jan 11 Diablo Valley W, 94-90 13.0 11.0 0.0 13.0
Jan 13 at Folsom Lake L, 92-87 18.0 10.0 3.0 22.0
Jan 19 at Modesto L, 97-85 5.0 7.0 8.0 19.0
Jan 23 San Joaquin Delta W, 82-73 9.0 2.0 1.0 6.0
Jan 26 at Sierra W, 83-69 11.0 5.0 1.0 13.0
Jan 30 Santa Rosa L, 83-73 10.0 6.0 1.0 23.0
Feb 2 at American River W, 71-57 17.0 6.0 4.0 6.0
Feb 6 Cosumnes River L, 74-53 9.0 12.0 1.0 12.0
Feb 9 at Diablo Valley L, 61-51 7.0 7.0 5.0 16.0
Feb 13 Folsom Lake W, 92-65 19.0 3.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 vs. Contra Costa W, 76-60 14.0 - -
Nov 3 at Las Positas L, 89-70 17.0 - -
Nov 4 vs. Columbia L, 89-83 0.0 - -
Nov 9 vs. Los Medanos W, 99-97 17.0 - -
Nov 10 vs. Reedley W, 92-79 18.0 - -
Nov 11 at Solano W, 79-68 14.0 - -
Nov 30 at Feather River W, 80-78 17.0 - -
Dec 1 vs. Las Positas L, 87-73 17.0 - -
Dec 2 vs. Chabot W, 84-76 22.0 - -
Dec 6 vs. Shasta L, 87-79 13.0 - -
Dec 7 vs. College of Divinity W, 77-62 0.0 - -
Dec 8 vs. Alameda W, 99-86 20.0 - -
Dec 9 vs. Yuba L, 77-64 12.0 - -
Dec 21 Modesto W, 93-87 0.0 - -
Dec 29 at San Joaquin Delta L, 79-77 18.0 - -
Jan 2 Sierra L, 75-70 17.0 - -
Jan 4 at Santa Rosa L, 83-72 13.0 - -
Jan 6 American River W, 89-85 0.0 - -
Jan 9 at Cosumnes River W, 84-70 22.0 - -
Jan 11 Diablo Valley W, 94-90 19.0 - -
Jan 13 at Folsom Lake L, 92-87 17.0 - -
Jan 19 at Modesto L, 97-85 0.0 - -
Jan 23 San Joaquin Delta W, 82-73 24.0 - -
Jan 26 at Sierra W, 83-69 17.0 - -
Jan 30 Santa Rosa L, 83-73 17.0 - -
Feb 2 at American River W, 71-57 0.0 - -
Feb 6 Cosumnes River L, 74-53 18.0 - -
Feb 9 at Diablo Valley L, 61-51 16.0 - -
Feb 13 Folsom Lake W, 92-65 17.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 860-1979 43.5 251-693 36.2 339-477 71.1 79.7
Conference 16 453-1063 42.6 140-401 34.9 210-290 72.4 78.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 235-531 44.3 73-206 35.4 103-140 73.6 80.8
Away 11 306-727 42.1 94-252 37.3 133-194 68.6 76.3
Neutral 10 319-721 44.2 84-235 35.7 103-143 72.0 82.5
 
Wins 16 511-1092 46.8 149-355 42.0 202-290 69.7 85.8
Losses 13 349-887 39.3 102-338 30.2 137-187 73.3 72.1
 
November 7 230-515 44.7 62-152 40.8 56-91 61.5 82.6
December 8 239-551 43.4 68-196 34.7 100-136 73.5 80.8
January 10 297-666 44.6 93-247 37.7 132-178 74.2 81.9
February 4 94-247 38.1 28-98 28.6 51-72 70.8 66.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.5 26.2 37.7 -0.3
Conference 16 10.6 27.8 38.4 -0.2
Exhibition - - - - -
 
Home 8 9.5 27.6 37.1 -0.6
Away 11 11.5 27.1 38.6 -1.1
Neutral 10 13.1 24.0 37.1 0.7
 
Wins 16 11.3 26.6 37.9 0.7
Losses 13 11.8 25.6 37.4 -1.6
 
November 7 13.4 26.3 39.7 -4.7
December 8 12.3 22.4 34.6 1.4
January 10 10.0 27.7 37.7 0.9
February 4 10.5 29.8 40.3 0.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.7 6.6 2.3 17.9
Conference 16 13.4 6.8 2.4 17.4
Exhibition - - - - -
 
Home 8 14.5 6.6 1.5 17.6
Away 11 13.3 7.2 2.9 17.0
Neutral 10 13.5 5.8 2.4 19.2
 
Wins 16 13.3 5.6 2.1 19.7
Losses 13 14.2 7.7 2.6 15.8
 
November 7 13.9 5.9 2.9 19.6
December 8 13.8 6.0 1.8 18.0
January 10 13.7 7.3 2.1 17.5
February 4 13.3 7.0 3.3 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.0 1.131 -0.020
Conference 16 16.6 1.134 -0.004
Exhibition - - - -
 
Home 8 17.1 1.131 -0.026
Away 11 16.5 1.125 0.020
Neutral 10 17.5 1.138 -0.065
 
Wins 16 16.7 1.223 0.141
Losses 13 17.5 1.020 -0.216
 
November 7 20.0 1.116 -0.068
December 8 15.5 1.147 0.010
January 10 17.7 1.165 -0.019
February 4 13.3 1.035 0.007
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 818-1867 43.8 224-672 33.3 76.4
Conference 16 457-1070 42.7 127-367 34.6 77.5
Exhibition - 0-0 - 0-0 - -
 
Home 8 238-533 44.7 64-198 32.3 79.0
Away 11 305-741 41.2 89-242 36.8 76.6
Neutral 10 275-593 46.4 71-232 30.6 74.0
 
Wins 16 424-1028 41.2 109-358 30.4 71.3
Losses 13 394-839 47.0 115-314 36.6 82.7
 
November 7 202-474 42.6 56-189 29.6 80.1
December 8 223-472 47.2 59-167 35.3 72.5
January 10 298-683 43.6 89-250 35.6 81.7
February 4 95-238 39.9 20-66 30.3 64.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.8 26.2 38.0 -0.3
Conference 16 11.4 27.3 38.6 -0.2
Exhibition - - - - -
 
Home 8 11.6 26.1 37.8 -0.6
Away 11 11.9 27.8 39.7 -1.1
Neutral 10 11.8 24.6 36.4 0.7
 
Wins 16 12.5 24.8 37.3 0.7
Losses 13 10.9 28.1 39.0 -1.6
 
November 7 14.7 29.7 44.4 -4.7
December 8 11.0 22.3 33.3 1.4
January 10 11.1 25.7 36.8 0.9
February 4 10.0 29.5 39.5 0.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.8 7.9 3.0 14.4
Conference 16 12.6 8.1 3.2 15.1
Exhibition - - - - -
 
Home 8 13.3 9.0 3.3 14.5
Away 11 13.9 7.8 2.9 15.4
Neutral 10 14.0 7.1 3.0 13.4
 
Wins 16 14.1 8.3 2.9 11.4
Losses 13 13.3 7.4 3.2 18.2
 
November 7 14.7 7.9 2.4 14.4
December 8 15.8 8.5 3.1 13.4
January 10 11.8 6.9 3.0 16.2
February 4 13.0 9.3 4.0 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 13.7 1.151 -0.020
Conference 16 13.4 1.138 -0.004
Exhibition - - - -
 
Home 8 14.0 1.158 -0.026
Away 11 13.7 1.105 0.020
Neutral 10 13.3 1.203 -0.065
 
Wins 16 13.8 1.082 0.141
Losses 13 13.5 1.236 -0.216
 
November 7 13.9 1.184 -0.068
December 8 12.8 1.137 0.010
January 10 14.6 1.184 -0.019
February 4 12.8 1.028 0.007
Attendance Statistics
Date Opponent Score Attend
Nov 2 vs. Contra Costa W, 76-60 0
Nov 3 at Las Positas L, 89-70 100
Nov 4 vs. Columbia L, 89-83 0
Nov 9 vs. Los Medanos W, 99-97 0
Nov 10 vs. Reedley W, 92-79 0
Nov 11 at Solano W, 79-68 0
Nov 30 at Feather River W, 80-78 0
Dec 1 vs. Las Positas L, 87-73 0
Dec 2 vs. Chabot W, 84-76 0
Dec 6 vs. Shasta L, 87-79 0
Dec 7 vs. College of Divinity W, 77-62 0
Dec 8 vs. Alameda W, 99-86 0
Dec 9 vs. Yuba L, 77-64 0
Dec 21 Modesto W, 93-87 0
Dec 29 at San Joaquin Delta L, 79-77 0
Jan 2 Sierra L, 75-70 0
Jan 4 at Santa Rosa L, 83-72 0
Jan 6 American River W, 89-85 0
Jan 9 at Cosumnes River W, 84-70 100
Jan 11 Diablo Valley W, 94-90 0
Jan 13 at Folsom Lake L, 92-87 0
Jan 19 at Modesto L, 97-85 0
Jan 23 San Joaquin Delta W, 82-73 0
Jan 26 at Sierra W, 83-69 0
Jan 30 Santa Rosa L, 83-73 0
Feb 2 at American River W, 71-57 0
Feb 6 Cosumnes River L, 74-53 0
Feb 9 at Diablo Valley L, 61-51 0
Feb 13 Folsom Lake W, 92-65 0