Sidney Duplessis
3

Sidney Duplessis

gp
30
pts/g
20.0
fg %
40.7
3pt %
32.5
ft %
82.3
reb/g
3.8
a/g
4.5
Player Stats
  Overall Conference
Games 30 16
Games started 30 16
Minutes 1040 573
Minutes per game 34.7 35.8
FG 207-509 104-263
FG Pct 40.7 39.5
3PT 65-200 34-108
3PT Pct 32.5 31.5
FT 121-147 65-77
FT Pct 82.3 84.4
Off rebounds 40 13
Def rebounds 75 38
Total rebounds 115 51
Rebounds per game 3.8 3.2
Personal fouls 85 44
Disqualifications 2 -
Assists 134 62
Turnovers 75 36
Assist to turnover ratio 1.8 1.7
Steals 61 23
Blocks 13 3
Points 600 307
Points per game 20.0 19.2
Points per 40 min 23.1 21.4
Recent Results
Date Opponent Result
Feb 13 at Cosumnes River W, 78-72
Feb 15 San Joaquin Delta W, 77-64
Feb 20 Folsom Lake W, 95-82
Feb 23 at Modesto W, 85-71
Mar 2 Columbia W, 88-84
Mar 9 at West Valley L, 82-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Redwoods W, 92-72 1 31 7-14 50.0 1-5 20.0 0-0 - 15
Nov 3 at Napa Valley W, 89-76 1 31 7-14 50.0 1-5 20.0 4-5 80.0 19
Nov 11 at Solano W, 96-84 1 36 8-21 38.1 5-9 55.6 2-3 66.7 23
Nov 16 vs. Siskiyous W, 76-60 1 32 8-15 53.3 2-5 40.0 6-6 100.0 24
Nov 17 at Mendocino W, 88-77 1 29 11-18 61.1 1-3 33.3 5-5 100.0 28
Nov 18 vs. Los Medanos W, 79-78 1 36 9-16 56.3 4-6 66.7 8-8 100.0 30
Nov 28 Butte W, 96-78 1 35 6-15 40.0 1-5 20.0 1-1 100.0 14
Dec 2 at Ohlone W, 91-78 1 32 6-21 28.6 1-5 20.0 6-6 100.0 19
Dec 7 vs. West Hills Coalinga W, 103-66 1 32 7-28 25.0 2-13 15.4 2-3 66.7 18
Dec 8 vs. Fresno L, 73-67 1 36 6-23 26.1 3-12 25.0 5-6 83.3 20
Dec 9 at Modesto W, 107-92 1 29 6-10 60.0 4-6 66.7 5-5 100.0 21
Dec 12 Los Medanos W, 101-91 1 35 4-13 30.8 1-5 20.0 8-12 66.7 17
Dec 20 Diablo Valley W, 108-87 1 34 12-23 52.2 4-7 57.1 4-4 100.0 32
Dec 29 at Santa Rosa W, 85-82 1 39 7-23 30.4 3-8 37.5 5-5 100.0 22
Jan 5 American River W, 99-95 1 36 8-15 53.3 1-5 20.0 12-16 75.0 29
Jan 9 at Sierra W, 72-57 1 38 6-15 40.0 4-10 40.0 4-4 100.0 20
Jan 12 Cosumnes River W, 90-83 1 44 7-21 33.3 1-5 20.0 9-10 90.0 24
Jan 16 at San Joaquin Delta L, 73-71 1 34 5-14 35.7 1-4 25.0 1-1 100.0 12
Jan 19 at Folsom Lake W, 81-71 1 39 7-16 43.8 1-4 25.0 3-4 75.0 18
Jan 23 Modesto W, 69-66 1 28 2-10 20.0 0-1 0.0 1-2 50.0 5
Jan 26 at Diablo Valley W, 94-83 1 36 7-15 46.7 0-4 0.0 1-2 50.0 15
Jan 30 Santa Rosa L, 70-69 1 38 10-23 43.5 4-11 36.4 3-4 75.0 27
Feb 6 at American River W, 82-73 1 36 4-12 33.3 2-8 25.0 8-8 100.0 18
Feb 9 Sierra W, 97-76 1 33 6-17 35.3 2-9 22.2 2-2 100.0 16
Feb 13 at Cosumnes River W, 78-72 1 37 6-16 37.5 2-6 33.3 2-5 40.0 16
Feb 15 San Joaquin Delta W, 77-64 1 33 3-16 18.8 2-11 18.2 4-4 100.0 12
Feb 20 Folsom Lake W, 95-82 1 37 9-14 64.3 5-7 71.4 2-2 100.0 25
Feb 23 at Modesto W, 85-71 1 31 5-13 38.5 2-8 25.0 4-4 100.0 16
Mar 2 Columbia W, 88-84 1 39 10-19 52.6 2-5 40.0 3-6 50.0 25
Mar 9 at West Valley L, 82-67 1 34 8-19 42.1 3-8 37.5 1-4 25.0 20
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 vs. Redwoods W, 92-72 1 31 1 1 2 7 2 3 1
Nov 3 at Napa Valley W, 89-76 1 31 2 1 3 5 1 5 0
Nov 11 at Solano W, 96-84 1 36 3 0 3 6 3 3 0
Nov 16 vs. Siskiyous W, 76-60 1 32 1 4 5 6 2 2 2
Nov 17 at Mendocino W, 88-77 1 29 2 1 3 2 2 1 0
Nov 18 vs. Los Medanos W, 79-78 1 36 2 5 7 2 2 1 0
Nov 28 Butte W, 96-78 1 35 0 5 5 11 4 2 0
Dec 2 at Ohlone W, 91-78 1 32 5 6 11 6 1 4 1
Dec 7 vs. West Hills Coalinga W, 103-66 1 32 3 5 8 7 1 1 2
Dec 8 vs. Fresno L, 73-67 1 36 4 0 4 5 6 3 0
Dec 9 at Modesto W, 107-92 1 29 0 0 0 3 3 4 2
Dec 12 Los Medanos W, 101-91 1 35 3 6 9 5 8 2 0
Dec 20 Diablo Valley W, 108-87 1 34 1 4 5 4 4 3 0
Dec 29 at Santa Rosa W, 85-82 1 39 4 2 6 3 3 0 0
Jan 5 American River W, 99-95 1 36 0 1 1 2 4 1 0
Jan 9 at Sierra W, 72-57 1 38 0 4 4 7 4 1 0
Jan 12 Cosumnes River W, 90-83 1 44 2 2 4 3 1 1 1
Jan 16 at San Joaquin Delta L, 73-71 1 34 0 4 4 5 1 0 0
Jan 19 at Folsom Lake W, 81-71 1 39 1 2 3 2 3 2 0
Jan 23 Modesto W, 69-66 1 28 0 1 1 0 3 1 1
Jan 26 at Diablo Valley W, 94-83 1 36 0 1 1 3 0 0 0
Jan 30 Santa Rosa L, 70-69 1 38 2 1 3 4 2 1 0
Feb 6 at American River W, 82-73 1 36 1 5 6 3 2 1 1
Feb 9 Sierra W, 97-76 1 33 1 4 5 5 0 3 0
Feb 13 at Cosumnes River W, 78-72 1 37 0 1 1 5 4 2 0
Feb 15 San Joaquin Delta W, 77-64 1 33 0 1 1 4 2 3 0
Feb 20 Folsom Lake W, 95-82 1 37 0 1 1 7 1 2 0
Feb 23 at Modesto W, 85-71 1 31 1 4 5 5 2 2 0
Mar 2 Columbia W, 88-84 1 39 0 2 2 5 4 4 2
Mar 9 at West Valley L, 82-67 1 34 1 1 2 2 0 3 0
Date Opponent Score gs pf dq a/to
Nov 2 vs. Redwoods W, 92-72 1 2 - 3.5
Nov 3 at Napa Valley W, 89-76 1 5 1 5.0
Nov 11 at Solano W, 96-84 1 3 - 2.0
Nov 16 vs. Siskiyous W, 76-60 1 3 - 3.0
Nov 17 at Mendocino W, 88-77 1 4 - 1.0
Nov 18 vs. Los Medanos W, 79-78 1 1 - 1.0
Nov 28 Butte W, 96-78 1 2 - 2.8
Dec 2 at Ohlone W, 91-78 1 3 - 6.0
Dec 7 vs. West Hills Coalinga W, 103-66 1 1 - 7.0
Dec 8 vs. Fresno L, 73-67 1 3 - 0.8
Dec 9 at Modesto W, 107-92 1 2 - 1.0
Dec 12 Los Medanos W, 101-91 1 5 1 0.6
Dec 20 Diablo Valley W, 108-87 1 3 - 1.0
Dec 29 at Santa Rosa W, 85-82 1 2 - 1.0
Jan 5 American River W, 99-95 1 1 - 0.5
Jan 9 at Sierra W, 72-57 1 0 - 1.8
Jan 12 Cosumnes River W, 90-83 1 4 - 3.0
Jan 16 at San Joaquin Delta L, 73-71 1 3 - 5.0
Jan 19 at Folsom Lake W, 81-71 1 3 - 0.7
Jan 23 Modesto W, 69-66 1 3 - 0.0
Jan 26 at Diablo Valley W, 94-83 1 3 - -
Jan 30 Santa Rosa L, 70-69 1 4 - 2.0
Feb 6 at American River W, 82-73 1 3 - 1.5
Feb 9 Sierra W, 97-76 1 3 - -
Feb 13 at Cosumnes River W, 78-72 1 4 - 1.3
Feb 15 San Joaquin Delta W, 77-64 1 4 - 2.0
Feb 20 Folsom Lake W, 95-82 1 2 - 7.0
Feb 23 at Modesto W, 85-71 1 2 - 2.5
Mar 2 Columbia W, 88-84 1 4 - 1.3
Mar 9 at West Valley L, 82-67 1 3 - -
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 34.7 6.9-17.0 2.2-6.7 4.0-4.9 20.0
2024-25 26 3.8 8.2-18.9 2.5-8.2 6.2-7.8 25.1
Total 56 20.3 7.5-17.9 2.3-7.4 5.1-6.3 22.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 30 1040 207-509 40.7 65-200 32.5 121-147 82.3 600
2024-25 26 24 98 212-491 43.2 66-213 31.0 162-204 79.4 652
Total 56 54 1138 419-1000 41.9 131-413 31.7 283-351 80.6 1252
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 1040 34.7 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
2024-25 26 98 3.8 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Total 56 1138 20.3 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 1.3 2.5 3.8 4.5 2.5 2.0 0.4
2024-25 26 0.6 3.5 4.1 2.5 1.8 2.0 0.2
Total 56 1.0 3.0 4.0 3.6 2.2 2.0 0.3
  gp gs off def reb ast to stl blk
2023-24 30 30 40 75 115 134 75 61 13
2024-25 26 24 16 91 107 66 48 53 5
Total 56 54 56 166 222 200 123 114 18
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 34.7 6.9-17.0 2.2-6.7 4.0-4.9 20.0
Conference 16 35.8 6.5-16.4 2.1-6.8 4.1-4.8 19.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 35.6 7.0-16.9 2.1-6.5 4.5-5.7 20.5
Away 14 34.4 6.6-16.2 2.1-6.3 3.6-4.4 19.1
Neutral 5 33.4 7.4-19.2 2.4-8.2 4.2-4.6 21.4
             
Wins 26 34.5 6.8-16.5 2.1-6.3 4.3-5.1 20.0
Losses 4 35.5 7.2-19.8 2.8-8.8 2.5-3.8 19.8
             
November 7 32.9 8.0-16.1 2.1-5.4 3.7-4.0 21.9
December 7 33.9 6.9-20.1 2.6-8.0 5.0-5.9 21.3
January 8 36.6 6.5-16.1 1.5-5.5 4.2-5.4 18.8
February 6 34.5 5.5-14.7 2.5-8.2 3.7-4.2 17.2
March 2 36.5 9.0-19.0 2.5-6.5 2.0-5.0 22.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1040 207-509 40.7 65-200 32.5 121-147 82.3 600
Conference 16 16 573 104-263 39.5 34-108 31.5 65-77 84.4 307
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 392 77-186 41.4 23-71 32.4 49-63 77.8 226
Away 14 14 481 93-227 41.0 30-88 34.1 51-61 83.6 267
Neutral 5 5 167 37-96 38.5 12-41 29.3 21-23 91.3 107
                     
Wins 26 26 898 178-430 41.4 54-165 32.7 111-132 84.1 521
Losses 4 4 142 29-79 36.7 11-35 31.4 10-15 66.7 79
                     
November 7 7 230 56-113 49.6 15-38 39.5 26-28 92.9 153
December 7 7 237 48-141 34.0 18-56 32.1 35-41 85.4 149
January 8 8 293 52-129 40.3 12-44 27.3 34-43 79.1 150
February 6 6 207 33-88 37.5 15-49 30.6 22-25 88.0 103
March 2 2 73 18-38 47.4 5-13 38.5 4-10 40.0 45
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1040 34.7 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Conference 16 573 35.8 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 392 35.6 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Away 14 481 34.4 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Neutral 5 167 33.4 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
                 
Wins 26 898 34.5 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Losses 4 142 35.5 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
                 
November 7 230 32.9 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
December 7 237 33.9 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
January 8 293 36.6 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
February 6 207 34.5 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
March 2 73 36.5 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.3 2.5 3.8 4.5 2.5 2.0 0.4
Conference 16 0.8 2.4 3.2 3.9 2.3 1.4 0.2
Exhibition - - - - - - - -
                 
Home 11 0.8 2.5 3.4 4.5 3.0 2.1 0.4
Away 14 1.4 2.3 3.7 4.1 2.1 2.0 0.3
Neutral 5 2.2 3.0 5.2 5.4 2.6 2.0 1.0
                 
Wins 26 1.3 2.7 3.9 4.5 2.5 2.1 0.5
Losses 4 1.8 1.5 3.3 4.0 2.3 1.8 0.0
                 
November 7 1.6 2.4 4.0 5.6 2.3 2.4 0.4
December 7 2.9 3.3 6.1 4.7 3.7 2.4 0.7
January 8 0.6 2.0 2.6 3.3 2.3 0.9 0.3
February 6 0.5 2.7 3.2 4.8 1.8 2.2 0.2
March 2 0.5 1.5 2.0 3.5 2.0 3.5 1.0
  gp gs off def reb ast to stl blk
Total 30 30 40 75 115 134 75 61 13
Conference 16 16 13 38 51 62 36 23 3
Exhibition - - - - - - - - -
                   
Home 11 11 9 28 37 50 33 23 4
Away 14 14 20 32 52 57 29 28 4
Neutral 5 5 11 15 26 27 13 10 5
                   
Wins 26 26 33 69 102 118 66 54 13
Losses 4 4 7 6 13 16 9 7 0
                   
November 7 7 11 17 28 39 16 17 3
December 7 7 20 23 43 33 26 17 5
January 8 8 5 16 21 26 18 7 2
February 6 6 3 16 19 29 11 13 1
March 2 2 1 3 4 7 4 7 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0