Dajon Lott
22

Dajon Lott

gp
29
pts/g
21.0
fg %
57.7
3pt %
36.5
ft %
70.7
reb/g
10.9
a/g
0.7
Player Stats
  Overall Conference
Games 29 15
Games started 29 15
Minutes 816 430
Minutes per game 28.1 28.7
FG 229-397 126-220
FG Pct 57.7 57.3
3PT 23-63 13-33
3PT Pct 36.5 39.4
FT 128-181 71-102
FT Pct 70.7 69.6
Off rebounds 81 49
Def rebounds 234 128
Total rebounds 315 177
Rebounds per game 10.9 11.8
Personal fouls 74 41
Disqualifications 2 -
Assists 21 12
Turnovers 73 33
Assist to turnover ratio 0.3 0.4
Steals 21 8
Blocks 89 40
Points 609 336
Points per game 21.0 22.4
Points per 40 min 29.9 31.3
Recent Results
Date Opponent Result
Feb 13 at Cosumnes River W, 78-72
Feb 15 San Joaquin Delta W, 77-64
Feb 20 Folsom Lake W, 95-82
Feb 23 at Modesto W, 85-71
Mar 2 Columbia W, 88-84
Mar 9 at West Valley L, 82-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Redwoods W, 92-72 1 25 10-16 62.5 1-2 50.0 3-7 42.9 24
Nov 3 at Napa Valley W, 89-76 1 28 7-12 58.3 1-3 33.3 6-9 66.7 21
Nov 11 at Solano W, 96-84 1 21 7-9 77.8 0-1 0.0 1-1 100.0 15
Nov 16 vs. Siskiyous W, 76-60 1 26 5-10 50.0 0-1 0.0 2-3 66.7 12
Nov 17 at Mendocino W, 88-77 1 29 4-8 50.0 0-2 0.0 5-6 83.3 13
Nov 18 vs. Los Medanos W, 79-78 1 26 7-19 36.8 0-1 0.0 1-2 50.0 15
Nov 28 Butte W, 96-78 1 28 8-13 61.5 1-4 25.0 1-2 50.0 18
Dec 2 at Ohlone W, 91-78 1 31 11-14 78.6 1-2 50.0 4-5 80.0 27
Dec 7 vs. West Hills Coalinga W, 103-66 1 20 6-9 66.7 1-2 50.0 3-4 75.0 16
Dec 8 vs. Fresno L, 73-67 1 31 7-11 63.6 2-4 50.0 1-4 25.0 17
Dec 9 at Modesto W, 107-92 1 31 7-12 58.3 0-0 - 10-12 83.3 24
Dec 12 Los Medanos W, 101-91 1 28 7-15 46.7 0-1 0.0 9-10 90.0 23
Dec 20 Diablo Valley W, 108-87 1 24 6-9 66.7 0-1 0.0 8-12 66.7 20
Dec 29 at Santa Rosa W, 85-82 1 29 5-13 38.5 1-2 50.0 4-6 66.7 15
Jan 5 American River W, 99-95 1 18 3-3 100.0 0-0 - 3-4 75.0 9
Jan 9 at Sierra W, 72-57 1 32 11-19 57.9 0-0 - 3-4 75.0 25
Jan 12 Cosumnes River W, 90-83 1 37 14-21 66.7 3-6 50.0 2-2 100.0 33
Jan 16 at San Joaquin Delta L, 73-71 1 28 12-14 85.7 1-2 50.0 2-4 50.0 27
Jan 19 at Folsom Lake W, 81-71 1 32 9-18 50.0 1-3 33.3 9-14 64.3 28
Jan 23 Modesto W, 69-66 1 28 11-16 68.8 0-1 0.0 7-8 87.5 29
Jan 26 at Diablo Valley W, 94-83 1 37 12-16 75.0 3-3 100.0 8-14 57.1 35
Jan 30 Santa Rosa L, 70-69 1 31 4-16 25.0 1-3 33.3 6-7 85.7 15
Feb 6 at American River W, 82-73 1 20 5-11 45.5 0-1 0.0 4-6 66.7 14
Feb 9 Sierra W, 97-76 1 32 14-18 77.8 1-2 50.0 4-6 66.7 33
Feb 13 at Cosumnes River W, 78-72 1 27 3-12 25.0 0-3 0.0 5-5 100.0 11
Feb 15 San Joaquin Delta W, 77-64 1 31 9-18 50.0 1-1 100.0 4-6 66.7 23
Feb 20 Folsom Lake W, 95-82 1 24 8-16 50.0 1-5 20.0 2-4 50.0 19
Feb 23 at Modesto W, 85-71 - - - - - - - - -
Mar 2 Columbia W, 88-84 1 25 7-12 58.3 3-5 60.0 7-7 100.0 24
Mar 9 at West Valley L, 82-67 1 37 10-17 58.8 0-2 0.0 4-7 57.1 24
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 vs. Redwoods W, 92-72 1 25 2 6 8 1 2 1 2
Nov 3 at Napa Valley W, 89-76 1 28 3 5 8 1 1 1 5
Nov 11 at Solano W, 96-84 1 21 2 8 10 0 2 0 0
Nov 16 vs. Siskiyous W, 76-60 1 26 6 5 11 0 2 0 7
Nov 17 at Mendocino W, 88-77 1 29 2 9 11 1 1 0 3
Nov 18 vs. Los Medanos W, 79-78 1 26 3 4 7 0 4 1 4
Nov 28 Butte W, 96-78 1 28 0 5 5 2 2 2 3
Dec 2 at Ohlone W, 91-78 1 31 2 7 9 0 2 0 4
Dec 7 vs. West Hills Coalinga W, 103-66 1 20 1 6 7 0 0 2 2
Dec 8 vs. Fresno L, 73-67 1 31 1 14 15 1 9 1 6
Dec 9 at Modesto W, 107-92 1 31 2 8 10 1 3 2 3
Dec 12 Los Medanos W, 101-91 1 28 5 15 20 0 5 0 4
Dec 20 Diablo Valley W, 108-87 1 24 2 9 11 3 4 1 2
Dec 29 at Santa Rosa W, 85-82 1 29 4 6 10 0 1 0 4
Jan 5 American River W, 99-95 1 18 0 8 8 0 1 0 3
Jan 9 at Sierra W, 72-57 1 32 5 12 17 0 3 0 3
Jan 12 Cosumnes River W, 90-83 1 37 1 5 6 0 4 0 7
Jan 16 at San Joaquin Delta L, 73-71 1 28 0 5 5 0 0 1 3
Jan 19 at Folsom Lake W, 81-71 1 32 3 15 18 1 2 1 3
Jan 23 Modesto W, 69-66 1 28 3 4 7 1 2 0 3
Jan 26 at Diablo Valley W, 94-83 1 37 4 15 19 2 2 0 2
Jan 30 Santa Rosa L, 70-69 1 31 6 7 13 1 1 1 3
Feb 6 at American River W, 82-73 1 20 4 4 8 0 1 0 0
Feb 9 Sierra W, 97-76 1 32 4 7 11 1 5 0 2
Feb 13 at Cosumnes River W, 78-72 1 27 3 9 12 0 1 0 0
Feb 15 San Joaquin Delta W, 77-64 1 31 6 14 20 2 2 3 4
Feb 20 Folsom Lake W, 95-82 1 24 4 8 12 1 4 1 1
Feb 23 at Modesto W, 85-71 - - - - - - - - -
Mar 2 Columbia W, 88-84 1 25 1 7 8 0 2 1 3
Mar 9 at West Valley L, 82-67 1 37 2 7 9 2 5 2 3
Date Opponent Score gs pf dq a/to
Nov 2 vs. Redwoods W, 92-72 1 0 - 0.5
Nov 3 at Napa Valley W, 89-76 1 3 - 1.0
Nov 11 at Solano W, 96-84 1 5 1 0.0
Nov 16 vs. Siskiyous W, 76-60 1 2 - 0.0
Nov 17 at Mendocino W, 88-77 1 3 - 1.0
Nov 18 vs. Los Medanos W, 79-78 1 2 - 0.0
Nov 28 Butte W, 96-78 1 2 - 1.0
Dec 2 at Ohlone W, 91-78 1 1 - 0.0
Dec 7 vs. West Hills Coalinga W, 103-66 1 4 - -
Dec 8 vs. Fresno L, 73-67 1 2 - 0.1
Dec 9 at Modesto W, 107-92 1 1 - 0.3
Dec 12 Los Medanos W, 101-91 1 2 - 0.0
Dec 20 Diablo Valley W, 108-87 1 3 - 0.8
Dec 29 at Santa Rosa W, 85-82 1 2 - 0.0
Jan 5 American River W, 99-95 1 4 - 0.0
Jan 9 at Sierra W, 72-57 1 0 - 0.0
Jan 12 Cosumnes River W, 90-83 1 3 - 0.0
Jan 16 at San Joaquin Delta L, 73-71 1 4 - -
Jan 19 at Folsom Lake W, 81-71 1 2 - 0.5
Jan 23 Modesto W, 69-66 1 4 - 0.5
Jan 26 at Diablo Valley W, 94-83 1 2 - 1.0
Jan 30 Santa Rosa L, 70-69 1 3 - 1.0
Feb 6 at American River W, 82-73 1 4 - 0.0
Feb 9 Sierra W, 97-76 1 2 - 0.2
Feb 13 at Cosumnes River W, 78-72 1 2 - 0.0
Feb 15 San Joaquin Delta W, 77-64 1 3 - 1.0
Feb 20 Folsom Lake W, 95-82 1 3 - 0.3
Feb 23 at Modesto W, 85-71 - - - -
Mar 2 Columbia W, 88-84 1 5 1 0.0
Mar 9 at West Valley L, 82-67 1 1 - 0.4
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 28.1 7.9-13.7 0.8-2.2 4.4-6.2 21.0
Total 29 28.1 7.9-13.7 0.8-2.2 4.4-6.2 21.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 816 229-397 57.7 23-63 36.5 128-181 70.7 609
Total 29 29 816 229-397 57.7 23-63 36.5 128-181 70.7 609
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 816 28.1 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Total 29 816 28.1 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 2.8 8.1 10.9 0.7 2.5 0.7 3.1
Total 29 2.8 8.1 10.9 0.7 2.5 0.7 3.1
  gp gs off def reb ast to stl blk
2023-24 29 29 81 234 315 21 73 21 89
Total 29 29 81 234 315 21 73 21 89
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 28.1 7.9-13.7 0.8-2.2 4.4-6.2 21.0
Conference 15 28.7 8.4-14.7 0.9-2.2 4.7-6.8 22.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 27.8 8.3-14.3 1.0-2.6 4.8-6.2 22.4
Away 13 29.4 7.9-13.5 0.6-1.8 5.0-7.2 21.5
Neutral 5 25.6 7.0-13.0 0.8-2.0 2.0-4.0 16.8
             
Wins 25 27.6 7.8-13.6 0.8-2.1 4.6-6.4 21.0
Losses 4 31.8 8.2-14.5 1.0-2.8 3.2-5.5 20.8
             
November 7 26.1 6.9-12.4 0.4-2.0 2.7-4.3 16.9
December 7 27.7 7.0-11.9 0.7-1.7 5.6-7.6 20.3
January 8 30.4 9.5-15.4 1.1-2.2 5.0-7.1 25.1
February 5 26.8 7.8-15.0 0.6-2.4 3.8-5.4 20.0
March 2 31.0 8.5-14.5 1.5-3.5 5.5-7.0 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 816 229-397 57.7 23-63 36.5 128-181 70.7 609
Conference 15 15 430 126-220 57.3 13-33 39.4 71-102 69.6 336
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 306 91-157 58.0 11-29 37.9 53-68 77.9 246
Away 13 13 382 103-175 58.9 8-24 33.3 65-93 69.9 279
Neutral 5 5 128 35-65 53.8 4-10 40.0 10-20 50.0 84
                     
Wins 25 25 689 196-339 57.8 19-52 36.5 115-159 72.3 526
Losses 4 4 127 33-58 56.9 4-11 36.4 13-22 59.1 83
                     
November 7 7 183 48-87 55.2 3-14 21.4 19-30 63.3 118
December 7 7 194 49-83 59.0 5-12 41.7 39-53 73.6 142
January 8 8 243 76-123 61.8 9-18 50.0 40-57 70.2 201
February 5 5 134 39-75 52.0 3-12 25.0 19-27 70.4 100
March 2 2 62 17-29 58.6 3-7 42.9 11-14 78.6 48
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 816 28.1 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Conference 15 430 28.7 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 306 27.8 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Away 13 382 29.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 5 128 25.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 25 689 27.6 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Losses 4 127 31.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
                 
November 7 183 26.1 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
December 7 194 27.7 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
January 8 243 30.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 5 134 26.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 2 62 31.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.8 8.1 10.9 0.7 2.5 0.7 3.1
Conference 15 3.3 8.5 11.8 0.8 2.2 0.5 2.7
Exhibition - - - - - - - -
                 
Home 11 2.9 8.1 11.0 1.0 2.9 0.8 3.2
Away 13 2.8 8.5 11.2 0.6 1.8 0.5 2.5
Neutral 5 2.6 7.0 9.6 0.4 3.4 1.0 4.2
                 
Wins 25 2.9 8.0 10.9 0.7 2.3 0.6 3.0
Losses 4 2.3 8.3 10.5 1.0 3.8 1.3 3.8
                 
November 7 2.6 6.0 8.6 0.7 2.0 0.7 3.4
December 7 2.4 9.3 11.7 0.7 3.4 0.9 3.6
January 8 2.8 8.9 11.6 0.6 1.9 0.4 3.4
February 5 4.2 8.4 12.6 0.8 2.6 0.8 1.4
March 2 1.5 7.0 8.5 1.0 3.5 1.5 3.0
  gp gs off def reb ast to stl blk
Total 29 29 81 234 315 21 73 21 89
Conference 15 15 49 128 177 12 33 8 40
Exhibition - - - - - - - - -
                   
Home 11 11 32 89 121 11 32 9 35
Away 13 13 36 110 146 8 24 7 33
Neutral 5 5 13 35 48 2 17 5 21
                   
Wins 25 25 72 201 273 17 58 16 74
Losses 4 4 9 33 42 4 15 5 15
                   
November 7 7 18 42 60 5 14 5 24
December 7 7 17 65 82 5 24 6 25
January 8 8 22 71 93 5 15 3 27
February 5 5 21 42 63 4 13 4 7
March 2 2 3 14 17 2 7 3 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0