Kyah Perry
- INF
- Sacramento City
gp
7
avg
.476
hr
1
rbi
5
r
5
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Plate appearances | 29 | 4 |
| At Bats | 21 | 3 |
| Runs | 5 | 1 |
| Hits | 10 | 2 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 5 | 1 |
| Total bases | 14 | 5 |
| Walks | 7 | 1 |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .476 | .667 |
| On Base Percentage | .607 | .750 |
| Slugging Percentage | .667 | 1.667 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 15 | at American River | |
| May 21 | Folsom Lake | W, 10-0 |
| May 22 | Folsom Lake | W, 16-3 |
| May 28 | Cosumnes River | L, 6-0 |
| May 29 | Cosumnes River | W, 3-2 |
| May 29 | Cosumnes River | W, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Folsom Lake | L, 7-6 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | at Folsom Lake | W, 4-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | at Folsom Lake | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 23 | American River | L, 18-9 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | American River | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 24 # | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Folsom Lake | W, 5-4 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 1 | at Folsom Lake | W, 11-7 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| May 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cosumnes River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Cosumnes River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Cosumnes River | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at American River | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at American River | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | Folsom Lake | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Folsom Lake | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Cosumnes River | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cosumnes River | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Apr 10 # | at American River | - | - | - | - | - | |
| Apr 16 | at Folsom Lake | L, 7-6 | 1 | 1 | 5 | - | - |
| Apr 17 | at Folsom Lake | W, 4-0 | 1 | 2 | 2 | - | - |
| Apr 17 | at Folsom Lake | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 23 | American River | L, 18-9 | 1 | 1 | 1 | - | - |
| Apr 24 | American River | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 24 # | American River | - | - | - | - | - | |
| Apr 30 | at Folsom Lake | W, 5-4 | 1 | 0 | 3 | - | - |
| May 1 | at Folsom Lake | W, 11-7 | 1 | 1 | 3 | - | - |
| May 1 | at Folsom Lake | - | - | - | - | - | |
| May 7 | at Cosumnes River | W, 6-3 | - | - | - | - | - |
| May 8 | at Cosumnes River | W, 4-3 | - | - | - | - | - |
| May 8 | at Cosumnes River | W, 10-5 | - | - | - | - | - |
| May 14 | at American River | L, 6-5 | - | - | - | - | - |
| May 15 | at American River | W, 11-3 | - | - | - | - | - |
| May 15 | at American River | - | - | - | - | - | |
| May 21 | Folsom Lake | W, 10-0 | - | - | - | - | - |
| May 22 | Folsom Lake | W, 16-3 | - | - | - | - | - |
| May 28 | Cosumnes River | L, 6-0 | - | - | - | - | - |
| May 29 | Cosumnes River | W, 3-2 | - | - | - | - | - |
| May 29 | Cosumnes River | W, 7-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Folsom Lake | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Folsom Lake | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Folsom Lake | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | American River | L, 18-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | American River | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 # | American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Folsom Lake | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Folsom Lake | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cosumnes River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Cosumnes River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Cosumnes River | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at American River | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at American River | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | Folsom Lake | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Folsom Lake | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Cosumnes River | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cosumnes River | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Folsom Lake | L, 7-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 17 | at Folsom Lake | W, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Folsom Lake | W, 6-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | American River | L, 18-9 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | American River | W, 7-6 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 24 # | American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Folsom Lake | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Folsom Lake | W, 11-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 1 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Cosumnes River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Cosumnes River | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Cosumnes River | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at American River | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at American River | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | Folsom Lake | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Folsom Lake | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Cosumnes River | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Cosumnes River | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 21 | 10 | 5 | 7 | 1 | - | 1 | 2 | - | .476 | .607 | .667 | - | - | 1 | - | 6 | 6 | 1.00 | 29 |
| Total | 7 | 21 | 10 | 5 | 7 | 1 | - | 1 | 2 | - | .476 | .607 | .667 | - | - | 1 | - | 6 | 6 | 1.00 | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 7 | 5 | 14 | - | - |
| Total | 7 | 5 | 14 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 20 | 5 | 11 | 4 | - | .800 | - | - | - | - | - |
| Total | 7 | 20 | 5 | 11 | 4 | - | .800 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 10 | 5 | 7 | 1 | - | 1 | 2 | - | .476 | .607 | .667 | - | - | 1 | - | 6 | 6 | 1.00 | 29 |
| Conference | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 5 | 1 | 0 | 3 | - | - | - | 0 | - | .200 | .500 | .200 | - | - | - | - | 2 | 2 | 1.00 | 8 |
| Away | 5 | 16 | 9 | 5 | 4 | 1 | - | 1 | 2 | - | .563 | .650 | .813 | - | - | 1 | - | 4 | 4 | 1.00 | 21 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 17 | 7 | 4 | 3 | 1 | - | - | 1 | - | .412 | .500 | .471 | - | - | 1 | - | 6 | 5 | 1.20 | 21 |
| Losses | 2 | 4 | 3 | 1 | 4 | - | - | 1 | 1 | - | .750 | .875 | 1.500 | - | - | - | - | - | 1 | - | 8 |
| April | 6 | 17 | 8 | 3 | 6 | - | - | 1 | 1 | - | .471 | .609 | .647 | - | - | 1 | - | 6 | 4 | 1.50 | 24 |
| May | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 14 | - | - |
| Conference | 1 | 1 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 1 | 1 | - | - |
| Away | 5 | 4 | 13 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 3 | 8 | - | - |
| Losses | 2 | 2 | 6 | - | - |
| April | 6 | 4 | 11 | - | - |
| May | 1 | 1 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 5 | 11 | 4 | - | .800 | - | - | - | - | - |
| Conference | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 2 | 4 | 2 | - | .750 | - | - | - | - | - |
| Away | 5 | 12 | 3 | 7 | 2 | - | .833 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 3 | 10 | 2 | - | .867 | - | - | - | - | - |
| Losses | 2 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| April | 6 | 16 | 3 | 10 | 3 | - | .813 | - | - | - | - | - |
| May | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
