Elisa Cueva
21

Elisa Cueva

gp
41
avg
.376
hr
3
rbi
39
r
20
sb
0
Player Stats
  Overall Conference
Games 41 23
Plate appearances 146 83
At Bats 133 77
Runs 20 10
Hits 50 27
Doubles 10 7
Triples 1 0
Home Runs 3 1
Runs Batted In 39 23
Total bases 71 37
Walks 7 2
Hit by pitch 4 3
Strikeouts 9 6
Sacrifice Flies 1 1
Sacrifice Hits 1 0
Hit into double play - -
Stolen Bases 0 0
Caught Stealing 0 0
Batting Average .376 .351
On Base Percentage .421 .386
Slugging Percentage .534 .481
Recent Results
Date Opponent Result
Apr 22 Santa Rosa W, 6-2
Apr 22 Santa Rosa L, 14-1
Apr 25 at Modesto W, 6-5
May 5 San Jose W, 5-2
May 6 at San Jose L, 4-3
May 6 San Jose L, 8-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 vs. Ventura T, 5-5 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Jan 27 vs. Antelope Valley W, 8-0 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Jan 28 vs. Mt. San Jacinto W, 5-0 1 3 1 2 - - 1 - 1 - .333 .333 1.000 - - - - - - - 3
Jan 28 vs. Cerro Coso W, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 2 Merced W, 1-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 1 - 3
Feb 2 Merced W, 8-3 1 2 2 2 1 - - 1 1 - 1.000 1.000 2.500 1 - - - - - - 4
Feb 4 Ohlone W, 8-0 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Feb 7 Butte W, 5-2 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Feb 7 Butte W, 11-3 1 4 2 3 - - - 1 1 - .500 .500 1.250 - - - - 1 1 1.00 4
Feb 10 at Cuesta W, 7-0 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - - - - 4
Feb 10 at Cuesta W, 7-4 1 4 3 2 - 1 - - 1 - .750 .750 1.000 - - 1 - 1 1 1.00 5
Feb 11 at Cuesta W, 8-0 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Feb 11 vs. LA Mission L, 4-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Feb 14 at Sequoias W, 4-2 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Feb 14 at Sequoias L, 4-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Mar 2 Folsom Lake W, 6-1 1 3 2 3 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 7 at Cosumnes River L, 5-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 16 San Joaquin Delta W, 6-0 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 - - 4
Mar 16 San Joaquin Delta W, 9-1 1 2 1 1 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Mar 18 at American River W, 6-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Mar 18 at American River L, 3-1 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - - - - 4
Mar 23 at Fresno   - - - - - - - - - - - - - - - - - - - - -
Mar 24 Sierra L, 10-6 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 25 Modesto W, 8-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 25 Modesto W, 27-1 1 5 3 3 - 1 - - 1 - .600 .600 .800 - - - - 1 - - 5
Mar 31 at Diablo Valley W, 2-1 1 1 0 1 1 0 0 0 0 0 .000 .333 .000 0 1 0 - 0 - - 3
Mar 31 at Diablo Valley L, 5-4 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Apr 1 at Folsom Lake L, 3-2 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Apr 1 at Folsom Lake W, 4-2 1 4 3 2 - 1 - - 1 - .750 .750 1.000 - - - - - 1 - 4
Apr 4 at San Joaquin Delta W, 9-5 1 4 3 3 0 2 0 0 2 0 .750 .750 1.250 0 0 0 - 0 - - 4
Apr 6 at Santa Rosa L, 2-1 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Apr 8 Cosumnes River W, 7-3 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 8 Cosumnes River L, 6-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 11 Diablo Valley W, 15-3 1 4 3 5 - - - 1 1 1 .750 .750 1.500 - - - - - - - 4
Apr 15 at Sierra L, 3-1 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - - - 3
Apr 15 at Sierra L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 18 American River W, 7-1 - - - - - - - - - - - - - - - - - - - - -
Apr 22 Santa Rosa W, 6-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 22 Santa Rosa L, 14-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 25 at Modesto W, 6-5 1 5 1 0 - 1 - - 1 - .200 .200 .400 - - - - 2 2 1.00 5
May 5 San Jose W, 5-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
May 6 at San Jose L, 4-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
May 6 San Jose L, 8-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Date Opponent Score gp r tb sb cs
Jan 27 vs. Ventura T, 5-5 1 1 3 - -
Jan 27 vs. Antelope Valley W, 8-0 1 0 1 0 0
Jan 28 vs. Mt. San Jacinto W, 5-0 1 1 3 - -
Jan 28 vs. Cerro Coso W, 9-1 1 1 1 - -
Feb 2 Merced W, 1-0 1 0 0 - -
Feb 2 Merced W, 8-3 1 2 5 - -
Feb 4 Ohlone W, 8-0 1 0 3 - -
Feb 7 Butte W, 5-2 1 0 0 - -
Feb 7 Butte W, 11-3 1 2 5 - -
Feb 10 at Cuesta W, 7-0 1 1 3 - -
Feb 10 at Cuesta W, 7-4 1 2 4 - -
Feb 11 at Cuesta W, 8-0 1 0 2 - -
Feb 11 vs. LA Mission L, 4-2 1 0 0 - -
Feb 14 at Sequoias W, 4-2 1 0 2 - -
Feb 14 at Sequoias L, 4-3 1 0 0 - -
Mar 2 Folsom Lake W, 6-1 1 0 3 - -
Mar 7 at Cosumnes River L, 5-3 1 0 1 0 0
Mar 16 San Joaquin Delta W, 6-0 1 0 1 - -
Mar 16 San Joaquin Delta W, 9-1 1 1 1 - -
Mar 18 at American River W, 6-1 1 0 0 - -
Mar 18 at American River L, 3-1 1 0 2 - -
Mar 23 at Fresno   - - - - -
Mar 24 Sierra L, 10-6 1 0 1 - -
Mar 25 Modesto W, 8-0 1 0 1 - -
Mar 25 Modesto W, 27-1 1 4 4 - -
Mar 31 at Diablo Valley W, 2-1 1 0 0 0 0
Mar 31 at Diablo Valley L, 5-4 1 1 0 0 0
Apr 1 at Folsom Lake L, 3-2 1 0 1 - -
Apr 1 at Folsom Lake W, 4-2 1 1 4 - -
Apr 4 at San Joaquin Delta W, 9-5 1 0 5 0 0
Apr 6 at Santa Rosa L, 2-1 1 0 2 - -
Apr 8 Cosumnes River W, 7-3 1 1 2 - -
Apr 8 Cosumnes River L, 6-2 1 0 0 - -
Apr 11 Diablo Valley W, 15-3 1 1 6 - -
Apr 15 at Sierra L, 3-1 1 0 0 - -
Apr 15 at Sierra L, 1-0 1 0 0 - -
Apr 18 American River W, 7-1 - - - - -
Apr 22 Santa Rosa W, 6-2 1 1 1 - -
Apr 22 Santa Rosa L, 14-1 1 0 0 - -
Apr 25 at Modesto W, 6-5 1 0 2 - -
May 5 San Jose W, 5-2 1 0 1 - -
May 6 at San Jose L, 4-3 1 0 0 - -
May 6 San Jose L, 8-4 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 27 vs. Ventura T, 5-5 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 27 vs. Antelope Valley W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 28 vs. Mt. San Jacinto W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 28 vs. Cerro Coso W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 Merced W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 Merced W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 Ohlone W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 Butte W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 Butte W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Cuesta W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Cuesta W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Cuesta W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 vs. LA Mission L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 at Sequoias W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 at Sequoias L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 Folsom Lake W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 at Cosumnes River L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 San Joaquin Delta W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 San Joaquin Delta W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at American River W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at American River L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Fresno   - - - - - - - - - - - -
Mar 24 Sierra L, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Modesto W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Modesto W, 27-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Diablo Valley W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Diablo Valley L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Folsom Lake L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Folsom Lake W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at San Joaquin Delta W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Santa Rosa L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Cosumnes River W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Cosumnes River L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Diablo Valley W, 15-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Sierra L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Sierra L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 American River W, 7-1 - - - - - - - - - - - -
Apr 22 Santa Rosa W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Santa Rosa L, 14-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Modesto W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 San Jose W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at San Jose L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 San Jose L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 27 vs. Ventura T, 5-5 1 9 8 1 0 - 1.000 - - - - -
Jan 27 vs. Antelope Valley W, 8-0 1 2 1 1 0 0 1.000 0 0 0 - 0
Jan 28 vs. Mt. San Jacinto W, 5-0 1 0 0 0 0 - - - - - - -
Jan 28 vs. Cerro Coso W, 9-1 1 3 3 0 0 - 1.000 - - - - -
Feb 2 Merced W, 1-0 1 9 8 1 0 - 1.000 - - - - -
Feb 2 Merced W, 8-3 1 5 5 0 0 - 1.000 - - - - -
Feb 4 Ohlone W, 8-0 1 8 8 0 0 - 1.000 - - - - -
Feb 7 Butte W, 5-2 1 11 10 1 0 - 1.000 - - - - -
Feb 7 Butte W, 11-3 1 5 5 0 0 - 1.000 1 - - - -
Feb 10 at Cuesta W, 7-0 1 7 7 0 0 - 1.000 - - - - -
Feb 10 at Cuesta W, 7-4 1 5 5 0 0 - 1.000 - - - - -
Feb 11 at Cuesta W, 8-0 1 9 9 0 0 - 1.000 - - - - -
Feb 11 vs. LA Mission L, 4-2 1 15 15 0 0 - 1.000 1 - - - -
Feb 14 at Sequoias W, 4-2 1 6 5 1 0 - 1.000 1 - - - -
Feb 14 at Sequoias L, 4-3 1 13 13 0 0 - 1.000 1 - - - -
Mar 2 Folsom Lake W, 6-1 1 7 4 3 0 - 1.000 - - - - -
Mar 7 at Cosumnes River L, 5-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 16 San Joaquin Delta W, 6-0 1 6 6 0 0 - 1.000 - - - - -
Mar 16 San Joaquin Delta W, 9-1 1 5 5 0 0 - 1.000 - - - - -
Mar 18 at American River W, 6-1 1 1 1 0 0 - 1.000 - - - - -
Mar 18 at American River L, 3-1 1 12 11 0 1 - .917 - - - - -
Mar 23 at Fresno   - - - - - - - - - - - -
Mar 24 Sierra L, 10-6 1 6 5 1 0 - 1.000 - - - - -
Mar 25 Modesto W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Mar 25 Modesto W, 27-1 1 4 2 2 0 - 1.000 - - - - -
Mar 31 at Diablo Valley W, 2-1 1 9 7 0 2 0 .778 0 0 0 - 0
Mar 31 at Diablo Valley L, 5-4 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 1 at Folsom Lake L, 3-2 1 9 8 1 0 - 1.000 - - - - -
Apr 1 at Folsom Lake W, 4-2 1 7 7 0 0 - 1.000 - - - - -
Apr 4 at San Joaquin Delta W, 9-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 6 at Santa Rosa L, 2-1 1 7 6 1 0 - 1.000 - - - - -
Apr 8 Cosumnes River W, 7-3 1 6 6 0 0 - 1.000 - - - - -
Apr 8 Cosumnes River L, 6-2 1 8 8 0 0 - 1.000 - - - - -
Apr 11 Diablo Valley W, 15-3 1 3 3 0 0 - 1.000 - - - - -
Apr 15 at Sierra L, 3-1 1 6 5 1 0 - 1.000 - - - - -
Apr 15 at Sierra L, 1-0 1 7 6 1 0 - 1.000 - - - - -
Apr 18 American River W, 7-1 - - - - - - - - - - - -
Apr 22 Santa Rosa W, 6-2 1 6 6 0 0 - 1.000 - - - - -
Apr 22 Santa Rosa L, 14-1 1 6 5 1 0 - 1.000 - - - - -
Apr 25 at Modesto W, 6-5 1 7 7 0 0 - 1.000 - - - - -
May 5 San Jose W, 5-2 1 6 5 1 0 - 1.000 - - - - -
May 6 at San Jose L, 4-3 1 6 6 0 0 - 1.000 - - - - -
May 6 San Jose L, 8-4 1 7 5 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2019-20 24 82 35 35 2 8 0 3 11 5 .427 .433 .634 2 4 4 - 21 17 1.24 94
2021-22 30 97 29 23 6 4 1 1 6 10 .299 .340 .392 1 2 0 - 17 21 0.81 106
2022-23 41 133 50 39 7 10 1 3 14 9 .376 .421 .534 4 1 1 - 23 26 0.88 146
Total 95 312 114 97 15 22 2 7 31 24 .365 .399 .516 7 7 5 - 61 64 0.95 346
  gp r tb sb cs
2019-20 24 17 52 1 0
2021-22 30 12 38 0 0
2022-23 41 20 71 0 0
Total 95 49 161 1 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2019-20 24 156 148 4 4 0 .974 4 0 0 - 0
2021-22 30 122 105 13 4 0 .967 0 0 0 - 0
2022-23 41 260 238 19 3 0 .988 4 0 0 - 0
Total 95 538 491 36 11 0 .980 8 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 133 50 39 7 10 1 3 14 9 .376 .421 .534 4 1 1 - 23 26 0.88 146
Conference 23 77 27 23 2 7 0 1 8 6 .351 .386 .481 3 1 0 - 12 12 1.00 83
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 57 23 23 3 3 - 3 6 7 .404 .452 .614 2 - - - 10 14 0.71 62
Away 18 60 21 14 3 7 0 0 7 2 .350 .394 .467 2 1 1 - 10 8 1.25 67
Neutral 5 16 6 2 1 0 1 0 1 0 .375 .412 .500 0 0 0 - 3 4 0.75 17
                                           
Wins 26 85 40 37 5 9 1 3 13 5 .471 .505 .706 2 1 1 - 11 16 0.69 94
Losses 14 44 7 2 2 1 0 0 1 4 .159 .229 .182 2 0 0 - 11 10 1.10 48
                                           
January 4 12 6 2 1 0 1 0 1 0 .500 .538 .667 0 0 0 - 1 2 0.50 13
February 11 35 15 14 3 3 - 2 5 2 .429 .487 .686 1 - 1 - 8 8 1.00 40
March 11 37 11 10 2 3 0 0 3 4 .297 .341 .378 1 1 0 - 6 2 3.00 41
April 12 40 16 13 0 4 0 1 5 2 .400 .429 .575 2 0 0 - 6 10 0.60 42
May 3 9 2 0 1 - - - 0 1 .222 .300 .222 - - - - 2 4 0.50 10
  gp r tb sb cs
Total 41 20 71 0 0
Conference 23 10 37 0 0
Exhibition - - 0 - -
           
Home 18 12 35 - -
Away 18 5 28 0 0
Neutral 5 3 8 0 0
           
Wins 26 18 60 0 0
Losses 14 1 8 0 0
           
January 4 3 8 0 0
February 11 7 24 - -
March 11 6 14 0 0
April 12 4 23 0 0
May 3 0 2 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 260 238 19 3 0 .988 4 0 0 - 0
Conference 23 134 120 11 3 0 .978 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 18 110 98 12 0 - 1.000 1 - - - -
Away 18 121 113 5 3 0 .975 2 0 0 - 0
Neutral 5 29 27 2 0 0 1.000 1 0 0 - 0
                         
Wins 26 139 127 10 2 0 .986 2 0 0 - 0
Losses 14 112 103 8 1 0 .991 2 0 0 - 0
                         
January 4 14 12 2 0 0 1.000 0 0 0 - 0
February 11 93 90 3 0 - 1.000 4 - - - -
March 11 62 53 6 3 0 .952 0 0 0 - 0
April 12 72 67 5 0 0 1.000 0 0 0 - 0
May 3 19 16 3 0 - 1.000 - - - - -