Jessica Lauderdale
11

Jessica Lauderdale

gp
28
pts/g
15.3
fg %
39.9
3pt %
38.5
ft %
73.6
reb/g
6.6
a/g
3.0
Player Stats
  Overall Conference
Games 28 11
Games started 27 10
Minutes 277 11
Minutes per game 9.9 1.0
FG 135-338 53-127
FG Pct 39.9 41.7
3PT 77-200 27-73
3PT Pct 38.5 37.0
FT 81-110 36-48
FT Pct 73.6 75.0
Off rebounds 40 17
Def rebounds 145 58
Total rebounds 185 75
Rebounds per game 6.6 6.8
Personal fouls 62 21
Disqualifications 2 -
Assists 85 33
Turnovers 73 27
Assist to turnover ratio 1.2 1.2
Steals 48 17
Blocks 3 0
Points 428 169
Points per game 15.3 15.4
Points per 40 min 61.8 614.5
Recent Results
Date Opponent Result
Feb 9 at San Joaquin Delta L, 58-35
Feb 11 Diablo Valley W, 67-58
Feb 16 at Santa Rosa L, 73-60
Feb 19 American River W, 62-51
Feb 27 Chabot W, 72-65
Mar 2 at Diablo Valley L, 73-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Butte W, 86-67 1 34 6-13 46.2 2-4 50.0 4-4 100.0 18
Nov 20 vs. Foothill W, 52-48 1 1 3-11 27.3 3-9 33.3 1-2 50.0 10
Nov 21 vs. San Francisco W, 63-62 1 1 4-9 44.4 2-4 50.0 4-6 66.7 14
Nov 22 at Sierra L, 59-49 1 1 4-17 23.5 1-9 11.1 6-6 100.0 15
Dec 3 vs. Pasadena City L, 58-54 1 36 6-11 54.5 3-6 50.0 2-4 50.0 17
Dec 4 vs. LA Valley W, 68-62 1 36 7-11 63.6 7-10 70.0 3-4 75.0 24
Dec 5 vs. Riverside W, 71-65 1 36 4-10 40.0 3-8 37.5 1-2 50.0 12
Dec 6 vs. Antelope Valley W, 54-48 1 34 2-9 22.2 0-4 0.0 0-0 - 4
Dec 10 vs. San Francisco W, 70-62 1 37 4-10 40.0 3-6 50.0 3-4 75.0 14
Dec 11 vs. San Joaquin Delta W, 65-59 1 43 6-14 42.9 4-9 44.4 5-8 62.5 21
Dec 12 at Santa Rosa L, 70-66 1 1 4-9 44.4 4-8 50.0 1-2 50.0 13
Dec 18 Feather River W, 64-51 1 1 9-16 56.3 5-8 62.5 0-0 - 23
Dec 28 vs. Chabot W, 69-57 1 1 4-15 26.7 2-8 25.0 5-7 71.4 15
Dec 29 vs. Solano W, 56-46 1 1 6-15 40.0 2-6 33.3 4-4 100.0 18
Dec 30 vs. San Mateo W, 61-53 1 1 6-19 31.6 5-17 29.4 4-5 80.0 21
Jan 5 Sierra L, 53-52 1 1 4-13 30.8 3-6 50.0 7-9 77.8 18
Jan 8 at Modesto W, 79-40 1 1 4-8 50.0 1-4 25.0 5-6 83.3 14
Jan 12 at Cosumnes River W, 65-55 1 1 4-9 44.4 1-3 33.3 6-7 85.7 15
Jan 15 San Joaquin Delta W, 59-51 1 1 4-14 28.6 1-8 12.5 4-4 100.0 13
Jan 19 at Diablo Valley W, 60-43 1 1 9-13 69.2 4-8 50.0 1-1 100.0 23
Jan 22 Santa Rosa L, 64-49 1 1 6-12 50.0 2-8 25.0 2-3 66.7 16
Jan 26 at American River W, 45-41 - - - - - - - - -
Jan 29 at Sierra L, 80-45 - - - - - - - - -
Feb 2 Modesto W, 71-38 - - - - - - - - -
Feb 5 Cosumnes River W, 66-62 - 1 4-11 36.4 1-3 33.3 5-6 83.3 14
Feb 9 at San Joaquin Delta L, 58-35 1 1 3-14 21.4 1-7 14.3 2-4 50.0 9
Feb 11 Diablo Valley W, 67-58 1 1 4-9 44.4 4-9 44.4 3-6 50.0 15
Feb 16 at Santa Rosa L, 73-60 1 1 8-14 57.1 7-10 70.0 1-2 50.0 24
Feb 19 American River W, 62-51 1 1 3-10 30.0 2-7 28.6 0-0 - 8
Feb 27 Chabot W, 72-65 1 1 3-9 33.3 2-6 33.3 0-2 0.0 8
Mar 2 at Diablo Valley L, 73-40 1 1 4-13 30.8 2-5 40.0 2-2 100.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 at Butte W, 86-67 1 34 1 6 7 1 5 2 0
Nov 20 vs. Foothill W, 52-48 1 1 1 3 4 5 2 2 0
Nov 21 vs. San Francisco W, 63-62 1 1 3 3 6 2 1 1 0
Nov 22 at Sierra L, 59-49 1 1 0 4 4 2 3 1 0
Dec 3 vs. Pasadena City L, 58-54 1 36 5 3 8 4 7 2 0
Dec 4 vs. LA Valley W, 68-62 1 36 1 6 7 2 0 1 0
Dec 5 vs. Riverside W, 71-65 1 36 2 3 5 4 3 0 0
Dec 6 vs. Antelope Valley W, 54-48 1 34 1 6 7 3 3 2 0
Dec 10 vs. San Francisco W, 70-62 1 37 2 7 9 6 3 2 1
Dec 11 vs. San Joaquin Delta W, 65-59 1 43 4 11 15 3 6 5 2
Dec 12 at Santa Rosa L, 70-66 1 1 1 8 9 4 3 5 0
Dec 18 Feather River W, 64-51 1 1 0 4 4 1 0 2 0
Dec 28 vs. Chabot W, 69-57 1 1 0 7 7 2 4 1 0
Dec 29 vs. Solano W, 56-46 1 1 0 7 7 0 0 3 0
Dec 30 vs. San Mateo W, 61-53 1 1 2 2 4 1 2 1 0
Jan 5 Sierra L, 53-52 1 1 2 4 6 6 1 4 0
Jan 8 at Modesto W, 79-40 1 1 3 6 9 3 4 0 0
Jan 12 at Cosumnes River W, 65-55 1 1 0 0 0 2 0 2 0
Jan 15 San Joaquin Delta W, 59-51 1 1 1 7 8 3 2 0 0
Jan 19 at Diablo Valley W, 60-43 1 1 0 4 4 4 3 2 0
Jan 22 Santa Rosa L, 64-49 1 1 2 4 6 1 3 2 0
Jan 26 at American River W, 45-41 - - - - - - - - -
Jan 29 at Sierra L, 80-45 - - - - - - - - -
Feb 2 Modesto W, 71-38 - - - - - - - - -
Feb 5 Cosumnes River W, 66-62 - 1 3 8 11 5 2 5 0
Feb 9 at San Joaquin Delta L, 58-35 1 1 4 5 9 0 0 0 0
Feb 11 Diablo Valley W, 67-58 1 1 0 8 8 4 2 0 0
Feb 16 at Santa Rosa L, 73-60 1 1 1 6 7 2 4 1 0
Feb 19 American River W, 62-51 1 1 1 6 7 3 6 1 0
Feb 27 Chabot W, 72-65 1 1 0 7 7 12 4 1 0
Mar 2 at Diablo Valley L, 73-40 1 1 0 0 0 0 0 0 0
Date Opponent Score gs pf dq a/to
Nov 6 at Butte W, 86-67 1 2 - 0.2
Nov 20 vs. Foothill W, 52-48 1 0 - 2.5
Nov 21 vs. San Francisco W, 63-62 1 5 1 2.0
Nov 22 at Sierra L, 59-49 1 4 - 0.7
Dec 3 vs. Pasadena City L, 58-54 1 3 0 0.6
Dec 4 vs. LA Valley W, 68-62 1 3 - -
Dec 5 vs. Riverside W, 71-65 1 2 0 1.3
Dec 6 vs. Antelope Valley W, 54-48 1 3 - 1.0
Dec 10 vs. San Francisco W, 70-62 1 1 - 2.0
Dec 11 vs. San Joaquin Delta W, 65-59 1 2 - 0.5
Dec 12 at Santa Rosa L, 70-66 1 5 1 1.3
Dec 18 Feather River W, 64-51 1 2 - -
Dec 28 vs. Chabot W, 69-57 1 2 - 0.5
Dec 29 vs. Solano W, 56-46 1 1 - -
Dec 30 vs. San Mateo W, 61-53 1 2 - 0.5
Jan 5 Sierra L, 53-52 1 1 - 6.0
Jan 8 at Modesto W, 79-40 1 2 - 0.8
Jan 12 at Cosumnes River W, 65-55 1 4 - -
Jan 15 San Joaquin Delta W, 59-51 1 2 - 1.5
Jan 19 at Diablo Valley W, 60-43 1 1 - 1.3
Jan 22 Santa Rosa L, 64-49 1 4 - 0.3
Jan 26 at American River W, 45-41 - - - -
Jan 29 at Sierra L, 80-45 - - - -
Feb 2 Modesto W, 71-38 - - - -
Feb 5 Cosumnes River W, 66-62 - 3 - 2.5
Feb 9 at San Joaquin Delta L, 58-35 1 2 - -
Feb 11 Diablo Valley W, 67-58 1 0 - 2.0
Feb 16 at Santa Rosa L, 73-60 1 2 - 0.5
Feb 19 American River W, 62-51 1 0 - 0.5
Feb 27 Chabot W, 72-65 1 4 - 3.0
Mar 2 at Diablo Valley L, 73-40 1 0 - -
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 28 9.9 4.8-12.1 2.8-7.1 2.9-3.9 15.3
2016-17 28 4.5 5.5-13.2 2.0-5.7 3.9-5.5 16.8
Total 56 7.2 5.1-12.7 2.4-6.4 3.4-4.7 16.0
  gp gs min fg pct 3pt pct ft pct pts
2015-16 28 27 277 135-338 39.9 77-200 38.5 81-110 73.6 428
2016-17 28 28 127 153-371 41.2 55-160 34.4 108-153 70.6 469
Total 56 55 404 288-709 40.6 132-360 36.7 189-263 71.9 897
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 28 277 9.9 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
2016-17 28 127 4.5 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Total 56 404 7.2 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 28 1.4 5.2 6.6 3.0 2.6 1.7 0.1
2016-17 28 1.8 4.4 6.3 3.5 3.7 2.1 0.3
Total 56 1.6 4.8 6.4 3.3 3.2 1.9 0.2
  gp gs off def reb ast to stl blk
2015-16 28 27 40 145 185 85 73 48 3
2016-17 28 28 51 124 175 97 104 60 8
Total 56 55 91 269 360 182 177 108 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 9.9 4.8-12.1 2.8-7.1 2.9-3.9 15.3
Conference 11 1.0 4.8-11.5 2.5-6.6 3.3-4.4 15.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 1.0 4.6-11.8 2.5-6.9 2.6-3.8 14.4
Away 9 4.7 5.1-12.2 2.6-6.4 3.1-3.8 15.9
Neutral 11 20.6 4.7-12.2 3.1-7.9 2.9-4.2 15.5
             
Wins 20 11.7 4.8-11.8 2.7-7.0 2.9-3.9 15.2
Losses 8 5.4 4.9-12.9 2.9-7.4 2.9-4.0 15.5
             
November 4 9.3 4.2-12.5 2.0-6.5 3.8-4.5 14.3
December 11 20.6 5.3-12.6 3.5-8.2 2.5-3.6 16.5
January 6 1.0 5.2-11.5 2.0-6.2 4.2-5.0 16.5
February 6 1.0 4.2-11.2 2.8-7.0 1.8-3.3 13.0
March 1 1.0 4.0-13.0 2.0-5.0 2.0-2.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 277 135-338 39.9 77-200 38.5 81-110 73.6 428
Conference 11 10 11 53-127 41.7 27-73 37.0 36-48 75.0 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 7 8 37-94 39.4 20-55 36.4 21-30 70.0 115
Away 9 9 42 46-110 41.8 23-58 39.7 28-34 82.4 143
Neutral 11 11 227 52-134 38.8 34-87 39.1 32-46 69.6 170
                     
Wins 20 19 234 96-235 40.9 54-141 38.3 58-78 74.4 304
Losses 8 8 43 39-103 37.9 23-59 39.0 23-32 71.9 124
                     
November 4 4 37 17-50 34.0 8-26 30.8 15-18 83.3 57
December 11 11 227 58-139 41.7 38-90 42.2 28-40 70.0 182
January 6 6 6 31-69 44.9 12-37 32.4 25-30 83.3 99
February 6 5 6 25-67 37.3 17-42 40.5 11-20 55.0 78
March 1 1 1 4-13 30.8 2-5 40.0 2-2 100.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 277 9.9 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Conference 11 11 1.0 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 8 1.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 9 42 4.7 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Neutral 11 227 20.6 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
                 
Wins 20 234 11.7 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Losses 8 43 5.4 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
                 
November 4 37 9.3 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
December 11 227 20.6 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
January 6 6 1.0 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.4 5.2 6.6 3.0 2.6 1.7 0.1
Conference 11 1.5 5.3 6.8 3.0 2.5 1.5 0.0
Exhibition - - - - - - - -
                 
Home 8 1.1 6.0 7.1 4.4 2.5 1.9 0.0
Away 9 1.1 4.3 5.4 2.0 2.4 1.4 0.0
Neutral 11 1.9 5.3 7.2 2.9 2.8 1.8 0.3
                 
Wins 20 1.3 5.5 6.8 3.3 2.6 1.6 0.1
Losses 8 1.9 4.3 6.1 2.4 2.6 1.9 0.0
                 
November 4 1.3 4.0 5.3 2.5 2.8 1.5 0.0
December 11 1.6 5.8 7.5 2.7 2.8 2.2 0.3
January 6 1.3 4.2 5.5 3.2 2.2 1.7 0.0
February 6 1.5 6.7 8.2 4.3 3.0 1.3 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 27 40 145 185 85 73 48 3
Conference 11 10 17 58 75 33 27 17 0
Exhibition - - - - - - - - -
                   
Home 8 7 9 48 57 35 20 15 0
Away 9 9 10 39 49 18 22 13 0
Neutral 11 11 21 58 79 32 31 20 3
                   
Wins 20 19 25 111 136 66 52 33 3
Losses 8 8 15 34 49 19 21 15 0
                   
November 4 4 5 16 21 10 11 6 0
December 11 11 18 64 82 30 31 24 3
January 6 6 8 25 33 19 13 10 0
February 6 5 9 40 49 26 18 8 0
March 1 1 0 0 0 0 0 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0