2024-25 Basketball Statistics Sacramento City

  • Games
    28
  • Pts
    60.7
  • FG %
    34.1
  • 3PT %
    24.8
  • FT %
    56.3
  • Reb
    40.2
  • Ast
    8.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2025 at Santa Rosa L, 83-69
1/17/2025 at Sierra L, 74-56
1/24/2025 at Cosumnes River W, 67-62
1/28/2025 at Folsom Lake L, 77-56
1/31/2025 Modesto W, 77-69
2/4/2025 at American River L, 67-58
2/7/2025 at Diablo Valley W, 58-51
2/11/2025 San Joaquin Delta L, 95-51
2/13/2025 Santa Rosa W, 66-59
2/18/2025 Sierra L, 100-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Skyline L, 62-53 18-55 32.7 8-26 30.8 9-14 64.3 53.0
Nov 2 Mission W, 74-67 24-66 36.4 12-36 33.3 14-20 70.0 74.0
Nov 6 Napa Valley L, 76-60 24-83 28.9 5-34 14.7 7-9 77.8 60.0
Nov 9 Siskiyous W, 78-71 28-67 41.8 9-26 34.6 13-26 50.0 78.0
Nov 14 vs. Las Positas W, 93-76 34-80 42.5 3-14 21.4 22-35 62.9 93.0
Nov 16 at Mt. San Antonio L, 79-41 14-54 25.9 3-15 20.0 10-23 43.5 41.0
Nov 21 vs. San Mateo L, 61-45 17-51 33.3 2-28 7.1 9-22 40.9 45.0
Nov 22 vs. Los Medanos W, 61-49 24-58 41.4 7-30 23.3 6-18 33.3 61.0
Dec 2 at Laney L, 84-53 19-66 28.8 3-19 15.8 12-20 60.0 53.0
Dec 4 at San Francisco W, 72-70 26-71 36.6 5-28 17.9 15-25 60.0 72.0
Dec 9 at Chabot L, 80-45 16-63 25.4 4-30 13.3 9-16 56.3 45.0
Dec 18 at Merced L, 73-72 26-82 31.7 11-44 25.0 9-25 36.0 72.0
Dec 23 Cosumnes River L, 74-53 17-68 25.0 10-38 26.3 9-18 50.0 53.0
Jan 2 Folsom Lake L, 85-42 15-54 27.8 4-25 16.0 8-13 61.5 42.0
Jan 4 at Modesto L, 87-58 20-60 33.3 9-32 28.1 9-11 81.8 58.0
Jan 7 American River L, 53-40 16-63 25.4 5-28 17.9 3-4 75.0 40.0
Jan 9 Diablo Valley W, 88-66 34-81 42.0 8-27 29.6 12-20 60.0 88.0
Jan 11 at San Joaquin Delta L, 92-54 17-46 37.0 7-23 30.4 13-22 59.1 54.0
Jan 14 at Santa Rosa L, 83-69 27-75 36.0 12-44 27.3 3-7 42.9 69.0
Jan 17 at Sierra L, 74-56 17-61 27.9 5-12 41.7 17-28 60.7 56.0
Jan 24 at Cosumnes River W, 67-62 23-54 42.6 10-20 50.0 11-20 55.0 67.0
Jan 28 at Folsom Lake L, 77-56 22-61 36.1 4-28 14.3 8-13 61.5 56.0
Jan 31 Modesto W, 77-69 31-66 47.0 8-27 29.6 9-20 45.0 77.0
Feb 4 at American River L, 67-58 25-62 40.3 1-8 12.5 7-15 46.7 58.0
Feb 7 at Diablo Valley W, 58-51 21-73 28.8 8-31 25.8 8-16 50.0 58.0
Feb 11 San Joaquin Delta L, 95-51 17-54 31.5 6-25 24.0 11-16 68.8 51.0
Feb 13 Santa Rosa W, 66-59 22-64 34.4 11-29 37.9 11-18 61.1 66.0
Feb 18 Sierra L, 100-58 16-53 30.2 6-23 26.1 20-28 71.4 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Skyline L, 62-53 17 21 38 -2.0
Nov 2 Mission W, 74-67 14 24 38 -1.0
Nov 6 Napa Valley L, 76-60 25 25 50 8.0
Nov 9 Siskiyous W, 78-71 14 19 33 -10.0
Nov 14 vs. Las Positas W, 93-76 15 20 35 12.0
Nov 16 at Mt. San Antonio L, 79-41 8 30 38 -13.0
Nov 21 vs. San Mateo L, 61-45 17 32 49 -6.0
Nov 22 vs. Los Medanos W, 61-49 20 29 49 20.0
Dec 2 at Laney L, 84-53 14 41 55 5.0
Dec 4 at San Francisco W, 72-70 12 19 31 -11.0
Dec 9 at Chabot L, 80-45 12 25 37 -20.0
Dec 18 at Merced L, 73-72 22 38 60 9.0
Dec 23 Cosumnes River L, 74-53 12 35 47 17.0
Jan 2 Folsom Lake L, 85-42 8 18 26 -15.0
Jan 4 at Modesto L, 87-58 11 26 37 -10.0
Jan 7 American River L, 53-40 17 18 35 3.0
Jan 9 Diablo Valley W, 88-66 19 31 50 50.0
Jan 11 at San Joaquin Delta L, 92-54 4 22 26 -22.0
Jan 14 at Santa Rosa L, 83-69 8 26 34 -16.0
Jan 17 at Sierra L, 74-56 13 22 35 -18.0
Jan 24 at Cosumnes River W, 67-62 12 31 43 0.0
Jan 28 at Folsom Lake L, 77-56 6 23 29 -13.0
Jan 31 Modesto W, 77-69 14 25 39 7.0
Feb 4 at American River L, 67-58 19 18 37 -3.0
Feb 7 at Diablo Valley W, 58-51 21 33 54 54.0
Feb 11 San Joaquin Delta L, 95-51 13 24 37 -22.0
Feb 13 Santa Rosa W, 66-59 8 30 38 -14.0
Feb 18 Sierra L, 100-58 7 38 45 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Skyline L, 62-53 19 12 3 8
Nov 2 Mission W, 74-67 16 14 3 11
Nov 6 Napa Valley L, 76-60 17 10 2 8
Nov 9 Siskiyous W, 78-71 14 11 2 13
Nov 14 vs. Las Positas W, 93-76 16 16 1 11
Nov 16 at Mt. San Antonio L, 79-41 28 3 0 3
Nov 21 vs. San Mateo L, 61-45 21 5 1 7
Nov 22 vs. Los Medanos W, 61-49 28 9 1 15
Dec 2 at Laney L, 84-53 25 3 1 7
Dec 4 at San Francisco W, 72-70 14 12 2 12
Dec 9 at Chabot L, 80-45 14 2 2 4
Dec 18 at Merced L, 73-72 14 5 4 9
Dec 23 Cosumnes River L, 74-53 21 6 2 10
Jan 2 Folsom Lake L, 85-42 17 6 1 6
Jan 4 at Modesto L, 87-58 19 7 2 11
Jan 7 American River L, 53-40 24 10 2 4
Jan 9 Diablo Valley W, 88-66 7 6 3 22
Jan 11 at San Joaquin Delta L, 92-54 38 7 5 7
Jan 14 at Santa Rosa L, 83-69 7 6 1 11
Jan 17 at Sierra L, 74-56 26 14 0 9
Jan 24 at Cosumnes River W, 67-62 19 2 2 9
Jan 28 at Folsom Lake L, 77-56 15 6 3 3
Jan 31 Modesto W, 77-69 12 8 7 12
Feb 4 at American River L, 67-58 20 8 5 3
Feb 7 at Diablo Valley W, 58-51 9 4 4 10
Feb 11 San Joaquin Delta L, 95-51 23 4 2 7
Feb 13 Santa Rosa W, 66-59 15 5 0 11
Feb 18 Sierra L, 100-58 32 6 2 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Skyline L, 62-53 18 0.828 0.103
Nov 2 Mission W, 74-67 25 0.949 0.258
Nov 6 Napa Valley L, 76-60 22 0.755 -0.213
Nov 9 Siskiyous W, 78-71 12 0.975 0.186
Nov 14 vs. Las Positas W, 93-76 13 0.944 0.050
Nov 16 at Mt. San Antonio L, 79-41 13 0.480 -0.478
Nov 21 vs. San Mateo L, 61-45 15 0.682 -0.116
Nov 22 vs. Los Medanos W, 61-49 9 0.813 0.227
Dec 2 at Laney L, 84-53 10 0.609 -0.252
Dec 4 at San Francisco W, 72-70 20 0.842 -0.006
Dec 9 at Chabot L, 80-45 8 0.616 -0.526
Dec 18 at Merced L, 73-72 8 0.832 0.124
Dec 23 Cosumnes River L, 74-53 6 0.616 -0.925
Jan 2 Folsom Lake L, 85-42 17 0.604 -0.500
Jan 4 at Modesto L, 87-58 11 0.789 -0.259
Jan 7 American River L, 53-40 8 0.556 -0.124
Jan 9 Diablo Valley W, 88-66 16 1.114 1.114
Jan 11 at San Joaquin Delta L, 92-54 12 0.593 -0.489
Jan 14 at Santa Rosa L, 83-69 15 0.890 -0.167
Jan 17 at Sierra L, 74-56 17 0.636 -0.177
Jan 24 at Cosumnes River W, 67-62 12 0.944 0.077
Jan 28 at Folsom Lake L, 77-56 12 0.732 -0.302
Jan 31 Modesto W, 77-69 10 1.041 0.167
Feb 4 at American River L, 67-58 13 0.823 0.044
Feb 7 at Diablo Valley W, 58-51 9 0.841 0.841
Feb 11 San Joaquin Delta L, 95-51 13 0.708 -0.457
Feb 13 Santa Rosa W, 66-59 13 0.825 0.087
Feb 18 Sierra L, 100-58 12 0.630 -0.475
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Skyline L, 62-53 22-70 31.4 5-18 27.8 62.0
Nov 2 Mission W, 74-67 24-70 34.3 5-24 20.8 67.0
Nov 6 Napa Valley L, 76-60 24-56 42.9 5-14 35.7 76.0
Nov 9 Siskiyous W, 78-71 28-73 38.4 6-30 20.0 71.0
Nov 14 vs. Las Positas W, 93-76 31-67 46.3 5-15 33.3 76.0
Nov 16 at Mt. San Antonio L, 79-41 36-84 42.9 5-14 35.7 79.0
Nov 21 vs. San Mateo L, 61-45 24-89 27.0 6-28 21.4 61.0
Nov 22 vs. Los Medanos W, 61-49 21-67 31.3 7-27 25.9 49.0
Dec 2 at Laney L, 84-53 33-99 33.3 10-39 25.6 84.0
Dec 4 at San Francisco W, 72-70 28-65 43.1 2-18 11.1 70.0
Dec 9 at Chabot L, 80-45 32-75 42.7 8-24 33.3 80.0
Dec 18 at Merced L, 73-72 30-102 29.4 4-30 13.3 73.0
Dec 23 Cosumnes River L, 74-53 31-49 63.3 6-13 46.2 74.0
Jan 2 Folsom Lake L, 85-42 35-67 52.2 6-18 33.3 85.0
Jan 4 at Modesto L, 87-58 36-86 41.9 10-28 35.7 87.0
Jan 7 American River L, 53-40 24-54 44.4 4-6 66.7 53.0
Jan 9 Diablo Valley W, 88-66 0-0 - 0-0 - 66.0
Jan 11 at San Joaquin Delta L, 92-54 37-81 45.7 7-29 24.1 92.0
Jan 14 at Santa Rosa L, 83-69 31-70 44.3 12-25 48.0 83.0
Jan 17 at Sierra L, 74-56 30-84 35.7 6-23 26.1 74.0
Jan 24 at Cosumnes River W, 67-62 26-73 35.6 2-14 14.3 62.0
Jan 28 at Folsom Lake L, 77-56 32-66 48.5 10-27 37.0 77.0
Jan 31 Modesto W, 77-69 29-75 38.7 3-9 33.3 69.0
Feb 4 at American River L, 67-58 27-76 35.5 3-10 30.0 67.0
Feb 7 at Diablo Valley W, 58-51 0-0 - 0-0 - 51.0
Feb 11 San Joaquin Delta L, 95-51 39-90 43.3 9-30 30.0 95.0
Feb 13 Santa Rosa W, 66-59 23-77 29.9 7-25 28.0 59.0
Feb 18 Sierra L, 100-58 40-91 44.0 8-28 28.6 100.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Skyline L, 62-53 13.0 27.0 40.0 -2.0
Nov 2 Mission W, 74-67 10.0 29.0 39.0 -1.0
Nov 6 Napa Valley L, 76-60 9.0 33.0 42.0 8.0
Nov 9 Siskiyous W, 78-71 12.0 31.0 43.0 -10.0
Nov 14 vs. Las Positas W, 93-76 3.0 20.0 23.0 12.0
Nov 16 at Mt. San Antonio L, 79-41 16.0 35.0 51.0 -13.0
Nov 21 vs. San Mateo L, 61-45 27.0 28.0 55.0 -6.0
Nov 22 vs. Los Medanos W, 61-49 11.0 18.0 29.0 20.0
Dec 2 at Laney L, 84-53 15.0 35.0 50.0 5.0
Dec 4 at San Francisco W, 72-70 14.0 28.0 42.0 -11.0
Dec 9 at Chabot L, 80-45 22.0 35.0 57.0 -20.0
Dec 18 at Merced L, 73-72 17.0 34.0 51.0 9.0
Dec 23 Cosumnes River L, 74-53 14.0 16.0 30.0 17.0
Jan 2 Folsom Lake L, 85-42 11.0 30.0 41.0 -15.0
Jan 4 at Modesto L, 87-58 17.0 30.0 47.0 -10.0
Jan 7 American River L, 53-40 3.0 29.0 32.0 3.0
Jan 9 Diablo Valley W, 88-66 0.0 0.0 0.0 50.0
Jan 11 at San Joaquin Delta L, 92-54 21.0 27.0 48.0 -22.0
Jan 14 at Santa Rosa L, 83-69 12.0 38.0 50.0 -16.0
Jan 17 at Sierra L, 74-56 20.0 33.0 53.0 -18.0
Jan 24 at Cosumnes River W, 67-62 20.0 23.0 43.0 0.0
Jan 28 at Folsom Lake L, 77-56 10.0 32.0 42.0 -13.0
Jan 31 Modesto W, 77-69 15.0 17.0 32.0 7.0
Feb 4 at American River L, 67-58 17.0 23.0 40.0 -3.0
Feb 7 at Diablo Valley W, 58-51 0.0 0.0 0.0 54.0
Feb 11 San Joaquin Delta L, 95-51 27.0 32.0 59.0 -22.0
Feb 13 Santa Rosa W, 66-59 19.0 33.0 52.0 -14.0
Feb 18 Sierra L, 100-58 23.0 34.0 57.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Skyline L, 62-53 18.0 14.0 2.0 14.0
Nov 2 Mission W, 74-67 26.0 13.0 1.0 13.0
Nov 6 Napa Valley L, 76-60 16.0 12.0 3.0 21.0
Nov 9 Siskiyous W, 78-71 19.0 11.0 5.0 25.0
Nov 14 vs. Las Positas W, 93-76 14.0 3.0 0.0 11.0
Nov 16 at Mt. San Antonio L, 79-41 13.0 15.0 4.0 13.0
Nov 21 vs. San Mateo L, 61-45 9.0 8.0 1.0 7.0
Nov 22 vs. Los Medanos W, 61-49 23.0 15.0 0.0 11.0
Dec 2 at Laney L, 84-53 6.0 22.0 3.0 19.0
Dec 4 at San Francisco W, 72-70 20.0 11.0 6.0 17.0
Dec 9 at Chabot L, 80-45 11.0 15.0 1.0 22.0
Dec 18 at Merced L, 73-72 11.0 9.0 8.0 4.0
Dec 23 Cosumnes River L, 74-53 9.0 8.0 1.0 6.0
Jan 2 Folsom Lake L, 85-42 14.0 8.0 5.0 24.0
Jan 4 at Modesto L, 87-58 11.0 13.0 2.0 20.0
Jan 7 American River L, 53-40 25.0 14.0 7.0 14.0
Jan 9 Diablo Valley W, 88-66 0.0 0.0 0.0 0.0
Jan 11 at San Joaquin Delta L, 92-54 16.0 23.0 0.0 17.0
Jan 14 at Santa Rosa L, 83-69 14.0 4.0 2.0 16.0
Jan 17 at Sierra L, 74-56 20.0 17.0 2.0 25.0
Jan 24 at Cosumnes River W, 67-62 12.0 11.0 5.0 8.0
Jan 28 at Folsom Lake L, 77-56 16.0 10.0 1.0 26.0
Jan 31 Modesto W, 77-69 14.0 5.0 0.0 14.0
Feb 4 at American River L, 67-58 20.0 13.0 2.0 18.0
Feb 7 at Diablo Valley W, 58-51 0.0 0.0 0.0 0.0
Feb 11 San Joaquin Delta L, 95-51 12.0 15.0 3.0 16.0
Feb 13 Santa Rosa W, 66-59 17.0 6.0 5.0 13.0
Feb 18 Sierra L, 100-58 11.0 24.0 4.0 33.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Skyline L, 62-53 15.0 0.725 0.103
Nov 2 Mission W, 74-67 20.0 0.691 0.258
Nov 6 Napa Valley L, 76-60 12.0 0.968 -0.213
Nov 9 Siskiyous W, 78-71 22.0 0.789 0.186
Nov 14 vs. Las Positas W, 93-76 9.0 0.894 0.050
Nov 16 at Mt. San Antonio L, 79-41 22.0 0.958 -0.478
Nov 21 vs. San Mateo L, 61-45 17.0 0.797 -0.116
Nov 22 vs. Los Medanos W, 61-49 17.0 0.587 0.227
Dec 2 at Laney L, 84-53 16.0 0.862 -0.252
Dec 4 at San Francisco W, 72-70 16.0 0.848 -0.006
Dec 9 at Chabot L, 80-45 14.0 1.143 -0.526
Dec 18 at Merced L, 73-72 18.0 0.709 0.124
Dec 23 Cosumnes River L, 74-53 15.0 1.542 -0.925
Jan 2 Folsom Lake L, 85-42 14.0 1.104 -0.500
Jan 4 at Modesto L, 87-58 12.0 1.048 -0.259
Jan 7 American River L, 53-40 14.0 0.679 -0.124
Jan 9 Diablo Valley W, 88-66 0.0 - 1.114
Jan 11 at San Joaquin Delta L, 92-54 24.0 1.082 -0.489
Jan 14 at Santa Rosa L, 83-69 8.0 1.057 -0.167
Jan 17 at Sierra L, 74-56 23.0 0.813 -0.177
Jan 24 at Cosumnes River W, 67-62 17.0 0.867 0.077
Jan 28 at Folsom Lake L, 77-56 12.0 1.034 -0.302
Jan 31 Modesto W, 77-69 18.0 0.873 0.167
Feb 4 at American River L, 67-58 19.0 0.779 0.044
Feb 7 at Diablo Valley W, 58-51 0.0 - 0.841
Feb 11 San Joaquin Delta L, 95-51 21.0 1.166 -0.457
Feb 13 Santa Rosa W, 66-59 16.0 0.738 0.087
Feb 18 Sierra L, 100-58 23.0 1.105 -0.475
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 610-1791 34.1 186-750 24.8 294-522 56.3 60.7
Conference 16 340-995 34.2 114-420 27.1 159-269 59.1 59.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 244-719 33.9 84-318 26.4 117-192 60.9 62.6
Away 14 291-883 33.0 90-360 25.0 140-255 54.9 58.0
Neutral 3 75-189 39.7 12-72 16.7 37-75 49.3 66.3
 
Wins 10 267-680 39.3 81-268 30.2 121-218 55.5 73.6
Losses 18 343-1111 30.9 105-482 21.8 173-304 56.9 53.6
 
November 8 183-514 35.6 49-209 23.4 90-167 53.9 63.1
December 5 104-350 29.7 33-159 20.8 54-104 51.9 59.0
January 10 222-621 35.7 72-266 27.1 93-158 58.9 60.9
February 5 101-306 33.0 32-116 27.6 57-93 61.3 58.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.6 26.5 40.2 -0.8
Conference 16 12.0 26.3 38.3 -0.9
Exhibition - - - - -
 
Home 11 13.7 26.1 39.8 1.0
Away 14 12.8 26.8 39.6 -4.3
Neutral 3 17.3 27.0 44.3 8.7
 
Wins 10 14.9 26.1 41.0 10.7
Losses 18 12.9 26.8 39.7 -7.2
 
November 8 16.3 25.0 41.3 1.0
December 5 14.4 31.6 46.0 0.0
January 10 11.2 24.2 35.4 -3.4
February 5 13.6 28.6 42.2 0.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.9 11.4 2.6 8.9
Conference 16 19.0 10.7 2.4 8.8
Exhibition - - - - -
 
Home 11 18.0 10.5 3.1 10.0
Away 14 19.1 12.6 2.7 7.6
Neutral 3 21.7 8.7 0.3 11.0
 
Wins 10 15.0 7.5 2.2 12.6
Losses 18 21.1 13.6 2.8 6.8
 
November 8 19.9 11.4 2.0 9.5
December 5 17.6 13.0 3.8 8.4
January 10 18.4 10.5 2.4 9.4
February 5 19.8 11.6 2.8 7.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 13.2 0.773 -0.129
Conference 16 12.3 0.768 -0.208
Exhibition - - - -
 
Home 11 14.0 0.799 -0.138
Away 14 12.7 0.739 -0.169
Neutral 3 12.3 0.831 0.072
 
Wins 10 13.9 0.932 0.149
Losses 18 12.8 0.684 -0.272
 
November 8 15.9 0.806 0.009
December 5 10.4 0.706 -0.244
January 10 13.0 0.789 -0.162
February 5 12.0 0.759 -0.191
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 773-1956 39.5 161-566 28.4 68.8
Conference 16 440-1039 42.3 93-285 32.6 67.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 297-702 42.3 59-197 29.9 68.1
Away 14 400-1031 38.8 84-299 28.1 70.7
Neutral 3 76-223 34.1 18-70 25.7 62.0
 
Wins 10 210-567 37.0 37-162 22.8 52.3
Losses 18 563-1389 40.5 124-404 30.7 77.9
 
November 8 210-576 36.5 44-170 25.9 67.6
December 5 154-390 39.5 30-124 24.2 76.2
January 10 280-656 42.7 60-179 33.5 68.2
February 5 129-334 38.6 27-93 29.0 64.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.2 26.8 41.0 -0.8
Conference 16 14.3 24.8 39.1 -0.9
Exhibition - - - - -
 
Home 11 13.0 25.8 38.8 1.0
Away 14 15.3 28.6 43.9 -4.3
Neutral 3 13.7 22.0 35.7 8.7
 
Wins 10 10.4 19.9 30.3 10.7
Losses 18 16.3 30.6 46.9 -7.2
 
November 8 12.6 27.6 40.3 1.0
December 5 16.4 29.6 46.0 0.0
January 10 12.9 25.9 38.8 -3.4
February 5 17.2 24.4 41.6 0.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.2 7.4 2.3 15.3
Conference 16 13.2 6.6 2.6 15.6
Exhibition - - - - -
 
Home 11 14.8 7.8 2.4 16.3
Away 14 13.4 6.5 2.4 15.6
Neutral 3 15.3 10.0 1.0 9.7
 
Wins 10 14.5 8.7 2.5 11.2
Losses 18 14.0 6.7 2.1 17.5
 
November 8 17.3 10.0 1.6 14.4
December 5 11.4 5.6 2.2 13.6
January 10 14.2 7.2 2.6 16.4
February 5 12.0 5.4 2.6 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.5 0.902 -0.129
Conference 16 14.8 0.976 -0.208
Exhibition - - - -
 
Home 11 15.9 0.937 -0.138
Away 14 15.4 0.908 -0.169
Neutral 3 14.3 0.759 0.072
 
Wins 10 13.5 0.782 0.149
Losses 18 16.6 0.956 -0.272
 
November 8 16.8 0.797 0.009
December 5 15.8 0.950 -0.244
January 10 14.2 0.951 -0.162
February 5 15.8 0.950 -0.191
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Skyline L, 62-53 0
Nov 2 Mission W, 74-67 0
Nov 6 Napa Valley L, 76-60 0
Nov 9 Siskiyous W, 78-71 0
Nov 14 vs. Las Positas W, 93-76 0
Nov 16 at Mt. San Antonio L, 79-41 107
Nov 21 vs. San Mateo L, 61-45 0
Nov 22 vs. Los Medanos W, 61-49 0
Dec 2 at Laney L, 84-53 0
Dec 4 at San Francisco W, 72-70 0
Dec 9 at Chabot L, 80-45 0
Dec 18 at Merced L, 73-72 0
Dec 23 Cosumnes River L, 74-53 0
Jan 2 Folsom Lake L, 85-42 0
Jan 4 at Modesto L, 87-58 0
Jan 7 American River L, 53-40 0
Jan 9 Diablo Valley W, 88-66 0
Jan 11 at San Joaquin Delta L, 92-54 0
Jan 14 at Santa Rosa L, 83-69 0
Jan 17 at Sierra L, 74-56 0
Jan 24 at Cosumnes River W, 67-62 91
Jan 28 at Folsom Lake L, 77-56 0
Jan 31 Modesto W, 77-69 0
Feb 4 at American River L, 67-58 0
Feb 7 at Diablo Valley W, 58-51 0
Feb 11 San Joaquin Delta L, 95-51 0
Feb 13 Santa Rosa W, 66-59 0
Feb 18 Sierra L, 100-58 0