Renee Harris
gp
9
pts/g
2.9
fg %
33.3
3pt %
0.0
ft %
55.6
reb/g
3.0
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 1 | - |
| Minutes | 106 | - |
| Minutes per game | 11.8 | - |
| FG | 8-24 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 10-18 | 0-0 |
| FT Pct | 55.6 | - |
| Off rebounds | 15 | - |
| Def rebounds | 12 | - |
| Total rebounds | 27 | - |
| Rebounds per game | 3.0 | - |
| Personal fouls | 8 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 10 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 2 | - |
| Blocks | 5 | - |
| Points | 26 | 0 |
| Points per game | 2.9 | - |
| Points per 40.0 min | 9.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Diablo Valley | W, 88-36 |
| Feb 10 | at San Joaquin Delta | L, 85-58 |
| Feb 12 | at Santa Rosa | L, 61-56 |
| Feb 17 | at Sierra | L, 85-72 |
| Feb 25 | Napa Valley | W, 96-79 |
| Feb 28 | at Laney | L, 91-43 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at SF State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Butte | L, 89-65 | - | 14 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 5 | Skyline | L, 68-58 | 1 | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 11 | vs. Chabot | W, 94-50 | - | 12 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 13 | at Napa Valley | L, 73-60 | - | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | vs. Laney | L, 81-62 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Hartnell | W, 81-73 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 22 | at Mt. San Antonio | L, 95-50 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 25 | at Orange Coast | L, 92-49 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 1 | at Sequoias | W, 75-74 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 16 | at Siskiyous | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at San Jose | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Reedley | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Cosumnes River | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Folsom Lake | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Modesto | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at American River | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Diablo Valley | W, 134-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | San Joaquin Delta | L, 96-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Santa Rosa | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Sierra | L, 61-45 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Cosumnes River | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Folsom Lake | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Modesto | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | American River | W, 68-45 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Diablo Valley | W, 88-36 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Joaquin Delta | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Santa Rosa | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sierra | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Napa Valley | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Laney | L, 91-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at SF State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Butte | L, 89-65 | - | 14 | 3 | 0 | 3 | 0 | 2 | 0 | 1 |
| Nov 5 | Skyline | L, 68-58 | 1 | 26 | 3 | 2 | 5 | 0 | 0 | 2 | 0 |
| Nov 11 | vs. Chabot | W, 94-50 | - | 12 | 1 | 1 | 2 | 0 | 6 | 0 | 2 |
| Nov 13 | at Napa Valley | L, 73-60 | - | 18 | 3 | 3 | 6 | 2 | 1 | 0 | 1 |
| Nov 18 | vs. Laney | L, 81-62 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Hartnell | W, 81-73 | - | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 22 | at Mt. San Antonio | L, 95-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Orange Coast | L, 92-49 | - | 13 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Dec 1 | at Sequoias | W, 75-74 | - | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 16 | at Siskiyous | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at San Jose | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Reedley | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Cosumnes River | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Folsom Lake | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Modesto | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at American River | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Diablo Valley | W, 134-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | San Joaquin Delta | L, 96-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Santa Rosa | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Sierra | L, 61-45 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Cosumnes River | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Folsom Lake | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Modesto | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | American River | W, 68-45 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Diablo Valley | W, 88-36 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Joaquin Delta | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Santa Rosa | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sierra | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Napa Valley | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Laney | L, 91-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at TBA | - | - | - | - | |
| Oct 24 # | at SF State University | - | - | - | - | |
| Nov 4 | Butte | L, 89-65 | - | 3 | - | 0.0 |
| Nov 5 | Skyline | L, 68-58 | 1 | 0 | - | - |
| Nov 11 | vs. Chabot | W, 94-50 | - | 0 | - | 0.0 |
| Nov 13 | at Napa Valley | L, 73-60 | - | 3 | - | 2.0 |
| Nov 18 | vs. Laney | L, 81-62 | - | 0 | - | - |
| Nov 20 | vs. Hartnell | W, 81-73 | - | 2 | - | - |
| Nov 22 | at Mt. San Antonio | L, 95-50 | - | 0 | - | - |
| Nov 25 | at Orange Coast | L, 92-49 | - | 0 | - | 1.0 |
| Dec 1 | at Sequoias | W, 75-74 | - | 0 | - | - |
| Dec 16 | at Siskiyous | W, 81-79 | - | - | - | - |
| Dec 19 | at San Jose | W, 76-67 | - | - | - | - |
| Dec 20 | Reedley | W, 79-69 | - | - | - | - |
| Dec 23 | at Cosumnes River | W, 61-53 | - | - | - | - |
| Dec 30 | at Folsom Lake | L, 84-62 | - | - | - | - |
| Jan 3 | Modesto | W, 70-68 | - | - | - | - |
| Jan 6 | at American River | W, 79-53 | - | - | - | - |
| Jan 8 | at Diablo Valley | W, 134-50 | - | - | - | - |
| Jan 10 | San Joaquin Delta | L, 96-60 | - | - | - | - |
| Jan 13 | Santa Rosa | L, 73-57 | - | - | - | - |
| Jan 16 | Sierra | L, 61-45 | - | - | - | - |
| Jan 23 | Cosumnes River | L, 75-56 | - | - | - | - |
| Jan 27 | Folsom Lake | L, 59-57 | - | - | - | - |
| Jan 30 | at Modesto | W, 73-64 | - | - | - | - |
| Feb 3 | American River | W, 68-45 | - | - | - | - |
| Feb 6 | Diablo Valley | W, 88-36 | - | - | - | - |
| Feb 10 | at San Joaquin Delta | L, 85-58 | - | - | - | - |
| Feb 12 | at Santa Rosa | L, 61-56 | - | - | - | - |
| Feb 17 | at Sierra | L, 85-72 | - | - | - | - |
| Feb 25 | Napa Valley | W, 96-79 | - | - | - | - |
| Feb 28 | at Laney | L, 91-43 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 9 | 11.8 | 0.9-2.7 | 0.0-0.1 | 1.1-2.0 | 2.9 |
| Total | 9 | 11.8 | 0.9-2.7 | 0.0-0.1 | 1.1-2.0 | 2.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 106 | 8-24 | 33.3 | 0-1 | 0.0 | 10-18 | 55.6 | 26 |
| Total | 9 | 1 | 106 | 8-24 | 33.3 | 0-1 | 0.0 | 10-18 | 55.6 | 26 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 106 | 11.8 | 3.0-9.1 | 0.0-0.4 | 0.0 | 3.8-6.8 | 9.8 |
| Total | 9 | 106 | 11.8 | 3.0-9.1 | 0.0-0.4 | 0.0 | 3.8-6.8 | 9.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 1.7 | 1.3 | 3.0 | 0.4 | 1.1 | 0.2 | 0.6 |
| Total | 9 | 1.7 | 1.3 | 3.0 | 0.4 | 1.1 | 0.2 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 15 | 12 | 27 | 4 | 10 | 2 | 5 |
| Total | 9 | 1 | 15 | 12 | 27 | 4 | 10 | 2 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 5.7 | 4.5 | 10.2 | 1.5 | 3.8 | 0.8 | 1.9 |
| Total | 9 | 5.7 | 4.5 | 10.2 | 1.5 | 3.8 | 0.8 | 1.9 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 11.8 | 0.9-2.7 | 0.0-0.1 | 1.1-2.0 | 2.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 20.0 | 0.5-4.0 | 0.0-0.5 | 2.5-4.0 | 3.5 |
| Away | 4 | 11.3 | 1.2-2.5 | 0.0-0.0 | 0.5-1.0 | 3.0 |
| Neutral | 3 | 7.0 | 0.7-2.0 | 0.0-0.0 | 1.0-2.0 | 2.3 |
| Wins | 3 | 10.0 | 1.3-2.7 | 0.0-0.0 | 1.0-2.0 | 3.7 |
| Losses | 6 | 12.7 | 0.7-2.7 | 0.0-0.2 | 1.2-2.0 | 2.5 |
| November | 8 | 11.8 | 0.8-2.6 | 0.0-0.1 | 1.2-2.2 | 2.8 |
| December | 1 | 12.0 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 106 | 8-24 | 33.3 | 0-1 | 0.0 | 10-18 | 55.6 | 26 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 40 | 1-8 | 12.5 | 0-1 | 0.0 | 5-8 | 62.5 | 7 |
| Away | 4 | - | 45 | 5-10 | 50.0 | 0-0 | - | 2-4 | 50.0 | 12 |
| Neutral | 3 | - | 21 | 2-6 | 33.3 | 0-0 | - | 3-6 | 50.0 | 7 |
| Wins | 3 | - | 30 | 4-8 | 50.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Losses | 6 | 1 | 76 | 4-16 | 25.0 | 0-1 | 0.0 | 7-12 | 58.3 | 15 |
| November | 8 | 1 | 94 | 6-21 | 28.6 | 0-1 | 0.0 | 10-18 | 55.6 | 22 |
| December | 1 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 106 | 11.8 | 3.0-9.1 | 0.0-0.4 | 0.0 | 3.8-6.8 | 9.8 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 40 | 20.0 | 1.0-8.0 | 0.0-1.0 | 0.0 | 5.0-8.0 | 7.0 |
| Away | 4 | 45 | 11.3 | 4.4-8.9 | 0.0-0.0 | - | 1.8-3.6 | 10.7 |
| Neutral | 3 | 21 | 7.0 | 3.8-11.4 | 0.0-0.0 | - | 5.7-11.4 | 13.3 |
| Wins | 3 | 30 | 10.0 | 5.3-10.7 | 0.0-0.0 | - | 4.0-8.0 | 14.7 |
| Losses | 6 | 76 | 12.7 | 2.1-8.4 | 0.0-0.5 | 0.0 | 3.7-6.3 | 7.9 |
| November | 8 | 94 | 11.8 | 2.6-8.9 | 0.0-0.4 | 0.0 | 4.3-7.7 | 9.4 |
| December | 1 | 12 | 12.0 | 6.7-10.0 | 0.0-0.0 | - | 0.0-0.0 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.7 | 1.3 | 3.0 | 0.4 | 1.1 | 0.2 | 0.6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3.0 | 1.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.5 |
| Away | 4 | 1.5 | 1.8 | 3.3 | 0.8 | 0.5 | 0.0 | 0.5 |
| Neutral | 3 | 1.0 | 1.0 | 2.0 | 0.3 | 2.0 | 0.0 | 0.7 |
| Wins | 3 | 1.7 | 1.3 | 3.0 | 0.3 | 2.0 | 0.0 | 0.7 |
| Losses | 6 | 1.7 | 1.3 | 3.0 | 0.5 | 0.7 | 0.3 | 0.5 |
| November | 8 | 1.6 | 1.3 | 2.9 | 0.5 | 1.3 | 0.3 | 0.6 |
| December | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 15 | 12 | 27 | 4 | 10 | 2 | 5 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 6 | 2 | 8 | 0 | 2 | 2 | 1 |
| Away | 4 | - | 6 | 7 | 13 | 3 | 2 | 0 | 2 |
| Neutral | 3 | - | 3 | 3 | 6 | 1 | 6 | 0 | 2 |
| Wins | 3 | - | 5 | 4 | 9 | 1 | 6 | 0 | 2 |
| Losses | 6 | 1 | 10 | 8 | 18 | 3 | 4 | 2 | 3 |
| November | 8 | 1 | 13 | 10 | 23 | 4 | 10 | 2 | 5 |
| December | 1 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5.7 | 4.5 | 10.2 | 1.5 | 3.8 | 0.8 | 1.9 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6.0 | 2.0 | 8.0 | 0.0 | 2.0 | 2.0 | 1.0 |
| Away | 4 | 5.3 | 6.2 | 11.6 | 2.7 | 1.8 | 0.0 | 1.8 |
| Neutral | 3 | 5.7 | 5.7 | 11.4 | 1.9 | 11.4 | 0.0 | 3.8 |
| Wins | 3 | 6.7 | 5.3 | 12.0 | 1.3 | 8.0 | 0.0 | 2.7 |
| Losses | 6 | 5.3 | 4.2 | 9.5 | 1.6 | 2.1 | 1.1 | 1.6 |
| November | 8 | 5.5 | 4.3 | 9.8 | 1.7 | 4.3 | 0.9 | 2.1 |
| December | 1 | 6.7 | 6.7 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
