2025-26 Basketball Statistics Sacramento City

  • Games
    30
  • Pts
    68.9
  • FG %
    37.4
  • 3PT %
    25.2
  • FT %
    53.0
  • Reb
    45.2
  • Ast
    17.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2026 Cosumnes River L, 75-56
1/27/2026 Folsom Lake L, 59-57
1/30/2026 at Modesto W, 73-64
2/3/2026 American River W, 68-45
2/6/2026 Diablo Valley W, 88-36
2/10/2026 at San Joaquin Delta L, 85-58
2/12/2026 at Santa Rosa L, 61-56
2/17/2026 at Sierra L, 85-72
2/25/2026 Napa Valley W, 96-79
2/28/2026 at Laney L, 91-43
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # at TBA   - - - - - - -
Oct 24 # at SF State University   - - - - - - -
Nov 4 Butte L, 89-65 24-88 27.3 4-28 14.3 13-27 48.1 65.0
Nov 5 Skyline L, 68-58 21-69 30.4 6-30 20.0 10-22 45.5 58.0
Nov 11 vs. Chabot W, 94-50 36-87 41.4 13-41 31.7 9-22 40.9 94.0
Nov 13 at Napa Valley L, 73-60 19-67 28.4 6-38 15.8 16-32 50.0 60.0
Nov 18 vs. Laney L, 81-62 22-66 33.3 7-26 26.9 11-16 68.8 62.0
Nov 20 vs. Hartnell W, 81-73 32-76 42.1 5-21 23.8 12-21 57.1 81.0
Nov 22 at Mt. San Antonio L, 95-50 19-62 30.6 4-17 23.5 8-10 80.0 50.0
Nov 25 at Orange Coast L, 92-49 20-69 29.0 7-31 22.6 2-15 13.3 49.0
Dec 1 at Sequoias W, 75-74 30-68 44.1 6-25 24.0 9-17 52.9 75.0
Dec 16 at Siskiyous W, 81-79 33-69 47.8 8-24 33.3 7-17 41.2 81.0
Dec 19 at San Jose W, 76-67 28-77 36.4 11-33 33.3 9-24 37.5 76.0
Dec 20 Reedley W, 79-69 29-71 40.8 9-31 29.0 12-20 60.0 79.0
Dec 23 at Cosumnes River W, 61-53 21-58 36.2 6-19 31.6 13-28 46.4 61.0
Dec 30 at Folsom Lake L, 84-62 25-59 42.4 6-25 24.0 6-8 75.0 62.0
Jan 3 Modesto W, 70-68 29-79 36.7 3-30 10.0 9-21 42.9 70.0
Jan 6 at American River W, 79-53 33-77 42.9 7-25 28.0 6-9 66.7 79.0
Jan 8 at Diablo Valley W, 134-50 57-101 56.4 13-38 34.2 7-9 77.8 134.0
Jan 10 San Joaquin Delta L, 96-60 17-53 32.1 4-25 16.0 22-32 68.8 60.0
Jan 13 Santa Rosa L, 73-57 20-67 29.9 5-21 23.8 12-21 57.1 57.0
Jan 16 Sierra L, 61-45 16-50 32.0 5-21 23.8 8-14 57.1 45.0
Jan 23 Cosumnes River L, 75-56 22-55 40.0 4-15 26.7 8-21 38.1 56.0
Jan 27 Folsom Lake L, 59-57 22-65 33.8 6-19 31.6 7-15 46.7 57.0
Jan 30 at Modesto W, 73-64 28-74 37.8 10-34 29.4 8-9 88.9 74.0
Feb 3 American River W, 68-45 28-79 35.4 8-36 22.2 4-9 44.4 68.0
Feb 6 Diablo Valley W, 88-36 35-88 39.8 10-44 22.7 8-16 50.0 88.0
Feb 10 at San Joaquin Delta L, 85-58 21-70 30.0 3-19 15.8 13-19 68.4 58.0
Feb 12 at Santa Rosa L, 61-56 20-51 39.2 6-22 27.3 10-13 76.9 56.0
Feb 17 at Sierra L, 85-72 28-72 38.9 7-17 41.2 9-15 60.0 72.0
Feb 25 Napa Valley W, 96-79 38-80 47.5 12-32 37.5 8-14 57.1 96.0
Feb 28 at Laney L, 91-43 18-66 27.3 2-19 10.5 5-14 35.7 43.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at TBA   - - - -
Oct 24 # at SF State University   - - - -
Nov 4 Butte L, 89-65 18 25 43 -19.0
Nov 5 Skyline L, 68-58 21 33 54 12.0
Nov 11 vs. Chabot W, 94-50 17 36 53 6.0
Nov 13 at Napa Valley L, 73-60 16 24 40 1.0
Nov 18 vs. Laney L, 81-62 14 29 43 -10.0
Nov 20 vs. Hartnell W, 81-73 22 34 56 17.0
Nov 22 at Mt. San Antonio L, 95-50 8 27 35 -15.0
Nov 25 at Orange Coast L, 92-49 14 29 43 -28.0
Dec 1 at Sequoias W, 75-74 21 38 59 21.0
Dec 16 at Siskiyous W, 81-79 14 31 45 9.0
Dec 19 at San Jose W, 76-67 20 32 52 15.0
Dec 20 Reedley W, 79-69 12 37 49 6.0
Dec 23 at Cosumnes River W, 61-53 15 32 47 18.0
Dec 30 at Folsom Lake L, 84-62 2 26 28 -14.0
Jan 3 Modesto W, 70-68 23 41 64 20.0
Jan 6 at American River W, 79-53 22 32 54 19.0
Jan 8 at Diablo Valley W, 134-50 20 39 59 35.0
Jan 10 San Joaquin Delta L, 96-60 15 26 41 -3.0
Jan 13 Santa Rosa L, 73-57 10 30 40 -13.0
Jan 16 Sierra L, 61-45 5 40 45 -6.0
Jan 23 Cosumnes River L, 75-56 8 29 37 -5.0
Jan 27 Folsom Lake L, 59-57 13 25 38 0.0
Jan 30 at Modesto W, 73-64 18 35 53 17.0
Feb 3 American River W, 68-45 14 32 46 -4.0
Feb 6 Diablo Valley W, 88-36 29 24 53 53.0
Feb 10 at San Joaquin Delta L, 85-58 22 24 46 -3.0
Feb 12 at Santa Rosa L, 61-56 4 19 23 -26.0
Feb 17 at Sierra L, 85-72 15 27 42 -8.0
Feb 25 Napa Valley W, 96-79 11 31 42 0.0
Feb 28 at Laney L, 91-43 8 18 26 -31.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at TBA   - - - -
Oct 24 # at SF State University   - - - -
Nov 4 Butte L, 89-65 23 9 3 11
Nov 5 Skyline L, 68-58 23 9 1 14
Nov 11 vs. Chabot W, 94-50 15 14 8 23
Nov 13 at Napa Valley L, 73-60 27 10 3 16
Nov 18 vs. Laney L, 81-62 19 4 2 18
Nov 20 vs. Hartnell W, 81-73 18 4 4 20
Nov 22 at Mt. San Antonio L, 95-50 14 6 1 5
Nov 25 at Orange Coast L, 92-49 24 5 1 9
Dec 1 at Sequoias W, 75-74 28 5 3 12
Dec 16 at Siskiyous W, 81-79 17 5 0 27
Dec 19 at San Jose W, 76-67 20 9 1 23
Dec 20 Reedley W, 79-69 19 5 3 22
Dec 23 at Cosumnes River W, 61-53 21 4 1 19
Dec 30 at Folsom Lake L, 84-62 18 6 0 19
Jan 3 Modesto W, 70-68 17 8 2 21
Jan 6 at American River W, 79-53 23 11 9 28
Jan 8 at Diablo Valley W, 134-50 17 21 18 41
Jan 10 San Joaquin Delta L, 96-60 31 9 3 9
Jan 13 Santa Rosa L, 73-57 13 5 4 9
Jan 16 Sierra L, 61-45 34 6 8 11
Jan 23 Cosumnes River L, 75-56 29 8 6 16
Jan 27 Folsom Lake L, 59-57 21 13 3 15
Jan 30 at Modesto W, 73-64 24 14 5 19
Feb 3 American River W, 68-45 23 17 5 19
Feb 6 Diablo Valley W, 88-36 14 18 1 29
Feb 10 at San Joaquin Delta L, 85-58 30 6 3 12
Feb 12 at Santa Rosa L, 61-56 23 12 4 10
Feb 17 at Sierra L, 85-72 29 9 7 19
Feb 25 Napa Valley W, 96-79 17 19 3 30
Feb 28 at Laney L, 91-43 12 8 4 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # at TBA   - - -
Oct 24 # at SF State University   - - -
Nov 4 Butte L, 89-65 22 0.610 -0.233
Nov 5 Skyline L, 68-58 15 0.707 -0.117
Nov 11 vs. Chabot W, 94-50 10 0.979 0.466
Nov 13 at Napa Valley L, 73-60 20 0.638 -0.269
Nov 18 vs. Laney L, 81-62 11 0.785 -0.125
Nov 20 vs. Hartnell W, 81-73 17 0.982 0.152
Nov 22 at Mt. San Antonio L, 95-50 14 0.685 -0.549
Nov 25 at Orange Coast L, 92-49 10 0.566 -0.555
Dec 1 at Sequoias W, 75-74 13 0.898 -0.010
Dec 16 at Siskiyous W, 81-79 17 1.006 0.088
Dec 19 at San Jose W, 76-67 14 0.854 0.037
Dec 20 Reedley W, 79-69 15 0.898 0.131
Dec 23 at Cosumnes River W, 61-53 11 0.782 0.128
Dec 30 at Folsom Lake L, 84-62 12 0.785 -0.306
Jan 3 Modesto W, 70-68 26 0.838 0.099
Jan 6 at American River W, 79-53 11 0.958 0.256
Jan 8 at Diablo Valley W, 134-50 16 1.307 0.896
Jan 10 San Joaquin Delta L, 96-60 15 0.706 -0.404
Jan 13 Santa Rosa L, 73-57 17 0.708 -0.210
Jan 16 Sierra L, 61-45 20 0.523 -0.170
Jan 23 Cosumnes River L, 75-56 18 0.647 -0.195
Jan 27 Folsom Lake L, 59-57 12 0.708 -0.039
Jan 30 at Modesto W, 73-64 16 0.876 0.127
Feb 3 American River W, 68-45 12 0.735 0.212
Feb 6 Diablo Valley W, 88-36 10 1.086 1.086
Feb 10 at San Joaquin Delta L, 85-58 18 0.663 -0.320
Feb 12 at Santa Rosa L, 61-56 21 0.732 -0.021
Feb 17 at Sierra L, 85-72 15 0.770 -0.144
Feb 25 Napa Valley W, 96-79 23 1.032 0.169
Feb 28 at Laney L, 91-43 10 0.558 -0.531
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # at TBA   - - - - -
Oct 24 # at SF State University   - - - - -
Nov 4 Butte L, 89-65 33-86 38.4 10-33 30.3 89.0
Nov 5 Skyline L, 68-58 28-78 35.9 7-15 46.7 68.0
Nov 11 vs. Chabot W, 94-50 22-76 28.9 4-19 21.1 50.0
Nov 13 at Napa Valley L, 73-60 28-59 47.5 7-17 41.2 73.0
Nov 18 vs. Laney L, 81-62 30-96 31.3 8-27 29.6 81.0
Nov 20 vs. Hartnell W, 81-73 31-83 37.3 3-22 13.6 73.0
Nov 22 at Mt. San Antonio L, 95-50 39-80 48.8 8-18 44.4 95.0
Nov 25 at Orange Coast L, 92-49 38-101 37.6 10-44 22.7 92.0
Dec 1 at Sequoias W, 75-74 31-84 36.9 8-30 26.7 74.0
Dec 16 at Siskiyous W, 81-79 28-71 39.4 10-38 26.3 79.0
Dec 19 at San Jose W, 76-67 27-73 37.0 6-11 54.5 67.0
Dec 20 Reedley W, 79-69 25-84 29.8 7-25 28.0 69.0
Dec 23 at Cosumnes River W, 61-53 22-70 31.4 5-24 20.8 53.0
Dec 30 at Folsom Lake L, 84-62 32-74 43.2 12-34 35.3 84.0
Jan 3 Modesto W, 70-68 22-79 27.8 1-18 5.6 68.0
Jan 6 at American River W, 79-53 20-63 31.7 0-9 0.0 53.0
Jan 8 at Diablo Valley W, 134-50 20-82 24.4 7-17 41.2 50.0
Jan 10 San Joaquin Delta L, 96-60 37-80 46.3 10-30 33.3 96.0
Jan 13 Santa Rosa L, 73-57 29-67 43.3 6-18 33.3 73.0
Jan 16 Sierra L, 61-45 23-88 26.1 3-26 11.5 61.0
Jan 23 Cosumnes River L, 75-56 25-81 30.9 9-33 27.3 75.0
Jan 27 Folsom Lake L, 59-57 22-65 33.8 9-38 23.7 59.0
Jan 30 at Modesto W, 73-64 23-72 31.9 8-23 34.8 64.0
Feb 3 American River W, 68-45 19-82 23.2 2-23 8.7 45.0
Feb 6 Diablo Valley W, 88-36 0-0 - 0-0 - 36.0
Feb 10 at San Joaquin Delta L, 85-58 33-83 39.8 8-31 25.8 85.0
Feb 12 at Santa Rosa L, 61-56 20-68 29.4 6-28 21.4 61.0
Feb 17 at Sierra L, 85-72 33-89 37.1 5-32 15.6 85.0
Feb 25 Napa Valley W, 96-79 32-71 45.1 4-18 22.2 79.0
Feb 28 at Laney L, 91-43 36-86 41.9 10-28 35.7 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at TBA   - - - -
Oct 24 # at SF State University   - - - -
Nov 4 Butte L, 89-65 22.0 40.0 62.0 -19.0
Nov 5 Skyline L, 68-58 13.0 29.0 42.0 12.0
Nov 11 vs. Chabot W, 94-50 12.0 35.0 47.0 6.0
Nov 13 at Napa Valley L, 73-60 6.0 33.0 39.0 1.0
Nov 18 vs. Laney L, 81-62 23.0 30.0 53.0 -10.0
Nov 20 vs. Hartnell W, 81-73 14.0 25.0 39.0 17.0
Nov 22 at Mt. San Antonio L, 95-50 14.0 36.0 50.0 -15.0
Nov 25 at Orange Coast L, 92-49 32.0 39.0 71.0 -28.0
Dec 1 at Sequoias W, 75-74 18.0 20.0 38.0 21.0
Dec 16 at Siskiyous W, 81-79 11.0 25.0 36.0 9.0
Dec 19 at San Jose W, 76-67 14.0 23.0 37.0 15.0
Dec 20 Reedley W, 79-69 13.0 30.0 43.0 6.0
Dec 23 at Cosumnes River W, 61-53 9.0 20.0 29.0 18.0
Dec 30 at Folsom Lake L, 84-62 13.0 29.0 42.0 -14.0
Jan 3 Modesto W, 70-68 16.0 28.0 44.0 20.0
Jan 6 at American River W, 79-53 13.0 22.0 35.0 19.0
Jan 8 at Diablo Valley W, 134-50 8.0 16.0 24.0 35.0
Jan 10 San Joaquin Delta L, 96-60 18.0 26.0 44.0 -3.0
Jan 13 Santa Rosa L, 73-57 11.0 42.0 53.0 -13.0
Jan 16 Sierra L, 61-45 24.0 27.0 51.0 -6.0
Jan 23 Cosumnes River L, 75-56 19.0 23.0 42.0 -5.0
Jan 27 Folsom Lake L, 59-57 12.0 26.0 38.0 0.0
Jan 30 at Modesto W, 73-64 12.0 24.0 36.0 17.0
Feb 3 American River W, 68-45 22.0 28.0 50.0 -4.0
Feb 6 Diablo Valley W, 88-36 0.0 0.0 0.0 53.0
Feb 10 at San Joaquin Delta L, 85-58 20.0 29.0 49.0 -3.0
Feb 12 at Santa Rosa L, 61-56 18.0 31.0 49.0 -26.0
Feb 17 at Sierra L, 85-72 23.0 27.0 50.0 -8.0
Feb 25 Napa Valley W, 96-79 12.0 30.0 42.0 0.0
Feb 28 at Laney L, 91-43 20.0 37.0 57.0 -31.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at TBA   - - - -
Oct 24 # at SF State University   - - - -
Nov 4 Butte L, 89-65 31.0 9.0 11.0 22.0
Nov 5 Skyline L, 68-58 13.0 8.0 0.0 14.0
Nov 11 vs. Chabot W, 94-50 31.0 7.0 3.0 13.0
Nov 13 at Napa Valley L, 73-60 19.0 9.0 2.0 20.0
Nov 18 vs. Laney L, 81-62 8.0 13.0 6.0 13.0
Nov 20 vs. Hartnell W, 81-73 12.0 6.0 3.0 15.0
Nov 22 at Mt. San Antonio L, 95-50 6.0 7.0 0.0 9.0
Nov 25 at Orange Coast L, 92-49 9.0 16.0 3.0 16.0
Dec 1 at Sequoias W, 75-74 11.0 16.0 3.0 19.0
Dec 16 at Siskiyous W, 81-79 19.0 7.0 1.0 17.0
Dec 19 at San Jose W, 76-67 16.0 11.0 8.0 14.0
Dec 20 Reedley W, 79-69 9.0 10.0 2.0 12.0
Dec 23 at Cosumnes River W, 61-53 15.0 11.0 5.0 9.0
Dec 30 at Folsom Lake L, 84-62 10.0 14.0 1.0 20.0
Jan 3 Modesto W, 70-68 10.0 11.0 2.0 16.0
Jan 6 at American River W, 79-53 18.0 16.0 3.0 11.0
Jan 8 at Diablo Valley W, 134-50 42.0 10.0 0.0 2.0
Jan 10 San Joaquin Delta L, 96-60 16.0 23.0 0.0 19.0
Jan 13 Santa Rosa L, 73-57 16.0 7.0 6.0 13.0
Jan 16 Sierra L, 61-45 14.0 21.0 2.0 14.0
Jan 23 Cosumnes River L, 75-56 16.0 17.0 0.0 13.0
Jan 27 Folsom Lake L, 59-57 22.0 12.0 4.0 19.0
Jan 30 at Modesto W, 73-64 18.0 19.0 4.0 19.0
Feb 3 American River W, 68-45 23.0 11.0 1.0 11.0
Feb 6 Diablo Valley W, 88-36 0.0 0.0 0.0 0.0
Feb 10 at San Joaquin Delta L, 85-58 17.0 18.0 3.0 19.0
Feb 12 at Santa Rosa L, 61-56 20.0 14.0 2.0 12.0
Feb 17 at Sierra L, 85-72 18.0 16.0 3.0 17.0
Feb 25 Napa Valley W, 96-79 24.0 8.0 1.0 24.0
Feb 28 at Laney L, 91-43 12.0 10.0 4.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # at TBA   - - -
Oct 24 # at SF State University   - - -
Nov 4 Butte L, 89-65 26.0 0.844 -0.233
Nov 5 Skyline L, 68-58 20.0 0.824 -0.117
Nov 11 vs. Chabot W, 94-50 17.0 0.513 0.466
Nov 13 at Napa Valley L, 73-60 24.0 0.907 -0.269
Nov 18 vs. Laney L, 81-62 19.0 0.910 -0.125
Nov 20 vs. Hartnell W, 81-73 19.0 0.830 0.152
Nov 22 at Mt. San Antonio L, 95-50 10.0 1.234 -0.549
Nov 25 at Orange Coast L, 92-49 17.0 1.122 -0.555
Dec 1 at Sequoias W, 75-74 18.0 0.908 -0.010
Dec 16 at Siskiyous W, 81-79 18.0 0.919 0.088
Dec 19 at San Jose W, 76-67 20.0 0.817 0.037
Dec 20 Reedley W, 79-69 12.0 0.767 0.131
Dec 23 at Cosumnes River W, 61-53 16.0 0.654 0.128
Dec 30 at Folsom Lake L, 84-62 10.0 1.091 -0.306
Jan 3 Modesto W, 70-68 20.0 0.739 0.099
Jan 6 at American River W, 79-53 11.0 0.702 0.256
Jan 8 at Diablo Valley W, 134-50 9.0 0.412 0.896
Jan 10 San Joaquin Delta L, 96-60 29.0 1.110 -0.404
Jan 13 Santa Rosa L, 73-57 21.0 0.918 -0.210
Jan 16 Sierra L, 61-45 18.0 0.693 -0.170
Jan 23 Cosumnes River L, 75-56 20.0 0.843 -0.195
Jan 27 Folsom Lake L, 59-57 17.0 0.747 -0.039
Jan 30 at Modesto W, 73-64 11.0 0.749 0.127
Feb 3 American River W, 68-45 9.0 0.523 0.212
Feb 6 Diablo Valley W, 88-36 0.0 - 1.086
Feb 10 at San Joaquin Delta L, 85-58 20.0 0.983 -0.320
Feb 12 at Santa Rosa L, 61-56 18.0 0.753 -0.021
Feb 17 at Sierra L, 85-72 17.0 0.914 -0.144
Feb 25 Napa Valley W, 96-79 18.0 0.863 0.169
Feb 28 at Laney L, 91-43 11.0 1.090 -0.531
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 791-2113 37.4 203-806 25.2 281-530 53.0 68.9
Conference 16 422-1098 38.4 103-410 25.1 150-259 57.9 68.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 301-844 35.7 76-332 22.9 121-232 52.2 66.6
Away 15 400-1040 38.5 102-386 26.4 128-239 53.6 68.7
Neutral 3 90-229 39.3 25-88 28.4 32-59 54.2 79.0
 
Wins 14 457-1084 42.2 121-433 27.9 121-236 51.3 82.6
Losses 16 334-1029 32.5 82-373 22.0 160-294 54.4 56.9
 
November 8 193-584 33.0 52-232 22.4 81-165 49.1 64.9
December 6 166-402 41.3 46-157 29.3 56-114 49.1 72.3
January 9 244-621 39.3 57-228 25.0 87-151 57.6 70.2
February 7 188-506 37.2 48-189 25.4 57-100 57.0 68.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 15.0 30.2 45.2 2.1
Conference 16 14.7 30.1 44.8 5.0
Exhibition - - - - -
 
Home 12 14.9 31.1 46.0 3.4
Away 15 14.6 28.9 43.5 0.7
Neutral 3 17.7 33.0 50.7 4.3
 
Wins 14 18.4 33.9 52.3 16.6
Losses 16 12.1 26.9 39.0 -10.5
 
November 8 16.3 29.6 45.9 -4.5
December 6 14.0 32.7 46.7 9.2
January 9 14.9 33.0 47.9 7.1
February 7 14.7 25.0 39.7 -2.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 21.4 11.9 2.8 17.8
Conference 16 22.9 13.8 2.3 18.5
Exhibition - - - - -
 
Home 12 22.0 11.4 2.4 17.2
Away 15 21.8 12.9 2.8 17.9
Neutral 3 17.3 8.7 4.0 20.3
 
Wins 14 19.5 10.2 2.6 23.8
Losses 16 23.1 13.4 2.9 12.6
 
November 8 20.4 9.4 3.5 14.5
December 6 20.5 11.5 3.3 20.3
January 9 23.2 15.1 2.3 18.8
February 7 21.1 11.0 2.0 18.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 15.4 0.804 -0.041
Conference 16 15.6 0.807 0.001
Exhibition - - - -
 
Home 12 17.1 0.765 -0.079
Away 15 14.5 0.813 -0.056
Neutral 3 12.7 0.920 0.177
 
Wins 14 15.1 0.950 0.207
Losses 16 15.6 0.673 -0.260
 
November 8 14.9 0.742 -0.143
December 6 13.7 0.871 0.015
January 9 16.8 0.819 0.067
February 7 15.6 0.800 -0.124
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 808-2271 35.6 193-729 26.5 70.9
Conference 16 380-1143 33.2 91-384 23.7 65.5
Exhibition - 0-0 - 0-0 - -
 
Home 12 295-861 34.3 68-277 24.5 68.2
Away 15 430-1155 37.2 110-384 28.6 73.7
Neutral 3 83-255 32.5 15-68 22.1 68.0
 
Wins 14 322-990 32.5 65-277 23.5 61.4
Losses 16 486-1281 37.9 128-452 28.3 79.3
 
November 8 249-659 37.8 57-195 29.2 77.6
December 6 165-456 36.2 48-162 29.6 71.0
January 9 221-677 32.6 53-212 25.0 66.6
February 7 173-479 36.1 35-160 21.9 68.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 15.4 27.7 43.1 2.1
Conference 16 14.9 24.9 39.8 5.0
Exhibition - - - - -
 
Home 12 15.2 27.4 42.6 3.4
Away 15 15.4 27.4 42.8 0.7
Neutral 3 16.3 30.0 46.3 4.3
 
Wins 14 12.4 23.3 35.7 16.6
Losses 16 18.0 31.5 49.5 -10.5
 
November 8 17.0 33.4 50.4 -4.5
December 6 13.0 24.5 37.5 9.2
January 9 14.8 26.0 40.8 7.1
February 7 16.4 26.0 42.4 -2.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.5 9.3 3.9 14.8
Conference 16 17.2 10.4 4.9 13.4
Exhibition - - - - -
 
Home 12 16.2 10.5 3.5 14.8
Away 15 16.7 8.7 4.0 15.1
Neutral 3 17.0 7.3 4.7 13.7
 
Wins 14 17.7 11.0 4.5 13.0
Losses 16 15.4 7.8 3.3 16.4
 
November 8 16.1 7.6 2.9 15.3
December 6 13.3 5.7 1.3 15.2
January 9 19.1 10.6 6.4 14.0
February 7 16.3 12.7 3.9 15.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.5 0.845 -0.041
Conference 16 15.4 0.806 0.001
Exhibition - - - -
 
Home 12 17.5 0.844 -0.079
Away 15 15.3 0.868 -0.056
Neutral 3 18.3 0.743 0.177
 
Wins 14 14.1 0.743 0.207
Losses 16 18.6 0.933 -0.260
 
November 8 19.0 0.885 -0.143
December 6 15.7 0.856 0.015
January 9 17.3 0.752 0.067
February 7 13.3 0.924 -0.124
Attendance Statistics
Date Opponent Score Attend
Oct 18 at TBA   -
Oct 24 at SF State University   -
Nov 4 Butte L, 89-65 0
Nov 5 Skyline L, 68-58 0
Nov 11 vs. Chabot W, 94-50 0
Nov 13 at Napa Valley L, 73-60 0
Nov 18 vs. Laney L, 81-62 0
Nov 20 vs. Hartnell W, 81-73 0
Nov 22 at Mt. San Antonio L, 95-50 0
Nov 25 at Orange Coast L, 92-49 50
Dec 1 at Sequoias W, 75-74 300
Dec 16 at Siskiyous W, 81-79 0
Dec 19 at San Jose W, 76-67 0
Dec 20 Reedley W, 79-69 0
Dec 23 at Cosumnes River W, 61-53 0
Dec 30 at Folsom Lake L, 84-62 0
Jan 3 Modesto W, 70-68 0
Jan 6 at American River W, 79-53 0
Jan 8 at Diablo Valley W, 134-50 0
Jan 10 San Joaquin Delta L, 96-60 0
Jan 13 Santa Rosa L, 73-57 0
Jan 16 Sierra L, 61-45 0
Jan 23 Cosumnes River L, 75-56 0
Jan 27 Folsom Lake L, 59-57 0
Jan 30 at Modesto W, 73-64 0
Feb 3 American River W, 68-45 0
Feb 6 Diablo Valley W, 88-36 0
Feb 10 at San Joaquin Delta L, 85-58 0
Feb 12 at Santa Rosa L, 61-56 0
Feb 17 at Sierra L, 85-72 0
Feb 25 Napa Valley W, 96-79 0
Feb 28 at Laney L, 91-43 0